2019 Ballard Cup Series II
Jul 1, 2019

Sloop Tavern Yacht Club

Committee Boat - Slow Loris

Race 5
R1 R2 R3 R4 R5 R6 Series Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Whistling Swan 69494 Islander 36-1 Bill Pirrie 174 STYC 18:15:00 20:12:09 1:57:09 1:36:41 0:00:00 1 38
Gusto 44119 Swan 441 Beth Miller 108 STYC 18:15:00 20:09:18 1:54:18 1:41:36 0:04:55 2 41
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 204 STYC 18:15:00 20:30:31 2:15:31 1:51:31 0:14:50 3 46
Billabong 4200 Lancer 36 Robert Kirkman 153 STYC 18:15:00 20:26:55 2:11:55 1:53:55 0:17:14 4 47
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 18:15:00 20:40:38 2:25:38 1:58:27 0:21:46 5 49
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 18:15:00 20:38:22 2:23:22 1:59:22 0:22:41 6 50
White Rabbit 69366 J/40 Bradley Music 102 SBYC 18:15:00 20:32:32 2:17:32 2:05:32 0:28:51 7 51
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 18:15:00 20:40:48 2:25:48 2:07:48 0:31:07 8 52
No Ka Oi 15 J/80 Amy Deckelbaum 141 SSC 18:15:00 20:40:34 2:25:34 2:08:59 0:32:18 9 53
Boadicea Helmet Ericson 32-3 Simon Ffitch 192 STYC 18:15:00 DNF 10 54
Frog Prints 79070 Dufr D 34 Tim Onders 192 STYC 18:15:00 DNC 11 55
Stardust 79977 Hunter Legend 37.5 Tito Soto 153 STYC 18:15:00 DNC 11 55
Steve Zeliadt 97971 Catalina 380 Eric Olson 153 STYC 18:15:00 DNC 11 55

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 20:25:43 2:05:43 1:41:00 0:00:00 1 39
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:20:00 20:24:42 2:04:42 1:41:03 0:00:03 2 40
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:40:14 2:20:14 1:50:35 0:09:35 3 44
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 DNC 5 55
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 DNC 5 55

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
La Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:25:00 20:03:40 1:38:40 1:18:54 0:00:00 1 18
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 18:25:00 20:07:42 1:42:42 1:22:56 0:04:02 2 24
Elixir 29 Aphrodite 101 Megan Kogut 150 STYC 18:25:00 20:09:15 1:44:15 1:26:36 0:07:42 3 29
Zap 59269 Zap 26 Don Sarin 147 STYC 18:25:00 20:09:26 1:44:26 1:27:08 0:08:14 4 32
Perfectly Strange 87210 Pocket Rocket 22-1 Paul Kalina 174 STYC 18:25:00 20:12:56 1:47:56 1:27:28 0:08:34 5 33
Norn 49450 Santa Cruz 27 Mitch Leupold 150 STYC 18:25:00 DNF 6 54
Nw Filth 161 Martin 242 Jonathan Anderson 168 STYC 18:25:00 DNC 7 55
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 DNC 7 55
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 18:25:00 DNC 7 55
Wild Card 55 Santa Cruz 27 Mike Cain 141 STYC 18:25:00 DNC 7 55

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 20:04:07 1:34:07 1:17:10 0:00:00 1 17
Mata Hari 1660 Catalina 36 Mkii Jeff Blyth 147 STYC 18:30:00 20:13:50 1:43:50 1:26:32 0:09:22 2 28
Kamoon Na Jeanneau Michael Taft 163 STYC 18:30:00 20:18:28 1:48:28 1:29:17 0:12:07 3 34
Celtic Breeze 233 Ericson 35 Mk3 Glenn Knitter 159 STYC 18:30:00 20:21:04 1:51:04 1:32:21 0:15:11 4 37
Airloom 69410 Baba 40-2 Tim Morgenroth 168 STYC 18:30:00 20:36:12 2:06:12 1:46:26 0:29:16 5 42
Sea Haven 930 Catalina 34 Cary Kaczowka 153 STYC 18:30:00 20:39:29 2:09:29 1:51:29 0:34:19 6 45
20 Degrees 18602 Wylie 34 Duncan Chalmers 150 STYC 18:30:00 DNC 8 55
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC 8 55

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:35:00 20:02:36 1:27:36 1:12:25 0:00:00 1 9
Reckless 296 J/80 Emre Sezer 129 STYC 18:35:00 20:04:45 1:29:45 1:14:34 0:02:09 2 13
Taj Mahal 445 J/80 Ian Wong 129 SSC 18:35:00 20:09:35 1:34:35 1:19:24 0:06:59 3 20
Jolly Green 1 J/80 Mike Poole 129 SSC 18:35:00 20:11:57 1:36:57 1:21:46 0:09:21 4 23
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 18:35:00 20:14:21 1:39:21 1:24:10 0:11:45 5 26
Uproar 41 J/80 Steve Neidhardt 129 SSC 18:35:00 20:16:09 1:41:09 1:25:58 0:13:33 6 27
Namaste 257 J/80 John Lueders 129 SSC 18:35:00 20:22:01 1:47:01 1:31:50 0:19:25 7 36
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 18:35:00 20:39:43 2:04:43 1:49:32 0:37:07 8 43
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 18:35:00 20:47:12 2:12:12 1:57:01 0:44:36 9 48

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Poke & Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:40:00 19:59:59 1:19:59 1:09:02 0:00:00 1 4
Wings 244 J/29 (Fractional Rig) Jim Moynihan 120 STYC 18:40:00 20:05:25 1:25:25 1:11:18 0:02:16 2 7
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:40:00 20:02:36 1:22:36 1:13:04 0:04:02 3 11
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:40:00 20:11:26 1:31:26 1:15:12 0:06:10 4 14
Ruby 87603 J/29 Mh John Kazaras 120 STYC 18:40:00 20:10:58 1:30:58 1:16:51 0:07:49 5 16
Gaucho 68 Ross 930 John Cahill 114 CYC 18:40:00 20:16:52 1:36:52 1:23:27 0:14:25 6 25
Wizard 40427 J/27 Leo Morales 135 WYC 18:40:00 20:22:47 1:42:47 1:26:54 0:17:52 7 30
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:40:00 20:24:59 1:44:59 1:29:48 0:20:46 8 35
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 DNC 10 55
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 10 55

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:45:00 20:03:27 1:18:27 1:07:30 0:00:00 1 2
Liftoff 621 J/105 Philippe M Le Mouel 93 STYC 18:45:00 20:10:17 1:25:17 1:14:20 0:06:50 2 12
Puff 115 J/105 Ryan Porter 93 SSC 18:45:00 20:12:21 1:27:21 1:16:24 0:08:54 3 15
Creative 51911 J/105 Lloyd Fogg 93 SSC 18:45:00 20:14:57 1:29:57 1:19:00 0:11:30 4 19
Paladin 412 J/105 Phil Bylsma 93 SSC 18:45:00 20:23:02 1:38:02 1:27:05 0:19:35 5 31
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:45:00 DNC 7 55
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:45:00 DNC 7 55

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NRN - Distance: 7.060      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:50:00 20:02:36 1:12:36 1:06:15 0:00:00 1 1
Lapa 309 J/109 Michael Campbell 69 STYC 18:50:00 20:06:22 1:16:22 1:08:15 0:02:00 2 3
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 20:07:17 1:17:17 1:10:56 0:04:41 3 5
Escape 69160 Corsair F -27 Yury Palatnik 79 STYC 18:50:00 20:10:20 1:20:20 1:11:02 0:04:47 4 6
With Grace 50791 J/120 Ken S Jones 57 STYC 18:50:00 20:08:18 1:18:18 1:11:36 0:05:21 5 8
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:50:00 20:09:11 1:19:11 1:12:50 0:06:35 6 10
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 20:17:57 1:27:57 1:19:29 0:13:14 7 21
Tachyon 36000 Farr 39 C/R Jack Yinger 18 CYC 18:50:00 20:12:18 1:22:18 1:20:11 0:13:56 8 22
Eclipse 256 J/109-2 Fraser 69 STYC 18:50:00 DNC 10 55
Freda Mae 79030 Multihull - Corsair F31 Vincent Depillis -9 Northwest Multihull Assocation 18:50:00 DNC 10 55

STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)