2022 Ballard Cup Series II Jun 6, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Those Guys |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 18:15:00 | 19:54:22 | 1:39:22 | 1:30:20 | 0:00:00 | 100.0% | 195 | 2.523 | 1 | 30 |
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 18:15:00 | 19:53:47 | 1:38:47 | 1:33:20 | 0:03:00 | 103.3% | 191 | 2.538 | 2 | 35 |
Francy | 49520 | Thomas 35 | Gay Morris | 102 | CYCEdmonds | 18:15:00 | 19:45:58 | 1:30:58 | 1:35:04 | 0:04:44 | 105.2% | 135 | 2.756 | 3 | 37 |
Victoria | 41 | C&C 99 | AJ Mallory | 117 | STYC | 18:15:00 | 19:48:44 | 1:33:44 | 1:35:39 | 0:05:19 | 105.9% | 154 | 2.674 | 4 | 38 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 18:15:00 | 20:12:04 | 1:57:04 | 1:46:25 | 0:16:05 | 117.8% | 322 | 2.141 | 5 | 49 |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 18:15:00 | 20:00:58 | 1:45:58 | 1:47:37 | 0:17:17 | 119.1% | 242 | 2.366 | 6 | 50 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 18:15:00 | DNC | 8 | 53 | ||||||
Carmanah | 79162 | C&C 34 | Doug Wilson | 162 | STYC | 18:15:00 | DNC | 8 | 53 | ||||||
Chinook | 10 | Cal-39 | Noah Walcutt | 132 | STYC | 18:15:00 | DNC | 8 | 53 | ||||||
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | 18:15:00 | DNC | 8 | 53 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:20:00 | 20:02:00 | 1:42:00 | 1:30:49 | 0:00:00 | 100.0% | 210 | 2.458 | 1 | 31 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:20:00 | 20:09:14 | 1:49:14 | 1:31:58 | 0:01:09 | 101.3% | 262 | 2.295 | 2 | 33 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 18:20:00 | 20:02:04 | 1:42:04 | 1:32:01 | 0:01:12 | 101.3% | 211 | 2.456 | 3 | 34 |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:20:00 | 20:00:26 | 1:40:26 | 1:34:53 | 0:04:04 | 104.5% | 199 | 2.496 | 4 | 36 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 186 | STYC | 18:20:00 | 20:06:29 | 1:46:29 | 1:38:02 | 0:07:13 | 107.9% | 242 | 2.354 | 5 | 41 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 18:20:00 | 20:02:14 | 1:42:14 | 1:39:38 | 0:08:49 | 109.7% | 212 | 2.452 | 6 | 44 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 18:20:00 | 20:04:39 | 1:44:39 | 1:43:23 | 0:12:34 | 113.8% | 229 | 2.395 | 7 | 47 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 18:20:00 | 20:33:18 | 2:13:18 | 1:47:38 | 0:16:49 | 118.5% | 434 | 1.881 | 8 | 51 |
Lady Jane | 6724 | Lightning | Robert Hodge | 168 | STYC | 18:20:00 | DNC | 10 | 53 | ||||||
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:20:00 | DNC | 10 | 53 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 18:20:00 | DNC | 10 | 53 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:45:30 | 1:20:30 | 1:19:31 | 0:00:00 | 100.0% | 138 | 3.114 | 1 | 11 |
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 18:25:00 | 19:51:17 | 1:26:17 | 1:21:31 | 0:02:00 | 102.5% | 185 | 2.905 | 2 | 13 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:25:00 | 19:51:51 | 1:26:51 | 1:23:31 | 0:04:00 | 105.0% | 190 | 2.886 | 3 | 17 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 18:25:00 | 19:52:06 | 1:27:06 | 1:25:16 | 0:05:45 | 107.2% | 192 | 2.878 | 4 | 24 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:25:00 | 19:53:26 | 1:28:26 | 1:26:11 | 0:06:40 | 108.4% | 203 | 2.835 | 5 | 26 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:25:00 | 20:08:04 | 1:43:04 | 1:41:21 | 0:21:50 | 127.5% | 323 | 2.432 | 6 | 46 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 150 | STYC | 18:25:00 | DNC | 8 | 53 | ||||||
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:25:00 | DNC | 8 | 53 | ||||||
Pell Mell | 28128 | Sutter 27 | Alex P Simanis | 147 | STYC | 18:25:00 | DNC | 8 | 53 | ||||||
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 18:25:00 | DNC | 8 | 53 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 18:30:00 | 19:48:15 | 1:18:15 | 1:18:22 | 0:00:00 | 100.0% | 129 | 3.204 | 1 | 8 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 19:55:03 | 1:25:03 | 1:25:11 | 0:06:49 | 108.7% | 185 | 2.947 | 2 | 23 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 18:30:00 | 20:00:56 | 1:30:56 | 1:31:04 | 0:12:42 | 116.2% | 234 | 2.757 | 3 | 32 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 18:30:00 | 20:06:58 | 1:36:58 | 1:37:07 | 0:18:45 | 123.9% | 284 | 2.585 | 4 | 40 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:30:00 | 20:09:30 | 1:39:30 | 1:39:39 | 0:21:17 | 127.2% | 305 | 2.519 | 5 | 45 |
Stellar J | 546 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 18:30:00 | 20:13:33 | 1:43:33 | 1:43:43 | 0:25:21 | 132.3% | 339 | 2.421 | 6 | 48 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 18:35:00 | 19:48:41 | 1:13:41 | 1:13:27 | 0:00:00 | 100.0% | 132 | 3.402 | 1 | 2 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 114 | STYC | 18:35:00 | 19:50:11 | 1:15:11 | 1:17:05 | 0:03:38 | 104.9% | 145 | 3.334 | 2 | 6 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 18:35:00 | 19:52:05 | 1:17:05 | 1:19:24 | 0:05:57 | 108.1% | 162 | 3.252 | 3 | 10 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | 19:55:59 | 1:20:59 | 1:22:15 | 0:08:48 | 112.0% | 197 | 3.095 | 4 | 15 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 18:35:00 | 19:59:11 | 1:24:11 | 1:24:19 | 0:10:52 | 114.8% | 225 | 2.978 | 5 | 20 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 18:35:00 | 20:00:59 | 1:25:59 | 1:30:17 | 0:16:50 | 122.9% | 241 | 2.915 | 6 | 29 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 18:35:00 | DNC | 8 | 53 | ||||||
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 18:35:00 | DNC | 8 | 53 | ||||||
Wavelength | Laser 28 | Duncan Campbell | 141 | STYC | 18:35:00 | DNC | 8 | 53 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:40:00 | 19:52:33 | 1:12:33 | 1:16:56 | 0:00:00 | 100.0% | 93 | 3.455 | 1 | 5 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:40:00 | 19:59:02 | 1:19:02 | 1:23:48 | 0:06:52 | 108.9% | 148 | 3.172 | 2 | 18 |
Avalanche | 495 | J105 | Nathalie Lodewyckx | 93 | SSC | 18:40:00 | 20:00:17 | 1:20:17 | 1:25:08 | 0:08:12 | 110.7% | 158 | 3.122 | 3 | 22 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 18:40:00 | 20:00:30 | 1:20:30 | 1:25:22 | 0:08:26 | 111.0% | 160 | 3.114 | 4 | 25 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 20:01:49 | 1:21:49 | 1:26:45 | 0:09:49 | 112.8% | 171 | 3.064 | 5 | 28 |
Cyrano | 253 | J/105 | Joanne Donohue | 102 | Seattle Sailing Club | 18:40:00 | 20:14:09 | 1:34:09 | 1:38:23 | 0:21:27 | 127.9% | 275 | 2.663 | 6 | 42 |
Paladin | 412 | J/105 | Lloyd Fogg | 93 | Seattle Sailing Club | 18:40:00 | 20:13:35 | 1:33:35 | 1:39:14 | 0:22:18 | 129.0% | 271 | 2.679 | 7 | 43 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:40:00 | DNS | 9 | 53 | ||||||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | DNC | 9 | 53 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 18:45:00 | 19:54:37 | 1:09:37 | 1:14:33 | 0:00:00 | 100.0% | 87 | 3.601 | 1 | 4 |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 19:57:55 | 1:12:55 | 1:18:52 | 0:04:19 | 105.8% | 116 | 3.438 | 2 | 9 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:45:00 | 20:00:08 | 1:15:08 | 1:21:16 | 0:06:43 | 109.0% | 135 | 3.336 | 3 | 12 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 18:45:00 | 20:00:04 | 1:15:04 | 1:21:36 | 0:07:03 | 109.5% | 135 | 3.339 | 4 | 14 |
Latitude | 60680 | Jeanneau 409 | Bill Gibson | 96 | STYC | 18:45:00 | 20:03:11 | 1:18:11 | 1:22:30 | 0:07:57 | 110.7% | 162 | 3.206 | 5 | 16 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 18:45:00 | 20:12:42 | 1:27:42 | 1:36:18 | 0:21:45 | 129.2% | 245 | 2.858 | 6 | 39 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:45:00 | CB | 8 | 53 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | 19:48:59 | 0:58:59 | 1:06:48 | 0:00:00 | 100.0% | 54 | 4.250 | 1 | 1 |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:57:01 | 1:07:01 | 1:13:57 | 0:07:09 | 110.7% | 132 | 3.741 | 2 | 3 |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 18:50:00 | 19:58:42 | 1:08:42 | 1:17:48 | 0:11:00 | 116.5% | 148 | 3.649 | 3 | 7 |
Valkyrie | USA 60511 | J/111 | Cathy VanAntwerp | 48 | STYC | 18:50:00 | 20:03:18 | 1:13:18 | 1:23:53 | 0:17:05 | 125.6% | 193 | 3.420 | 4 | 19 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 18:50:00 | 20:07:27 | 1:17:27 | 1:25:02 | 0:18:14 | 127.3% | 234 | 3.237 | 5 | 21 |
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 18:50:00 | DNC | 7 | 53 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:50:00 | DNC | 7 | 53 | ||||||
with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:50:00 | DNC | 7 | 53 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 18:55:00 | 20:14:34 | 1:19:34 | 1:26:20 | 0:00:00 | 100.0% | 79 | 3.151 | 1 | 27 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 18:55:00 | DNC | 3 | 53 |