2022 Ballard Cup Series II Jun 13, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Dulcinea |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 18:15:00 | 20:21:13 | 2:06:13 | 1:54:45 | 0:00:00 | 100.0% | 195 | 3.527 | 1 | 22 |
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 18:15:00 | 20:17:23 | 2:02:23 | 1:55:37 | 0:00:52 | 100.8% | 173 | 3.637 | 2 | 23 |
Francy | 49520 | Thomas 35 | Gay Morris | 102 | CYCEdmonds | 18:15:00 | 20:12:53 | 1:57:53 | 2:03:11 | 0:08:26 | 107.3% | 148 | 3.776 | 3 | 30 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 18:15:00 | DNC | 5 | 41 | ||||||
Carmanah | 79162 | C&C 34 | Doug Wilson | 162 | STYC | 18:15:00 | DNC | 5 | 41 | ||||||
Chinook | 10 | Cal-39 | Noah Walcutt | 132 | STYC | 18:15:00 | DNC | 5 | 41 | ||||||
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 18:15:00 | DNC | 5 | 41 | ||||||
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | 18:15:00 | DNC | 5 | 41 | |||||||
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 18:15:00 | DNC | 5 | 41 | ||||||
Victoria | 41 | C&C 99 | AJ Mallory | 117 | STYC | 18:15:00 | DNC | 5 | 41 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:20:00 | 20:23:35 | 2:03:35 | 1:50:02 | 0:00:00 | 100.0% | 210 | 3.602 | 1 | 11 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:20:00 | 20:20:44 | 2:00:44 | 1:51:09 | 0:01:07 | 101.0% | 193 | 3.687 | 2 | 15 |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:20:00 | 20:19:29 | 1:59:29 | 1:52:53 | 0:02:51 | 102.6% | 186 | 3.726 | 3 | 17 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 18:20:00 | 20:33:00 | 2:13:00 | 1:59:54 | 0:09:52 | 109.0% | 266 | 3.347 | 4 | 28 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 18:20:00 | 20:26:59 | 2:06:59 | 2:03:45 | 0:13:43 | 112.5% | 230 | 3.505 | 5 | 32 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:20:00 | 20:53:54 | 2:33:54 | 2:09:35 | 0:19:33 | 117.8% | 389 | 2.892 | 6 | 34 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 186 | STYC | 18:20:00 | DNC | 8 | 41 | ||||||
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 18:20:00 | DNC | 8 | 41 | ||||||
Lady Jane | 6724 | Lightning | Robert Hodge | 168 | STYC | 18:20:00 | DNC | 8 | 41 | ||||||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 18:20:00 | DNC | 8 | 41 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 18:20:00 | DNC | 8 | 41 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 18:25:00 | 20:18:51 | 1:53:51 | 1:47:34 | 0:00:00 | 100.0% | 168 | 3.910 | 1 | 8 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:25:00 | 20:19:30 | 1:54:30 | 1:50:06 | 0:02:32 | 102.4% | 172 | 3.888 | 2 | 12 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:25:00 | 20:18:58 | 1:53:58 | 1:51:04 | 0:03:30 | 103.3% | 169 | 3.906 | 3 | 14 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 18:25:00 | 20:20:34 | 1:55:34 | 1:53:08 | 0:05:34 | 105.2% | 178 | 3.852 | 4 | 19 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 20:19:54 | 1:54:54 | 1:53:30 | 0:05:56 | 105.5% | 174 | 3.874 | 5 | 21 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:25:00 | 20:56:30 | 2:31:30 | 2:28:59 | 0:41:25 | 138.5% | 395 | 2.938 | 6 | 38 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 150 | STYC | 18:25:00 | DNC | 8 | 41 | ||||||
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:25:00 | DNC | 8 | 41 | ||||||
Pell Mell | 28128 | Sutter 27 | Alex P Simanis | 147 | STYC | 18:25:00 | DNC | 8 | 41 | ||||||
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 18:25:00 | DNC | 8 | 41 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 18:30:00 | 20:16:43 | 1:46:43 | 1:46:53 | 0:00:00 | 100.0% | 129 | 4.171 | 1 | 7 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 20:21:14 | 1:51:14 | 1:51:24 | 0:04:31 | 104.2% | 156 | 4.002 | 2 | 16 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 18:30:00 | 20:26:02 | 1:56:02 | 1:56:13 | 0:09:20 | 108.7% | 186 | 3.836 | 3 | 24 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 18:30:00 | 20:27:34 | 1:57:34 | 1:57:45 | 0:10:52 | 110.2% | 195 | 3.786 | 4 | 27 |
Stellar J | 546 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 18:30:00 | 20:59:59 | 2:29:59 | 2:30:13 | 0:43:20 | 140.5% | 392 | 2.968 | 5 | 39 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:30:00 | RET | 6 | 40 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 18:35:00 | 20:16:59 | 1:41:59 | 1:41:40 | 0:00:00 | 100.0% | 132 | 4.365 | 1 | 1 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 18:35:00 | 20:16:34 | 1:41:34 | 1:44:37 | 0:02:57 | 102.9% | 129 | 4.383 | 2 | 3 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 114 | STYC | 18:35:00 | 20:17:08 | 1:42:08 | 1:44:43 | 0:03:03 | 103.0% | 133 | 4.358 | 3 | 4 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | 20:18:37 | 1:43:37 | 1:45:14 | 0:03:34 | 103.5% | 142 | 4.296 | 4 | 5 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 18:35:00 | 20:20:18 | 1:45:18 | 1:50:34 | 0:08:54 | 108.8% | 153 | 4.227 | 5 | 13 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 18:35:00 | 20:28:42 | 1:53:42 | 2:00:34 | 0:18:54 | 118.6% | 207 | 3.915 | 6 | 29 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 18:35:00 | DNF | 7 | 40 | ||||||
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 18:35:00 | DNC | 8 | 41 | ||||||
Wavelength | Laser 28 | Duncan Campbell | 141 | STYC | 18:35:00 | DNC | 8 | 41 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:40:00 | 20:22:22 | 1:42:22 | 1:48:33 | 0:00:00 | 100.0% | 93 | 4.348 | 1 | 9 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 18:40:00 | 20:22:41 | 1:42:41 | 1:48:53 | 0:00:20 | 100.3% | 95 | 4.335 | 2 | 10 |
Avalanche | 495 | J105 | Nathalie Lodewyckx | 93 | SSC | 18:40:00 | 20:26:53 | 1:46:53 | 1:53:20 | 0:04:47 | 104.4% | 120 | 4.165 | 3 | 20 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 20:43:45 | 2:03:45 | 2:11:13 | 0:22:40 | 120.9% | 221 | 3.597 | 4 | 35 |
Cyrano | 253 | J/105 | Joanne Donohue | 102 | Seattle Sailing Club | 18:40:00 | 20:56:46 | 2:16:46 | 2:22:55 | 0:34:22 | 131.7% | 299 | 3.255 | 5 | 37 |
Paladin | 412 | J/105 | Lloyd Fogg | 93 | Seattle Sailing Club | 18:40:00 | RET | 6 | 40 | ||||||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | DNC | 7 | 41 | ||||||
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:40:00 | DNC | 7 | 41 | ||||||
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:40:00 | CB | 7 | 41 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Life | 26 | J/99 | David Miller | 78 | STYC | 18:45:00 | 20:29:03 | 1:44:03 | 1:53:06 | 0:00:00 | 100.0% | 78 | 4.278 | 1 | 18 |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 20:32:57 | 1:47:57 | 1:56:45 | 0:03:39 | 103.2% | 100 | 4.124 | 2 | 25 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 18:45:00 | 20:34:29 | 1:49:29 | 1:57:14 | 0:04:08 | 103.7% | 109 | 4.066 | 3 | 26 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:45:00 | 20:37:13 | 1:52:13 | 2:03:13 | 0:10:07 | 108.9% | 125 | 3.967 | 4 | 31 |
Latitude | 60680 | Jeanneau 409 | Bill Gibson | 96 | STYC | 18:45:00 | 20:49:51 | 2:04:51 | 2:11:44 | 0:18:38 | 116.5% | 198 | 3.565 | 5 | 36 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNF | 6 | 40 | ||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 18:45:00 | DNC | 7 | 41 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | 20:21:20 | 1:31:20 | 1:43:26 | 0:00:00 | 100.0% | 54 | 4.874 | 1 | 2 |
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 18:50:00 | 20:23:55 | 1:33:55 | 1:46:21 | 0:02:55 | 102.8% | 70 | 4.740 | 2 | 6 |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 18:50:00 | 20:44:56 | 1:54:56 | 2:06:50 | 0:23:24 | 122.6% | 202 | 3.873 | 3 | 33 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 18:50:00 | DNF | 4 | 40 | ||||||
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 18:50:00 | DNF | 4 | 40 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:50:00 | DNC | 5 | 41 | ||||||
Valkyrie | USA 60511 | J/111 | Cathy VanAntwerp | 48 | STYC | 18:50:00 | DNC | 5 | 41 | ||||||
with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:50:00 | DNC | 5 | 41 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMWNMB - Distance: 7.419
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 18:55:00 | DNC | 2 | 41 | ||||||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 18:55:00 | DNC | 2 | 41 |