2022 Ballard Cup Series II
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 2 | 2 | 2 | (3) | 1 | 1 | 8 | 1 | 8 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | (4) | 1 | 1 | 2 | 3 | 2 | 9 | 2 | 14 |
Francy | 49520 | Thomas 35 | Gay Morris | 102 | CYCEdmonds | 1 | 3 | 3 | 1 | 2 | (4 DSQ) | 10 | 3 | 17 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | (7 NSC) | 5 | 5 DNC | 4 | 5 DNC | 3 | 22 | 4 | 59 |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 3 | 6 | 5 DNC | (7 DNC) | 5 DNC | 5 DNC | 24 | 5 | 51 |
Victoria | 41 | C&C 99 | AJ Mallory | 117 | STYC | 5 | 4 | 5 DNC | (7 DNC) | 5 DNC | 5 DNC | 24 | 6 | 47 |
Carmanah | 79162 | C&C 34 | Doug Wilson | 162 | STYC | 6 | (8 DNC) | 5 DNC | 5 | 5 DNC | 5 DNC | 26 | 7 | 64 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | (8 DNC) | 8 DNC | 5 DNC | 7 DNC | 5 DNC | 5 DNC | 30 | 8 | 66 |
Chinook | 10 | Cal-39 | Noah Walcutt | 132 | STYC | (8 DNC) | 8 DNC | 5 DNC | 7 DNC | 5 DNC | 5 DNC | 30 | 8 | 66 |
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | (8 DNC) | 8 DNC | 5 DNC | 7 DNC | 5 DNC | 5 DNC | 30 | 8 | 66 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 2 | (10 DNC) | 2 | 1 | 2 | 2 | 9 | 1 | 9 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 3 | 1 | 1 | 2 | (4) | 3 | 10 | 2 | 19 |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 4 | 4 | 3 | (10 DNC) | 1 | 1 | 13 | 3 | 20 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 1 | (6) | 5 | 6 | 3 | 6 | 21 | 4 | 28 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | (5) | 3 | 4 | 4 | 5 | 5 | 21 | 5 | 32 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 7 | 2 | 6 | 3 | 9 DNC | (10 DNC) | 27 | 6 | 42 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 186 | STYC | (9) | 5 | 8 DNC | 5 | 7 | 7 | 32 | 7 | 49 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | (12 DNC) | 8 | 8 DNC | 8 | 8 DNF | 4 | 36 | 8 | 56 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | (8) | 7 | 8 DNC | 7 | 6 | 8 | 36 | 9 | 57 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 6 | (10 DNC) | 8 DNC | 10 DNC | 9 DNC | 10 DNC | 43 | 10 | 60 |
Lady Jane | 6724 | Lightning | Robert Hodge | 168 | STYC | (10) | 10 DNC | 8 DNC | 10 DNC | 9 DNC | 10 DNC | 47 | 11 | 65 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | 1 | (5) | 2 | 5 DNC | 1 | 10 | 1 | 5 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 2 | 3 | 2 | (5) | 3 | 5 | 15 | 2 | 15 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | (7 DNC) | 4 | 4 | 4 | 2 | 3 | 17 | 3 | 13 |
Pell Mell | 28128 | Sutter 27 | Alex P Simanis | 147 | STYC | 7 DNC | (8 DNC) | 8 DNC | 1 | 1 | 2 | 19 | 4 | 22 |
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 4 | 2 | 1 | (8 DNC) | 5 DNC | 8 DNC | 20 | 5 | 27 |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 3 | (8 DNC) | 8 DNC | 8 DNC | 5 DNC | 4 | 28 | 6 | 40 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 7 DNC | 5 | 3 | (8 DNC) | 5 DNC | 8 DNC | 28 | 7 | 44 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 5 | 6 | 6 | 6 | 5 DNC | (8 DNC) | 28 | 8 | 63 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 7 DNC | (8 DNC) | 8 DNC | 3 | 5 DNC | 6 | 29 | 9 | 48 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 150 | STYC | 7 DNC | (8 DNC) | 8 DNC | 8 DNC | 5 DNC | 8 DNC | 36 | 10 | 66 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 2 | 2 | 2 | (7 DNC) | 2 | 2 | 10 | 2 | 25 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 4 | 4 | 3 | 2 | 3 | (5) | 16 | 3 | 36 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 3 | 3 | (4) | 3 | 4 | 3 | 16 | 4 | 37 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 5 | 5 | (6 RET) | 4 | 5 | 4 | 23 | 5 | 53 |
Stellar J | 546 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | (6) | 6 | 5 | 5 | 6 DNF | 6 | 28 | 6 | 62 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 2 | 3 | 2 | (4) | 2 | 2 | 11 | 2 | 3 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 114 | STYC | 3 | 2 | 3 | 3 | (4) | 4 | 15 | 3 | 6 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 4 | 4 | 4 | 2 | (7) | 3 | 17 | 4 | 12 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 6 | 6 | 5 | 6 | 5 | (7 DNC) | 28 | 5 | 24 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | (9 DNS) | 5 | 7 DNF | 9 DNC | 3 | 5 | 29 | 6 | 30 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 5 | (8 DNC) | 8 DNC | 5 | 6 | 6.0 CB | 30 | 7 | 29 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 7 | (8 DNC) | 6 | 7 | 8 | 7 DNC | 35 | 8 | 50 |
Wavelength | Laser 28 | Duncan Campbell | 141 | STYC | 9 DNC | 8 DNC | 8 DNC | 9 DNC | (10 DNC) | 7 DNC | 41 | 9 | 66 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 1 | 1 | (2) | 1 | 1 | 5 | 1 | 4 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 2 | 4 | 2 | (8) | 4 | 4 | 16 | 2 | 21 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 3 | 2 | 4.0 CB | (6) | 5 | 6 | 20 | 3 | 26 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 7 DNC | (9 DNC) | 7 DNC | 1 | 3 | 3 | 21 | 4 | 31 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 4 | 5 | 4 | 3 | (8) | 5 | 21 | 5 | 35 |
Avalanche | 495 | J105 | Nathalie Lodewyckx | 93 | SSC | 6 RET | 3 | 3 | 4 | 7 | (9 RET) | 23 | 6 | 34 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 7 DNC | 9 DNS | 7 DNC | (10 DNC) | 2 | 2 | 27 | 7 | 38 |
Cyrano | 253 | J/105 | Joanne Donohue | 102 | Seattle Sailing Club | 6 RET | 6 | 5 | 5 | 6 | (7) | 28 | 8 | 43 |
Paladin | 412 | J/105 | Lloyd Fogg | 93 | Seattle Sailing Club | 5 | 7 | 6 RET | 7 | (10 DNC) | 8 | 33 | 9 | 54 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 1 | 2 | 2 | (4 DNC) | 1 | 1 | 7 | 1 | 7 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 2 | 1 | 3 | (4 DNC) | 2 | 3 | 11 | 2 | 16 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 3 | (4) | 1 | 2.5 CB | 4 | 2 | 12.5 | 3 | 18 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | (4) | 3.0 CB | 4 | 1 | 3 | 4 | 15 | 4 | 23 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | (6) | 3 | 6 DNF | 2 | 5 | 5 | 21 | 5 | 33 |
Latitude | 60680 | Jeanneau 409 | Bill Gibson | 96 | STYC | 5 | 5 | 5 | 4 DNC | (8 DNC) | 8 DNC | 27 | 6 | 45 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | (7) | 6 | 7 DNC | 3 NSC | 6 | 6 | 28 | 7 | 58 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 2.0 CB | 2 | (3) | 2 | 2 | 2 | 10 | 2 | 11 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 4 | (5) | 4 DNF | 3 | 3 | 5 DNC | 19 | 3 | 46 |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | (5 OCS) | 3 | 4 DNF | 5 DNC | 5 DNC | 3 | 20 | 4 | 41 |
Valkyrie | USA 60511 | J/111 | Cathy VanAntwerp | 48 | STYC | 2 | 4 | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 21 | 5 | 39 |
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 6 DNC | (7 DNC) | 2 | 5 DNC | 5 DNC | 5 DNC | 23 | 6 | 55 |
with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 3 | (7 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 23 | 7 | 61 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 6 DNC | (7 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 26 | 8 | 66 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 1 OCS | 1 | (2 DNC) | 1 | 2 DNC | 1 | 6 | 1 | 52 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 2 DNC | (3 DNC) | 2 DNC | 3 DNC | 2 DNC | 3 DNC | 12 | 2 | 66 |