2023 Ballard Cup Series II Jun 5, 2023 Sloop Tavern Yacht Club Committee Boat - Bardo |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu Na Mara | 81018 | Sloop | Roger Williams | STYC | 18:15:00 | 19:48:10 | 1:33:10 | 0:00:00 | 100.0% | 4.967 | 1 | ||||
White Rabbit | 69366 | J40 | Bradley Music | STYC | 18:15:00 | 20:04:54 | 1:49:54 | 0:16:44 | 118.0% | 4.211 | 2 | ||||
Blue Lullaby | 301 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 4 | ||||||||
Escape Plan | NA, black | Jeanneau 349 | Alan Noell | STYC | 18:15:00 | DNC | 4 | ||||||||
whisthing swan | 69494 | ilander 36 | Bill Pirrie | styc | 18:15:00 | DNC | 4 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Gay Morris | 102 | CYCEdmonds | 18:20:00 | 19:45:52 | 1:25:52 | 1:29:44 | 0:00:00 | 100.0% | 102 | 5.390 | 1 | 5 |
Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | 18:20:00 | 20:11:15 | 1:51:15 | 1:40:18 | 0:10:34 | 111.8% | 286 | 4.160 | 2 | 19 | |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | 20:12:59 | 1:52:59 | 1:41:01 | 0:11:17 | 112.6% | 298 | 4.096 | 3 | 21 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | 20:31:45 | 2:11:45 | 2:09:33 | 0:39:49 | 144.4% | 434 | 3.513 | 4 | 45 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 135 | STYC | 18:20:00 | DNC | 6 | 47 | ||||||
Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | DNC | 6 | 47 | ||||||
Inconceivable | 61594 | Sabre 402 | Barend Brink | 114 | STUC | 18:20:00 | DNC | 6 | 47 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 20:13:47 | 1:48:47 | 1:38:29 | 0:00:00 | 100.0% | 198 | 4.254 | 1 | 15 |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 20:10:45 | 1:45:45 | 1:39:55 | 0:01:26 | 101.5% | 178 | 4.376 | 2 | 18 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | 20:29:21 | 2:04:21 | 1:44:42 | 0:06:13 | 106.3% | 301 | 3.722 | 3 | 26 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 20:14:44 | 1:49:44 | 1:48:24 | 0:09:55 | 110.1% | 204 | 4.217 | 4 | 33 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:25:00 | 20:23:21 | 1:58:21 | 1:52:48 | 0:14:19 | 114.5% | 261 | 3.910 | 5 | 37 |
Petrichor | 7 | Sloop | sean kolk | 183 | STYC | 18:25:00 | 20:44:06 | 2:19:06 | 2:08:37 | 0:30:08 | 130.6% | 398 | 3.327 | 6 | 44 |
Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | DNC | 8 | 47 | ||||||
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | STYC | 18:25:00 | DNC | 8 | 47 | ||||||
Mangata | 97971 | Catalina 380 | Steve Zeliadt | 153 | STYC | 18:25:00 | DNC | 8 | 47 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | Styc | 18:30:00 | 19:58:02 | 1:28:02 | 1:26:11 | 0:00:00 | 100.0% | 144 | 5.257 | 1 | 1 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 20:06:12 | 1:36:12 | 1:32:30 | 0:06:19 | 107.3% | 206 | 4.811 | 2 | 8 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 20:08:18 | 1:38:18 | 1:32:52 | 0:06:41 | 107.8% | 221 | 4.708 | 3 | 9 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 20:15:29 | 1:45:29 | 1:37:07 | 0:10:56 | 112.7% | 276 | 4.387 | 4 | 11 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 20:20:38 | 1:50:38 | 1:38:31 | 0:12:20 | 114.3% | 314 | 4.183 | 5 | 16 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | styc | 18:30:00 | 20:41:49 | 2:11:49 | 2:00:51 | 0:34:40 | 140.2% | 474 | 3.511 | 6 | 43 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:30:00 | DNC | 8 | 47 | ||||||
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | DNC | 8 | 47 | ||||||
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 153 | STYC | 18:30:00 | DNC | 8 | 47 | ||||||
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | DNC | 8 | 47 | ||||||
The Banana Stand | 104 | SC27 | Adam Yuret | 159 | Cyc | 18:30:00 | DNC | 8 | 47 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:30:00 | DNC | 8 | 47 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | 20:14:07 | 1:39:07 | 1:39:16 | 0:00:00 | 100.0% | 129 | 4.669 | 1 | 17 |
UpRoar | 41 | j/80 | Mike Scribner & Amanda Wyatt | 129 | STYC | 18:35:00 | 20:21:10 | 1:46:10 | 1:46:20 | 0:07:04 | 107.1% | 175 | 4.359 | 2 | 27 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | 20:21:20 | 1:46:20 | 1:46:30 | 0:07:14 | 107.3% | 176 | 4.352 | 3 | 28 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 20:26:21 | 1:51:21 | 1:51:31 | 0:12:15 | 112.3% | 209 | 4.156 | 4 | 36 |
No Ka Oi | 15 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | 20:31:21 | 1:56:21 | 1:56:32 | 0:17:16 | 117.4% | 242 | 3.977 | 5 | 40 |
Stellar J | 546 | J/80 | Ryan Forsyth | 129 | SSC | 18:35:00 | RET | 6 | 46 | ||||||
Namaste | 257 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | DNC | 7 | 47 | ||||||
Reckless | 296 | J/80 | Sezer Emre | 129 | KSC | 18:35:00 | DNC | 7 | 47 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | 20:05:55 | 1:25:55 | 1:28:56 | 0:00:00 | 100.0% | 108 | 5.386 | 1 | 2 |
Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 20:05:45 | 1:25:45 | 1:29:11 | 0:00:15 | 100.3% | 107 | 5.397 | 2 | 3 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 20:10:22 | 1:30:22 | 1:29:16 | 0:00:20 | 100.4% | 140 | 5.121 | 3 | 4 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 20:15:58 | 1:35:58 | 1:37:28 | 0:08:32 | 109.6% | 181 | 4.822 | 4 | 12 |
Vela Volta | 61314 | Bavaria Match 35 | Kenji Kawasaki | 117 | STYC | 18:40:00 | 20:24:55 | 1:44:55 | 1:47:03 | 0:18:07 | 120.4% | 247 | 4.411 | 5 | 29 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | 20:37:45 | 1:57:45 | 1:55:47 | 0:26:51 | 130.2% | 341 | 3.930 | 6 | 39 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | 20:39:20 | 1:59:20 | 1:57:21 | 0:28:25 | 132.0% | 352 | 3.878 | 7 | 41 |
Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | DNC | 9 | 47 | ||||||
Orca | 12 | J-9 | Bill Boyeson | 120 | styc | 18:40:00 | DNC | 9 | 47 | ||||||
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC CYC | 18:40:00 | DNC | 9 | 47 | ||||||
TC | 77855 | Hobie 33 | JJ Hoag | 93 | CYC | 18:40:00 | DNC | 9 | 47 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvo 105 | 475 | J105 | Tom Kerr | 93 | 18:45:00 | 20:12:06 | 1:27:06 | 1:32:21 | 0:00:00 | 100.0% | 93 | 5.313 | 1 | 7 | |
Asterix | 519 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing  Club | 18:45:00 | 20:17:43 | 1:32:43 | 1:38:19 | 0:05:58 | 106.5% | 133 | 4.991 | 2 | 14 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:45:00 | 20:22:15 | 1:37:15 | 1:43:07 | 0:10:46 | 111.7% | 164 | 4.759 | 3 | 24 |
Cyrano | 253 | J/105 Shoal | Marta Morales | 102 | SSC | 18:45:00 | 20:24:17 | 1:39:17 | 1:43:45 | 0:11:24 | 112.3% | 179 | 4.661 | 4 | 25 |
Puff | 115 | J/105 | Margaret Pommert & Joanne Donohue | 93 | SSC | 18:45:00 | 20:26:07 | 1:41:07 | 1:47:13 | 0:14:52 | 116.1% | 192 | 4.577 | 5 | 31 |
Moonglow | 525 | J/105 | Travis Gosnell | 93 | SSC | 18:45:00 | 20:26:39 | 1:41:39 | 1:47:47 | 0:15:26 | 116.7% | 195 | 4.553 | 6 | 32 |
Avalanche | 495 | J/105 | Michael Kao | 93 | SSC | 18:45:00 | 20:28:47 | 1:43:47 | 1:50:03 | 0:17:42 | 119.2% | 210 | 4.459 | 7 | 35 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 20:31:58 | 1:46:58 | 1:53:25 | 0:21:04 | 122.8% | 233 | 4.326 | 8 | 38 |
Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:45:00 | DNS | 10 | 47 | ||||||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC/ CYC | 18:45:00 | DNC | 10 | 47 | ||||||
Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | 10 | 47 | ||||||
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | 10 | 47 | ||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | DNC | 10 | 47 | ||||||
insubordination | 212 | J/105 | Lenny Rezabek | 93 | CYC Seattle | 18:45:00 | DNC | 10 | 47 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | 20:21:50 | 1:31:50 | 1:40:50 | 0:00:00 | 100.0% | 72 | 5.039 | 1 | 20 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 20:28:01 | 1:38:01 | 1:47:05 | 0:06:15 | 106.2% | 112 | 4.721 | 2 | 30 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 20:30:20 | 1:40:20 | 1:48:31 | 0:07:41 | 107.6% | 127 | 4.612 | 3 | 34 |
Coho | 6606 | Farr 44 | Ryan Helling | 57 | STYC | 18:50:00 | DNC | 5 | 47 | ||||||
Dead a Head | 244 | Beneteau 51 | Dan Brettler | 81 | Styc | 18:50:00 | DNC | 5 | 47 | ||||||
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | DNC | 5 | 47 | ||||||
Gusto | 44119 | Swan 441 | Beth Holm | 99 | STYC | 18:50:00 | DNC | 5 | 47 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | 18:55:00 | 20:15:18 | 1:20:18 | 1:30:56 | 0:00:00 | 100.0% | 54 | 5.763 | 1 | 6 |
with Grace | 50791 | J120 | Ken S Jones | 57 | STYC | 18:55:00 | 20:22:14 | 1:27:14 | 1:38:16 | 0:07:20 | 108.1% | 104 | 5.305 | 2 | 13 |
Mystery | 72 | J/112e | Richard Knierim | 75 | STYC | 18:55:00 | 20:27:29 | 1:32:29 | 1:41:02 | 0:10:06 | 111.1% | 141 | 5.004 | 3 | 22 |
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | 20:24:29 | 1:29:29 | 1:41:20 | 0:10:24 | 111.4% | 120 | 5.172 | 4 | 23 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | DNC | 6 | 47 | ||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:55:00 | DNC | 6 | 47 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC, STYC | 18:55:00 | DNC | 6 | 47 | ||||||
~gnarwhal | 32597 | Antrim 27 | el Barto~ | 90 | STYC | 18:55:00 | DNC | 6 | 47 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAR | 79030 | Corsair f31R | VINCENT Depillis | -9 | STYC | 19:00:00 | 20:13:50 | 1:13:50 | 1:33:55 | 0:00:00 | 100.0% | -9 | 6.268 | 1 | 10 |
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | 20:44:55 | 1:44:55 | 1:58:48 | 0:24:53 | 126.5% | 206 | 4.411 | 2 | 42 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 4 | 47 |