2023 Ballard Cup Series II


Sloop Tavern Yacht Club

Series Results
R1 R2 R3 R4 R5 R6 Series Overall

Class 1 - Slooper Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Cu Na Mara 81018 Sloop Roger Williams STYC (1) 1 1 1 1 1 5 1
White Rabbit 69366 J40 Bradley Music STYC 3 DNC 2 (4 DNC) 3 DNC 3 DNC 2 13 2
Escape Plan NA, black Jeanneau 349 Alan Noell STYC 3 DNC (4 DNC) 2 3 DNC 2 DNF 4 DNC 14 3
Blue Lullaby 301 Newport 28 John H Endresen STYC 3 DNC (4 DNC) 4 DNC 3 DNC 3 DNC 4 DNC 17 4
whisthing swan 69494 ilander 36 Bill Pirrie styc 3 DNC (4 DNC) 4 DNC 3 DNC 3 DNC 4 DNC 17 4

Class 2 - Non-Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Francy 42520 Thomas 35 Gay Morris 102 CYCEdmonds 1 1 (2) 2 1 1 6 1 8
Amoretto 79104 Jeanneau Arcadia Martin Bower 201 (3) 2 1 1 2 2 8 2 19
Akari II 61186 Dufour 38 Classic Phillip Johnson 141 STYC (6 DNC) 4 5 4 3 DNF 3 19 3 70
Cavia porcellus 83179 J/92 Alexander Thomson 135 STYC (6 DNC) 6 DNC 3 3 4 DNC 5 DNC 21 4 63
Testudo aubreii 91 Ericson 30+ Alexander Thomson 207 STYC 4 3 (7 DNC) 6 DNC 4 DNC 5 DNC 22 5 54
Grayling 7 Q-class Duke H Phan 168 STYC 2 6 DNC (7 DNC) 6 DNC 4 DNC 5 DNC 23 6 61
Inconceivable 61594 Sabre 402 Barend Brink 114 STUC (6 DNC) 6 DNC 4 6 DNC 4 DNC 5 DNC 25 7 71

Class 3 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC (3) 3 1 1 1 3 9 1 23
Airloom 69410 BABA40-2 Tim Morgenroth 168 STYC (2) 2 2 2 2 1 9 2 16
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 1 1 3 (4) 4 4 13 3 32
Aquavit 3242 IF David Sinson 285 STYC 7 RET (8 DNC) 4 3 3 2 19 4 45
Dragonfly 74287 J/32 Graham Humphrey 162 SSC 5 5 (7) 5 5 5 25 5 62
Petrichor 7 Sloop sean kolk 183 STYC (8 DNC) 6 5 6 6 6 DNF 29 6 67
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 4 4 (9 DNC) 8 DNC 8 DNC 7 DNC 31 7 66
Carmanah 79162 C&C 34 Doug Wilson 159 STYC 6 (8 DNC) 6 8 DNC 8 DNC 7 DNC 35 8 72
Mangata 97971 Catalina 380 Steve Zeliadt 153 STYC 8 DNC 8 DNC (9 DNC) 8 DNC 8 DNC 7 DNC 39 9 73

Class 4 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 Styc (1.0 CB) 1 1 1 1 1 5 1 1
Zap 59269 ZAP26 Don Sarin 156 STYC 1 2 (7) 4 3 3 13 2 7
Little Wing 422 Capri 25 Ben Towery 186 STYC 2 4 3 (8 DNC) 2 2 13 3 11
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC (5) 5 5 2 5 4 21 4 17
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 4 3 4 8 DNC (10 DNC) 7 26 5 33
Mr. Nibbles 200 Ultimate 20 Adam Domanski 153 STYC 3 8 DNC 5.5 CB 5 6 (9 DSQ) 27.5 6 42
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 6 (8 DNC) 6 3 7 6 28 7 38
Moonshine 8398 Dogpatch 26 Marc-Andrea Klimaschewski 147 STYC (9 DNC) 8 DNC 2 8 DNC 4 8 30 8 43
Blur 46407 B-25 Thomas Perry 156 STYC 8 DSQ 8 DNC 8 6 8 (9 RET) 38 9 55
Zoe 1110 Thunderbird Nicholas Wayand 201 STYC 9 DNC 8 DNC (11 DNC) 8 DNC 10 DNC 5 40 10 60
Midnight Escape 28206 Kirby 25 Vinny Vonada 189 styc 7 6 9 8 DNC (10 DNC) 10 DNC 40 11 68
The Banana Stand 104 SC27 Adam Yuret 159 Cyc 9 DNC 8 DNC (11 DNC) 8 DNC 10 DNC 10 DNC 45 12 73

Class 5 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Jolly Green 1 J/80 Yun Lim / Ryan Porter 129 STYC 1 1 (2) 1 1 1 5 1 12
UpRoar 41 j/80 Mike Scribner & Amanda Wyatt 129 STYC (3) 2 3 2 2 2 11 2 25
Underdog 85 J-80 Dulnath Wijayratne 129 Seattle Sailing Club 2 (4) 1 3 3 3 12 3 27
No Ka Oi 15 J/80 Ruddy Rattner 129 SSC (7 DSQ) 5 4 4 4 4 21 4 53
Jouster 385 J/80 Alexei Levenkov 129 KSC 4 3 (8 DNC) 8 DNC 8 DNC 5 28 5 58
Namaste 257 J/80 Jackie Roessler 129 SSC 5 7 DNC 5 5 6 (8 DNC) 28 6 64
Stellar J 546 J/80 Ryan Forsyth 129 SSC (6) 6 RET 6 6 5 6 29 7 65
Reckless 296 J/80 Sezer Emre 129 KSC (8 DNC) 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 39 8 73

Class 6 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Scheme 28060 Pyramid 30 David Rogers/ Taylor Joosten 105 STYC 1 2 2 1 1 (3) 7 1 3
LXIII 63 J/27 Marlan Crosier 138 STYC (8 RET) 3 1 3 2 2 11 2 4
Gaucho 68 Ross 930 John Cahill 108 STYC (9 DNC) 1 3 9 DNC 3 1 17 3 13
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 3 4 4 (5) 5 5 21 4 22
Outlaw 77108 J/30 Cindy Gossett 138 STYC CYC 4 9 DNC (11 DNC) 2 6 4 25 5 31
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 7 7 6 4 (8) 6 30 6 50
TC 77855 Hobie 33 JJ Hoag 93 CYC 2 9 DNC (11 DNC) 9 DNC 4 8 DNC 32 7 48
Havasu 69308 J/27 Michael Darcy 141 STYC 6 6 5 7 (9) 8 DNC 32 8 52
Kowloon 17 Olson911 Ken Chin 129 STYC 5 (9 DNC) 7 9 DNC 7 7 RET 35 9 51
Vela Volta 61314 Bavaria Match 35 Kenji Kawasaki 117 STYC 9 DNC 5 8 9 DNC (11 DNC) 8 DNC 39 10 57
Orca 12 J-9 Bill Boyeson 120 styc 9 DNC 9 DNC 9 6 (11 DNC) 7 DNF 40 11 69

Class 7 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Peer Gynt 235 J/105 Sara Billey 93 STYC 1 (10 DNC) 1 1 2 1 6 1 5
Asterix 519 J105 Jean-Pierre Boespflug 93 Seattle Sailing  Club 3 2 6 (8) 3 3 17 2 14
Moose Unknown 89 J105 John Aitchison 93 STYC 2 10 DNC 4 (13 DNC) 1 2 19 3 18
Dulcinea 174 J105 Danae Hollowed 93 STYC (10) 3 3 3 6 9 24 4 24
Corvo 105 475 J105 Tom Kerr 93 4 1 5 12 OCS (14 DNC) 4 26 5 20
Creative 51911 J105 Dee Bayley 93 SSC 7 10 DNS 10.5 2 4 (11) 33.5 6 28
Cyrano 253 J/105 Shoal Marta Morales 102 SSC (9) 4 8 5 9 8 34 7 29
Puff 115 J/105 Margaret Pommert & Joanne Donohue 93 SSC 5 5 (13) 4 11 10 35 8 30
Moonglow 525 J/105 Travis Gosnell 93 SSC 6 6 10.5 (11) 7 6 35.5 9 34
insubordination 212 J/105 Lenny Rezabek 93 CYC Seattle 8 10 DNC 2 6 10 (13 DNC) 36 10 37
Paladin 412 J/105 Ian Wong 93 SSC (13) 8 7 10 5 7 37 11 41
Avalanche 495 J/105 Michael Kao 93 SSC (12) 7 12 9 12 5 45 12 44
El Gato 446 J105 Jonathan Saunders 93 STYC/ CYC 11 10 DNC 9 7 8 (13 DNC) 45 13 47
More Jubilee 114 J105 Erik Kristen 93 STYC (15 DNC) 10 DNC 15 DNC 13 DNC 14 DNC 13 DNC 65 14 73

Class 8 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Those Guys 18155 J/35 Tim Huse 72 STYC 1 1 1 1 2 (3) 6 1 9
Irie USA 61369 Beneteau First 36.7 George Dowding 81 STYC 2 3 2 2 (4) 4 13 2 26
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 4 DNC (5 DNC) 5 DNC 4 DNC 1 1 15 3 46
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 3 DSQ 2 3 4 DNC 3 (5) 15 4 49
Gusto 44119 Swan 441 Beth Holm 99 STYC 4 DNC (5 DNC) 5 DNC 4 DNC 5 2 20 5 59
Coho 6606 Farr 44 Ryan Helling 57 STYC 4 DNC 5 DNC 5 DNC 4 DNC (7 DNC) 7 DNC 25 6 73
Dead a Head 244 Beneteau 51 Dan Brettler 81 Styc 4 DNC 5 DNC 5 DNC 4 DNC (7 DNC) 7 DNC 25 6 73

Class 9 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Nefarious 53 Farr  30 Daniel Randolph 54 STYC/CYC 1 1 (2) 1 2 1 6 1 2
~gnarwhal 32597 Antrim 27 el Barto~ 90 STYC 5 DSQ (6 DNC) 1 2 1 2 11 2 10
with Grace 50791 J120 Ken S Jones 57 STYC 4 2 3 3 5 (7 DNC) 17 3 6
Bat Out of Hell 55 Farr 30 Michael Fagundo 54 SYC (6 DNC) 4 6 DNC 4 3 3 20 4 21
Mystery 72 J/112e Richard Knierim 75 STYC 3 3 4 5 (8 DNC) 6 DNF 21 5 15
FLASH 44 J111 Steve Kirsch 48 STYC 2 6 DNC 6 DNC (7 DNC) 4 5 23 6 35
One Life USA-26 J/99 David Miller 78 STYC 6 DNC 6 DNC 6 DNC (7 DNC) 6 4 28 7 56
Pippa 3001 Longtail 30 john rahn 51 CYC, STYC 6 DNC 6 DNC 6 DNC 7 DNC (8 DNC) 7 DNC 32 8 73

Class 10 - FS Multihulls Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
FREDA MAR 79030 Corsair f31R VINCENT Depillis -9 STYC 1 1 (4 DNC) 4 DNC 1 2 DNC 9 1 36
Buzz 61708 Corsair 760 Bill Gibson 54 STYC (2 DSQ) 2 2 1 2 2 DNC 9 2 39
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 2 DSQ (4 DNC) 1 2 3 2 DNC 10 3 40

STYC scoring (Sun, Jul 9, 2023 - 18:58:28 ver)