2024 Ballard Cup Series II Jun 3, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Winddancer |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |
Wavelength | Wavelength | Laser 28 | Duncan Campbell | Duncan Campbell | STYC | 18:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC | 18:20:00 | 19:15:12 | 0:55:12 | 0:57:41 | 0:00:00 | 100.0% | 102 | 5.559 | 1 | 4 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 13 |
Amoretto | 79014 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 13 |
Carmanah | 79162 | C & C | Doug Wilson | 177 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 13 |
Frog Prints | 79070 | Dufour 34 | Tim Onders | 192 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 13 |
Mad Hatter | 13.63 | Cal 25 | Michael Kahrs | 273 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 13 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:25:00 | 19:31:25 | 1:06:25 | 1:04:43 | 0:00:00 | 100.0% | 147 | 4.620 | 1 | 8 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | 19:46:09 | 1:21:09 | 1:12:15 | 0:07:32 | 111.6% | 295 | 3.781 | 2 | 11 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Aquavit | 3242 | International Folkboat | David Sinson | 285 | Sloop Tavern | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Lady Too | 59832 | Saj Juan 28 | Damon Darley | 198 | Styc | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | CB | CB | CB | CB | CB | CB | CB | 4 | 13 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:30:00 | 19:35:00 | 1:05:00 | 1:03:04 | 0:00:00 | 100.0% | 150 | 4.721 | 1 | 6 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:30:00 | 19:43:31 | 1:13:31 | 1:08:51 | 0:05:47 | 109.2% | 238 | 4.174 | 2 | 10 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Zap | 56296 | Zap26 | Don Sarin | 156 | Styc | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 13 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Jupiter | 261 | J/80 | Peter Lisy | 129 | KSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Reckless | 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Taj Mahal | 445 | J/80 | Bryan Rhodes | 129 | SSC | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
UpRoar | 41 | J80 | Morris | 129 | Styc | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC | 18:40:00 | 19:32:50 | 0:52:50 | 0:56:01 | 0:00:00 | 100.0% | 93 | 5.808 | 1 | 1 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 18:40:00 | 19:34:49 | 0:54:49 | 0:56:28 | 0:00:27 | 100.8% | 116 | 5.598 | 2 | 3 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | 19:42:46 | 1:02:46 | 1:02:17 | 0:06:16 | 111.2% | 208 | 4.889 | 3 | 5 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:40:00 | RET | RET | RET | RET | RET | RET | RET | 4 | 12 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | RET | RET | RET | RET | RET | RET | RET | 4 | 12 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC SYC | 18:40:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 13 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Miss Ronin | 18351 | Olson 29 | Ben Towery | 102 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC/CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche | 495 | J/105 | Lloyd Fogg | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | 93 | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | Sloop Tavern Yacht Club | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
LiftOff | 404 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Paladin | 412 | J/105 | John Reigart | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Grace | 50791 | J /120 | Ken S Jones | 51 | STYC | 18:50:00 | 19:39:35 | 0:49:35 | 0:56:27 | 0:00:00 | 100.0% | 51 | 6.188 | 1 | 2 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:48:15 | 0:58:15 | 1:03:38 | 0:07:11 | 112.7% | 151 | 5.268 | 2 | 7 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 19:52:14 | 1:02:14 | 1:07:18 | 0:10:51 | 119.2% | 197 | 4.930 | 3 | 9 |
Bat Out of Hell | USA 55 | Farr30 | Michael Fagundo | 54 | SYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | Sloop | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Eclipse | 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 13 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Trimaran Corsair F-27 | Yury PALATNIK | 79 | STYC/NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Freda Mae | 79030 | Corsair 31R | VINCENT DEPILLIS | -9 | STYC | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Mojo | 06 | Trimaran | FREDERIC PERGOLA | -6 | STYC | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Ruf Duck | 79112 | Farrier F9R | Jeff Oaklief | 3 | NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 13 |