2024 Ballard Cup Series II Jun 10, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Nefarious |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | 19:42:21 | 1:27:21 | 1:27:21 | 0:00:00 | 100.0% | 100.0% | 1.888 | 1 | |
Wavelength | Wavelength | Laser 28 | Duncan Campbell | Duncan Campbell | STYC | 18:15:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | |
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79014 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | 19:31:58 | 1:11:58 | 1:04:53 | 0:00:00 | 100.0% | 201 | 2.292 | 1 | 42 |
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC | 18:20:00 | 19:25:54 | 1:05:54 | 1:08:52 | 0:03:59 | 106.1% | 140 | 2.503 | 2 | 50 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | 19:53:05 | 1:33:05 | 1:34:32 | 0:29:39 | 145.7% | 413 | 1.772 | 3 | 57 |
Frog Prints | 79070 | Dufour 34 | Tim Onders | 192 | STYC | 18:20:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 59 |
Mad Hatter | 13.63 | Cal 25 | Michael Kahrs | 273 | STYC | 18:20:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 59 |
Carmanah | 79162 | C & C | Doug Wilson | 177 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 59 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | 19:31:58 | 1:06:58 | 0:56:23 | 0:00:00 | 100.0% | 252 | 2.463 | 1 | 14.5 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | 19:29:31 | 1:04:31 | 0:57:27 | 0:01:04 | 101.9% | 224 | 2.557 | 2 | 21 |
Lady Too | 59832 | Saj Juan 28 | Damon Darley | 198 | Styc | 18:25:00 | 19:30:35 | 1:05:35 | 0:59:22 | 0:02:59 | 105.3% | 236 | 2.515 | 3 | 30 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:32:54 | 1:07:54 | 1:04:09 | 0:07:46 | 113.8% | 263 | 2.429 | 4 | 40 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:39:51 | 1:14:51 | 1:13:36 | 0:17:13 | 130.5% | 343 | 2.204 | 5 | 52 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:25:00 | 19:43:28 | 1:18:28 | 1:16:28 | 0:20:05 | 135.6% | 385 | 2.102 | 6 | 53 |
Aquavit | 3242 | International Folkboat | David Sinson | 285 | Sloop Tavern | 18:25:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:25:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:30:00 | 19:26:18 | 0:56:18 | 0:54:37 | 0:00:00 | 100.0% | 150 | 2.930 | 1 | 11 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:30:00 | 19:28:51 | 0:58:51 | 0:55:07 | 0:00:30 | 100.9% | 180 | 2.803 | 2 | 12 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:28:49 | 0:58:49 | 0:55:34 | 0:00:57 | 101.7% | 180 | 2.804 | 3 | 13 |
Zap | 56296 | Zap26 | Don Sarin | 156 | Styc | 18:30:00 | 19:30:15 | 1:00:15 | 0:57:56 | 0:03:19 | 106.1% | 197 | 2.738 | 4 | 23 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | 19:29:29 | 0:59:29 | 0:57:58 | 0:03:21 | 106.1% | 188 | 2.773 | 5 | 24 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 18:30:00 | 19:37:17 | 1:07:17 | 1:04:42 | 0:10:05 | 118.5% | 281 | 2.451 | 6 | 41 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:30:00 | 19:57:21 | 1:27:21 | 1:23:15 | 0:28:38 | 152.4% | 520 | 1.888 | 7 | 56 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 59 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 18:35:00 | 19:32:15 | 0:57:15 | 0:57:20 | 0:00:00 | 100.0% | 129 | 2.881 | 1 | 20 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | 19:33:05 | 0:58:05 | 0:58:10 | 0:00:50 | 101.5% | 139 | 2.840 | 2 | 25.5 |
UpRoar | 41 | J80 | Morris | 129 | Styc | 18:35:00 | 19:33:15 | 0:58:15 | 0:58:20 | 0:01:00 | 101.7% | 140 | 2.832 | 3 | 27 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:35:00 | 19:34:23 | 0:59:23 | 0:59:28 | 0:02:08 | 103.7% | 153 | 2.778 | 4 | 31 |
Taj Mahal | 445 | J/80 | Bryan Rhodes | 129 | SSC | 18:35:00 | 19:34:50 | 0:59:50 | 0:59:56 | 0:02:36 | 104.5% | 158 | 2.757 | 5 | 33 |
Reckless | 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | 19:35:52 | 1:00:52 | 1:00:58 | 0:03:38 | 106.3% | 170 | 2.710 | 6 | 36 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:36:44 | 1:01:44 | 1:01:50 | 0:04:30 | 107.8% | 180 | 2.672 | 7 | 37 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:35:00 | 19:38:11 | 1:03:11 | 1:03:17 | 0:05:57 | 110.4% | 196 | 2.610 | 8 | 38 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:35:00 | 19:38:57 | 1:03:57 | 1:04:03 | 0:06:43 | 111.7% | 205 | 2.579 | 9 | 39 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | 19:39:52 | 1:04:52 | 1:04:58 | 0:07:38 | 113.3% | 215 | 2.543 | 10 | 43 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | 19:40:43 | 1:05:43 | 1:05:49 | 0:08:29 | 114.8% | 225 | 2.510 | 11 | 45 |
Jupiter | 261 | J/80 | Peter Lisy | 129 | KSC | 18:35:00 | 19:42:59 | 1:07:59 | 1:08:05 | 0:10:45 | 118.8% | 251 | 2.426 | 12 | 48 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | 19:47:54 | 1:12:54 | 1:13:01 | 0:15:41 | 127.4% | 306 | 2.263 | 13 | 51 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC | 18:40:00 | 19:25:28 | 0:45:28 | 0:48:13 | 0:00:00 | 100.0% | 93 | 3.628 | 1 | 1 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/STYC | 18:40:00 | 19:27:35 | 0:47:35 | 0:50:27 | 0:02:14 | 104.6% | 121 | 3.466 | 2 | 3 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:31:22 | 0:51:22 | 0:50:45 | 0:02:32 | 105.3% | 172 | 3.211 | 3 | 4 |
Miss Ronin | 18351 | Olson 29 | Ben Towery | 102 | STYC | 18:40:00 | 19:29:17 | 0:49:17 | 0:51:30 | 0:03:17 | 106.8% | 144 | 3.347 | 4 | 6 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | 19:32:21 | 0:52:21 | 0:51:57 | 0:03:44 | 107.7% | 186 | 3.151 | 5 | 7 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 18:40:00 | 19:32:41 | 0:52:41 | 0:54:16 | 0:06:03 | 112.5% | 190 | 3.131 | 6 | 10 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:35:31 | 0:55:31 | 0:56:23 | 0:08:10 | 116.9% | 228 | 2.971 | 7 | 14.5 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC/CYC | 18:40:00 | 19:38:03 | 0:58:03 | 0:57:05 | 0:08:52 | 118.4% | 263 | 2.841 | 8 | 16 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:40:00 | 19:35:48 | 0:55:48 | 0:57:12 | 0:08:59 | 118.6% | 232 | 2.956 | 9 | 17 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC SYC | 18:40:00 | 19:37:36 | 0:57:36 | 0:58:30 | 0:10:17 | 121.3% | 256 | 2.864 | 10 | 29 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 18:40:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 59 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 59 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | 19:33:31 | 0:48:31 | 0:51:27 | 0:00:00 | 100.0% | 93 | 3.400 | 1 | 5 |
LiftOff | 404 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:45:00 | 19:35:15 | 0:50:15 | 0:53:17 | 0:01:50 | 103.6% | 115 | 3.282 | 2 | 9 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:45:00 | 19:39:03 | 0:54:03 | 0:57:19 | 0:05:52 | 111.4% | 163 | 3.052 | 3 | 19 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | 19:39:19 | 0:54:19 | 0:57:36 | 0:06:09 | 112.0% | 166 | 3.037 | 4 | 22 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | 93 | 18:45:00 | 19:40:09 | 0:55:09 | 0:58:29 | 0:07:02 | 113.7% | 177 | 2.991 | 5 | 28 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | Sloop Tavern Yacht Club | 18:45:00 | 19:41:39 | 0:56:39 | 1:00:04 | 0:08:37 | 116.7% | 196 | 2.912 | 6 | 34 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | 19:41:49 | 0:56:49 | 1:00:15 | 0:08:48 | 117.1% | 198 | 2.903 | 7 | 35 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 18:45:00 | 19:46:30 | 1:01:30 | 1:05:13 | 0:13:46 | 126.8% | 257 | 2.682 | 8 | 44 |
Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 18:45:00 | 19:47:52 | 1:02:52 | 1:06:40 | 0:15:13 | 129.6% | 274 | 2.624 | 9 | 46 |
Avalanche | 495 | J/105 | Lloyd Fogg | 93 | SSC | 18:45:00 | 19:49:26 | 1:04:26 | 1:08:19 | 0:16:52 | 132.8% | 294 | 2.560 | 10 | 49 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 59 |
Paladin | 412 | J/105 | John Reigart | 93 | SSC | 18:45:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 59 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 59 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 59 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 59 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | USA 55 | Farr30 | Michael Fagundo | 54 | SYC | 18:50:00 | 19:32:58 | 0:42:58 | 0:48:39 | 0:00:00 | 100.0% | 54 | 3.839 | 1 | 2 |
Eclipse | 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:37:47 | 0:47:47 | 0:52:44 | 0:04:05 | 108.4% | 118 | 3.452 | 2 | 8 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:42:25 | 0:52:25 | 0:57:16 | 0:08:37 | 117.7% | 180 | 3.147 | 3 | 18 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | 19:42:59 | 0:52:59 | 0:58:10 | 0:09:31 | 119.6% | 188 | 3.113 | 4 | 25.5 |
With Grace | 50791 | J /120 | Ken S Jones | 51 | STYC | 18:50:00 | 19:42:25 | 0:52:25 | 0:59:40 | 0:11:01 | 122.6% | 180 | 3.147 | 5 | 32 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 20:00:56 | 1:10:56 | 1:17:53 | 0:29:14 | 160.1% | 428 | 2.325 | 6 | 54 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | Sloop | 18:50:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:50:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:50:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:50:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 59 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 59 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | CB | CB | CB | CB | CB | CB | CB | 8 | 59 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMENEN - Distance: 2.749
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruf Duck | 79112 | Farrier F9R | Jeff Oaklief | 3 | NWMA | 18:55:00 | 19:49:27 | 0:54:27 | 1:07:40 | 0:00:00 | 100.0% | 3 | 3.029 | 1 | 47 |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 18:55:00 | 20:00:56 | 1:05:56 | 1:22:25 | 0:14:45 | 121.8% | 113 | 2.502 | 2 | 55 |
ESCAPE | 69160 | Trimaran Corsair F-27 | Yury PALATNIK | 79 | STYC/NWMA | 18:55:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 59 |
Freda Mae | 79030 | Corsair 31R | VINCENT DEPILLIS | -9 | STYC | 18:55:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 59 |
Mojo | 06 | Trimaran | FREDERIC PERGOLA | -6 | STYC | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 59 |