2024 Ballard Cup Series II Jul 1, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - blur |
Class: 1 - Slooper Division - Start: 18:16:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:16:00 | 19:40:35 | 1:24:35 | 1:24:35 | 0:00:00 | 100.0% | 100.0% | 5.008 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:16:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | |
Wavelength | Wavelength | Laser 28 | Duncan Campbell | Duncan Campbell | STYC | 18:16:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:21:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC | 18:21:00 | 19:29:05 | 1:08:05 | 1:11:09 | 0:00:00 | 100.0% | 102 | 6.222 | 1 | 20 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:21:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 51 |
Amoretto | 79014 | Jeanneau | Martin Bower | 201 | STYC | 18:21:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 51 |
Carmanah | 79162 | C & C | Doug Wilson | 177 | STYC | 18:21:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 51 |
Frog Prints | 79070 | Dufour 34 | Tim Onders | 192 | STYC | 18:21:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 51 |
Mad Hatter | 13.63 | Cal 25 | Michael Kahrs | 273 | STYC | 18:21:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 51 |
Class: 3 - Flying Sails Division - Start: 18:26:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:26:00 | 19:35:35 | 1:09:35 | 1:05:44 | 0:00:00 | 100.0% | 168 | 6.088 | 1 | 3 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:26:00 | 19:50:13 | 1:24:13 | 1:10:54 | 0:05:10 | 107.9% | 313 | 5.030 | 2 | 18 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:26:00 | 19:40:46 | 1:14:46 | 1:12:52 | 0:07:08 | 110.9% | 219 | 5.666 | 3 | 28 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:26:00 | 19:48:17 | 1:22:17 | 1:13:16 | 0:07:32 | 111.5% | 294 | 5.148 | 4 | 31 |
Aquavit | 3242 | International Folkboat | David Sinson | 285 | Sloop Tavern | 18:26:00 | 19:56:53 | 1:30:53 | 1:13:23 | 0:07:39 | 111.6% | 379 | 4.661 | 5 | 32 |
Lady Too | 59832 | Saj Juan 28 | Damon Darley | 198 | Styc | 18:26:00 | 19:52:33 | 1:26:33 | 1:18:21 | 0:12:37 | 119.2% | 336 | 4.894 | 6 | 43 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:26:00 | OCS | OCS | OCS | OCS | OCS | OCS | OCS | 7 | 50 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:26:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 51 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:26:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 51 |
Class: 4 - Flying Sails Division - Start: 18:31:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zap | 56296 | Zap26 | Don Sarin | 156 | Styc | 18:31:00 | 19:43:7 | 1:12:07 | 1:09:21 | 0:00:00 | 100.0% | 156 | 5.874 | 1 | 11 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:31:00 | 19:47:12 | 1:16:12 | 1:11:59 | 0:02:38 | 103.8% | 194 | 5.559 | 2 | 24 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 18:31:00 | 19:46:52 | 1:15:52 | 1:12:57 | 0:03:36 | 105.2% | 191 | 5.583 | 3 | 29 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:31:00 | 19:58:41 | 1:27:41 | 1:23:34 | 0:14:13 | 120.5% | 302 | 4.831 | 4 | 48 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:31:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 51 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:31:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 51 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:31:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 51 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:31:00 | CB | CB | CB | CB | CB | CB | CB | 6 | 51 |
Class: 5 - Flying Sails Division - Start: 18:36:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reckless | 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:36:00 | 19:45:13 | 1:09:13 | 1:09:19 | 0:00:00 | 100.0% | 129 | 6.120 | 1 | 10 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:36:00 | 19:48:14 | 1:12:14 | 1:12:21 | 0:03:02 | 104.4% | 157 | 5.864 | 2 | 25 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:36:00 | 19:48:16 | 1:12:16 | 1:12:23 | 0:03:04 | 104.4% | 158 | 5.862 | 3 | 26 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 18:36:00 | 19:49:33 | 1:13:33 | 1:13:40 | 0:04:21 | 106.3% | 170 | 5.759 | 4 | 33 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:36:00 | 19:50:50 | 1:14:50 | 1:14:57 | 0:05:38 | 108.1% | 182 | 5.661 | 5 | 35 |
UpRoar | 41 | J80 | Morris | 129 | Styc | 18:36:00 | 19:50:52 | 1:14:52 | 1:14:59 | 0:05:40 | 108.2% | 182 | 5.658 | 6 | 36 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:36:00 | 19:52:50 | 1:16:50 | 1:16:57 | 0:07:38 | 111.0% | 200 | 5.513 | 7 | 40 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:36:00 | 19:53:18 | 1:17:18 | 1:17:25 | 0:08:06 | 111.7% | 205 | 5.480 | 8 | 41 |
Jupiter | 261 | J/80 | Peter Lisy | 129 | KSC | 18:36:00 | 19:53:53 | 1:17:53 | 1:18:00 | 0:08:41 | 112.5% | 210 | 5.439 | 9 | 42 |
Taj Mahal | 445 | J/80 | Bryan Rhodes | 129 | SSC | 18:36:00 | 19:54:15 | 1:18:15 | 1:18:22 | 0:09:03 | 113.1% | 214 | 5.413 | 10 | 44 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:36:00 | 19:57:48 | 1:21:48 | 1:21:56 | 0:12:37 | 118.2% | 247 | 5.178 | 11 | 46 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:36:00 | 19:58:52 | 1:22:52 | 1:23:00 | 0:13:41 | 119.7% | 257 | 5.112 | 12 | 47 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:36:00 | 20:02:55 | 1:26:55 | 1:27:03 | 0:17:44 | 125.6% | 295 | 4.874 | 13 | 49 |
Class: 6 - Flying Sails Division - Start: 18:41:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC | 18:41:00 | 19:42:15 | 1:01:15 | 1:04:57 | 0:00:00 | 100.0% | 93 | 6.916 | 1 | 2 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 18:41:00 | 19:45:31 | 1:04:31 | 1:06:28 | 0:01:31 | 102.3% | 126 | 6.566 | 2 | 5 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:41:00 | 19:48:27 | 1:07:27 | 1:06:38 | 0:01:41 | 102.6% | 155 | 6.280 | 3 | 6 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:41:00 | 19:49:00 | 1:08:00 | 1:09:43 | 0:04:46 | 107.3% | 161 | 6.229 | 4 | 13 |
Miss Ronin | 18351 | Olson 29 | Ben Towery | 102 | STYC | 18:41:00 | 19:47:45 | 1:06:45 | 1:09:45 | 0:04:48 | 107.4% | 148 | 6.346 | 5 | 14 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:41:00 | 19:54:36 | 1:13:36 | 1:13:02 | 0:08:05 | 112.4% | 217 | 5.755 | 6 | 30 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:41:00 | 19:53:54 | 1:12:54 | 1:14:02 | 0:09:05 | 114.0% | 210 | 5.811 | 7 | 34 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC | 18:41:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 18:41:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC SYC | 18:41:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC/CYC | 18:41:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/STYC | 18:41:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Class: 7 - Flying Sails Division - Start: 18:46:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:46:00 | 19:48:01 | 1:02:01 | 1:05:46 | 0:00:00 | 100.0% | 93 | 6.830 | 1 | 4 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:46:00 | 19:50:27 | 1:04:27 | 1:08:20 | 0:02:34 | 103.9% | 117 | 6.573 | 2 | 8 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:46:00 | 19:51:32 | 1:05:32 | 1:09:29 | 0:03:43 | 105.7% | 128 | 6.464 | 3 | 12 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | 93 | 18:46:00 | 19:52:08 | 1:06:08 | 1:10:08 | 0:04:22 | 106.6% | 134 | 6.405 | 4 | 15 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:46:00 | 19:53:04 | 1:07:04 | 1:11:07 | 0:05:21 | 108.1% | 143 | 6.316 | 5 | 19 |
Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 18:46:00 | 19:53:52 | 1:07:52 | 1:11:58 | 0:06:12 | 109.4% | 151 | 6.242 | 6 | 23 |
Paladin | 412 | J/105 | John Reigart | 93 | SSC | 18:46:00 | 19:54:36 | 1:08:36 | 1:12:44 | 0:06:58 | 110.6% | 158 | 6.175 | 7 | 27 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 18:46:00 | 19:57:12 | 1:11:12 | 1:15:30 | 0:09:44 | 114.8% | 184 | 5.949 | 8 | 37 |
Avalanche | 495 | J/105 | Lloyd Fogg | 93 | SSC | 18:46:00 | 19:58:28 | 1:12:28 | 1:16:50 | 0:11:04 | 116.8% | 196 | 5.845 | 9 | 39 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | Sloop Tavern Yacht Club | 18:46:00 | OCS | OCS | OCS | OCS | OCS | OCS | OCS | 10 | 50 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:46:00 | OCS | OCS | OCS | OCS | OCS | OCS | OCS | 10 | 50 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:46:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 51 |
LiftOff | 404 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:46:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 51 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:46:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 51 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:46:00 | CB | CB | CB | CB | CB | CB | CB | 11 | 51 |
Class: 8 - Flying Sails Division - Start: 18:51:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | Sloop | 18:51:00 | 19:52:56 | 1:01:56 | 1:06:59 | 0:00:00 | 100.0% | 81 | 6.840 | 1 | 7 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:51:00 | 19:50:59 | 0:59:59 | 1:08:39 | 0:01:40 | 102.5% | 62 | 7.062 | 2 | 9 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:51:00 | 19:53:14 | 1:02:14 | 1:10:28 | 0:03:29 | 105.2% | 84 | 6.807 | 3 | 16 |
Bat Out of Hell | USA 55 | Farr30 | Michael Fagundo | 54 | SYC | 18:51:00 | 19:53:27 | 1:02:27 | 1:10:43 | 0:03:44 | 105.6% | 86 | 6.783 | 4 | 17 |
Eclipse | 256 | J/109 | Kirk Fraser | 69 | STYC | 18:51:00 | 19:56:08 | 1:05:08 | 1:11:53 | 0:04:54 | 107.3% | 112 | 6.504 | 5 | 21 |
With Grace | 50791 | J /120 | Ken S Jones | 51 | STYC | 18:51:00 | 19:54:11 | 1:03:11 | 1:11:55 | 0:04:56 | 107.4% | 93 | 6.704 | 6 | 22 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:51:00 | 20:02:46 | 1:11:46 | 1:18:24 | 0:11:25 | 117.0% | 176 | 5.902 | 7 | 45 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:51:00 | RET | RET | RET | RET | RET | RET | RET | 8 | 50 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:51:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:51:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:51:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:51:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 51 |
Class: 9 - FS Multihulls Division - Start: 18:56:00 - Course: NRN - Distance: 7.060
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruf Duck | 79112 | Farrier F9R | Jeff Oaklief | 3 | NWMA | 18:56:00 | 19:47:46 | 0:51:46 | 1:04:20 | 0:00:00 | 100.0% | 3 | 8.183 | 1 | 1 |
ESCAPE | 69160 | Trimaran Corsair F-27 | Yury PALATNIK | 79 | STYC/NWMA | 18:56:00 | 20:05:51 | 1:09:51 | 1:15:48 | 0:11:28 | 117.8% | 186 | 6.064 | 2 | 38 |
Freda Mae | 79030 | Corsair 31R | VINCENT DEPILLIS | -9 | STYC | 18:56:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 50 |
Mojo | 06 | Trimaran | FREDERIC PERGOLA | -6 | STYC | 18:56:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 51 |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 18:56:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 51 |