2024 Ballard Cup Series II
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Slooper Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 2 DNC | (3 DNS) | 3 DNC | 1 | 1 DNF | 1 | 8 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 2 DNC | 1 | 1 | (3 DNC) | 2 DNC | 2 | 8 | 2 | |
Wavelength | Wavelength | Laser 28 | Duncan Campbell | Duncan Campbell | STYC | 2 DNC | 3 DNS | 3 DNC | 3 DNC | 2 DNC | (4 DNC) | 13 | 3 |
Class 2 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC | 1 | (2) | 1 | 1 | 1 | 1 | 5 | 1 | 12 |
Amoretto | 79014 | Jeanneau | Martin Bower | 201 | STYC | 3 DNC | 1 | 2 | 3 DNC | 3 DNC | (4 DNC) | 12 | 2 | 55 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 3 DNC | 3 | (4 DNC) | 3 DNC | 3 DNC | 2 | 14 | 3 | 74 |
Carmanah | 79162 | C & C | Doug Wilson | 177 | STYC | 3 DNC | (5 DNC) | 4 DNC | 3 DNC | 3 DNC | 3 OCS | 16 | 4 | 75 |
Frog Prints | 79070 | Dufour 34 | Tim Onders | 192 | STYC | 3 DNC | (5 DNS) | 4 DNC | 3 DNC | 3 DNC | 4 DNC | 17 | 5 | 77 |
Mad Hatter | 13.63 | Cal 25 | Michael Kahrs | 273 | STYC | 3 DNC | (5 DNS) | 4 DNC | 3 DNC | 3 DNC | 4 DNC | 17 | 5 | 77 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 2 | 2 | 1 | (4) | 2 | 1 | 8 | 1 | 5 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | (4 DNC) | 1 | 2 | 2 | 3 | 3 | 11 | 2 | 10 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 4 DNC | 4 | (5) | 1 | 1 | 2 | 12 | 3 | 7 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 1 | 6 | 4.2 CB | 3 | (7) | 7 | 21.2 | 4 | 47 |
Lady Too | 59832 | Saj Juan 28 | Damon Darley | 198 | Styc | 4 DNC | 3 | (6) | 6 | 5 | 4 | 22 | 5 | 28 |
Aquavit | 3242 | International Folkboat | David Sinson | 285 | Sloop Tavern | 4 DNC | (8 DNS) | 3 | 5 | 4 | 6 | 22 | 6 | 27 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 4 DNC | (8 DNS) | 7 | 8 DNC | 6 | 5 | 30 | 7 | 48 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 4 DNC | 5 | (8) | 7 OCS | 8 | 8 | 32 | 8 | 66 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 7.5 CB | 8 DNS | 4 | 8 DNC | (10 DNC) | 10 DNC | 37.5 | 9 | 70 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 1 | 1 | 1 | (6 DNC) | 1 | 1 | 5 | 1 | 2 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 2 | 2 | 2 | (6 DNC) | 5 | 2 | 13 | 2 | 16 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 4 DNC | 3 | (7 DNC) | 2 | 3 | 3 | 15 | 3 | 15 |
Zap | 56296 | Zap26 | Don Sarin | 156 | Styc | (4 DNC) | 4 | 3 | 1 | 4 | 4 | 16 | 4 | 17 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 4 DNC | 6 | 4 | 3 | 2 | (7 DNC) | 19 | 5 | 34 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 4 DNC | 5 | (7 DNC) | 5.0 CB | 6 | 5 | 25 | 6 | 46 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 4 DNC | (7) | 5 | 4 | 7 | 7 DNC | 27 | 7 | 73 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 4 DNC | (9 DNS) | 7 DNC | 6 DNC | 9 DNC | 7 DNC | 33 | 8 | 77 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 2 DNC | 1 | 2 | 4 | 1 | (10) | 10 | 1 | 21 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 2 DNC | (11) | 3 | 2 | 2 | 1 | 10 | 2 | 14 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 2 DNC | 2 | 4 | (7) | 4 | 3 | 15 | 3 | 31 |
UpRoar | 41 | J80 | Morris | 129 | Styc | 2 DNC | 3 | 1 | (6) | 5 | 5 | 16 | 4 | 32 |
Reckless | 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 2 DNC | 6 | 5 | 1 | 3 | (11) | 17 | 5 | 36 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 2 DNC | 4 | 6 | 3 | 6 | (12) | 21 | 6 | 43 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 2 DNC | 9 | (10) | 5 | 8 | 2 | 26 | 7 | 37 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 2 DNC | 7 | 8 | 8 | (9) | 4 | 29 | 8 | 38 |
Taj Mahal | 445 | J/80 | Bryan Rhodes | 129 | SSC | 2 DNC | 5 | (11) | 10 | 7 | 8 | 32 | 9 | 50 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 2 DNC | 10 | 7 | (11) | 11 DNC | 6 | 36 | 10 | 53 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 2 DNC | 8 | 9 | (12) | 11 DNC | 9 | 39 | 11 | 60 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 2 DNC | (13) | 13 | 13 | 10 DNF | 7 | 45 | 12 | 64 |
Jupiter | 261 | J/80 | Peter Lisy | 129 | KSC | 2 DNC | 12 | 12 | 9 | 10 RET | (13) | 45 | 13 | 71 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC | 1 | 1 | (4) | 1 | 2 | 1 | 6 | 1 | 1 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/STYC | 5 DNC | 2 | 2 | (9 DNC) | 1 | 3 | 13 | 2 | 4 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 4 RET | 3 | 1 | 3 | 4 | (5.5) | 15 | 3 | 3 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 3 | 5 | 3 | (6) | 3 | 4 | 18 | 4 | 6 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 2 | 6 | 6 | 2 | 8 | (9 DNC) | 24 | 5 | 11 |
Miss Ronin | 18351 | Olson 29 | Ben Towery | 102 | STYC | 5 DNC | 4 | 5 | 5 | (10 OCS) | 9 DNC | 28 | 6 | 23 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 4 RET | (9) | 9 | 4 | 5 | 7 | 29 | 7 | 20 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC/CYC | 5 DNC | 8 | 8 | (9 DNC) | 7 | 2 | 30 | 8 | 18 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 5 DNC | 7 | (11 DNC) | 7 | 6 | 5.5 | 30.5 | 9 | 24 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC | 5 DNC | (12 DNC) | 7 | 9 DNC | 11 DNC | 9 DNC | 41 | 10 | 63 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 5 DNC | (12 DNS) | 11 DNC | 9 DNC | 9 | 9 DNC | 43 | 11 | 72 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC SYC | 5 DNS | 10 | 10 DNF | 9 DNC | (11 DNC) | 9 DNC | 43 | 12 | 68 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 2 DNC | (12 DNS) | 1 | 1 | 2 | 4 | 10 | 1 | 19 |
LiftOff | 404 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 2 DNC | 2 | (12 DNC) | 11 DNC | 1 | 1 | 17 | 2 | 22 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 2 DNC | 3 | (12 DNC) | 3.5 CB | 3 | 6 | 17.5 | 3 | 26 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | 93 | 2 DNC | 5 | 3 | 4 | (12 DNC) | 5 | 19 | 4 | 30 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 2 DNC | (12 DNS) | 5 | 2 | 8 | 3 | 20 | 5 | 33 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 2 DNC | (12 DNC) | 12 DNC | 3 | 4.8 CB | 2 | 23.8 | 6 | 35 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 2 DNC | (12 DNS) | 2 | 10 OCS | 4 | 8 | 26 | 7 | 45 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 2 DNC | 4 | 4 | (11 DNC) | 9 | 9 | 28 | 8 | 49 |
Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 2 DNC | 9 | 7 | 6 | 5 | (11) | 29 | 9 | 44 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 2 DNC | 7 | 9 | 5 | 6.5 | (14 DNC) | 29.5 | 10 | 42 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 2 DNC | 8 | 6 | 8 | (10) | 7 | 31 | 11 | 51 |
Paladin | 412 | J/105 | John Reigart | 93 | SSC | 2 DNC | (12 DNS) | 12 DNC | 7 | 6.5 | 10 | 37.5 | 12 | 59 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 2 DNC | 1 | 12 DNC | 11 DNC | 12 DNC | (14 DNC) | 38 | 13 | 58 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | Sloop Tavern Yacht Club | 2 DNC | 6 | 8 | 10 OCS | 12 DNC | (14 DNC) | 38 | 14 | 65 |
Avalanche | 495 | J/105 | Lloyd Fogg | 93 | SSC | 2 DNC | 10 | 10 | 9 | 11 DNF | (12) | 42 | 15 | 67 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | (5 DNC) | 2.2 CB | 1 | 3 | 4 | 1 | 11.2 | 1 | 9 |
Bat Out of Hell | USA 55 | Farr30 | Michael Fagundo | 54 | SYC | (5 DNC) | 1 | 2 | 4 | 3 | 2 | 12 | 2 | 8 |
Eclipse | 256 | J/109 | Kirk Fraser | 69 | STYC | (5 DNC) | 2 | 3 | 5 | 1 | 5 | 16 | 3 | 13 |
With Grace | 50791 | J /120 | Ken S Jones | 51 | STYC | 1 | 5 | (8) | 6 | 5 | 4 | 21 | 4 | 25 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 2 | 3 | 6 | 7 | 6 | (8 DNC) | 24 | 5 | 41 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | Sloop | 5 DNC | 8 DNS | (10 DNC) | 1 | 8 OCS | 3 | 25 | 6 | 39 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 5 DNC | (8 DNS) | 7 | 2 | 7 | 6 | 27 | 7 | 40 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 5 DNC | 4 | 4 | 8 RET | (9 DNC) | 8 DNC | 29 | 8 | 56 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 5 DNC | 6 | (10 DNC) | 9 DNC | 2 | 8 DNC | 30 | 9 | 57 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 3 | 8 DNS | 5 | (9 DNC) | 9 DNC | 8 DNC | 33 | 10 | 69 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 5 DNC | 8 DNC | (10 DNC) | 9 DNC | 9 DNC | 7 DNF | 38 | 11 | 75 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 5 DNC | 8 DNS | (10 DNC) | 9 DNC | 9 DNC | 8 DNC | 39 | 12 | 77 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | Corsair 31R | VINCENT DEPILLIS | -9 | STYC | 2 DNC | (4 DNS) | 1 | 3 DNF | 1 | 1 | 8 | 1 | 29 |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 2 DNC | 2 | 2 | (4 DNC) | 3 | 4 | 13 | 2 | 52 |
Ruf Duck | 79112 | Farrier F9R | Jeff Oaklief | 3 | NWMA | 2 DNC | 1 | 4 DNC | 1 | (6 DNC) | 6 DNC | 14 | 3 | 54 |
Mojo | 06 | Trimaran | FREDERIC PERGOLA | -6 | STYC | 2 DNC | (4 DNC) | 4 DNC | 4 DNC | 2 | 2 | 14 | 4 | 62 |
ESCAPE | 69160 | Trimaran Corsair F-27 | Yury PALATNIK | 79 | STYC/NWMA | 2 DNC | (4 DNS) | 4 DNC | 2 | 4 | 3 | 15 | 5 | 61 |