2025 Ballard Cup Series II

Jun 23, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - Balance

Race 4
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NMBMEN - Distance: 5.255

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Nefarious 53 Farr 30 Dan Randolph 7 0.8803 STYC / CYC 18:45:00 19:42:05 0:57:05 0:50:15 1
Pell Mell 28128 Pt Bonita 27 Alex Simanis 4 0.7665 STYC/RYC 18:30:00 19:36:42 1:06:42 0:51:08 2
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 2 0.7091 STYC / CYC 18:20:00 19:32:57 1:12:57 0:51:44 3
Jolly Green 1 J/80 Ryan Porter 5 0.7809 STYC 18:35:00 19:41:44 1:06:44 0:52:07 4.5
TC 77855 Hobie 33 Jack & JJ Killalea & Hoag 4 0.8343 CYC Seattle and STYC 18:30:00 19:32:28 1:02:28 0:52:07 4.5
Flash 44 Jboat Steve Kirsch 7 0.9109 STYC 18:45:00 19:44:14 0:59:14 0:53:57 6
Irie 61369 First 36.7 George Dowding 7 0.8372 STYC 18:45:00 19:50:14 1:05:14 0:54:37 7
Stargazer 34970 Beneteau First 375 Virginia Dunn 3 0.8027 CYC / STYC 18:25:00 19:35:03 1:10:03 0:56:14 8

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 9.555
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Thu, Jun 12, 2025 - 12:55:18 ver)