2025 Ballard Cup Series II

Jun 9, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - Airloom

Race 2
R1 R2 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E 18:15:00 19:27:04 1:12:04 1:15:19 0:00:00 100.0% 102 5.382 1 3
Ma Provence 821 Lancer 36 Tim Thorpe 168 STYC 18:15:00 20:11:58 1:56:58 1:50:30 0:35:11 146.7% 489 3.316 2 51
Nibblet 6890 Catalina 22 Philipp Koman 315 STYC 18:15:00 20:47:51 2:32:51 1:58:59 0:43:40 158.0% 799 2.537 3 52
Inconceivable 61594 Sabre 402 Kenton Shipley 117 STYC 18:15:00 NSC 4 53
Carmanah 79162 C&C 34 Doug Wilson 177 STYC 18:15:00 DNC 5 54

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 19:42:05 1:22:05 1:17:33 0:00:00 100.0% 168 4.725 1 4
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:52:03 1:32:03 1:23:41 0:06:08 107.9% 252 4.213 2 16
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC / CYC 18:20:00 19:50:29 1:30:29 1:24:45 0:07:12 109.3% 238 4.286 3 19
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 19:51:25 1:31:25 1:26:45 0:09:12 111.9% 246 4.243 4 24
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 18:20:00 20:04:45 1:44:45 1:28:12 0:10:39 113.7% 358 3.703 5 27
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 18:20:00 19:59:25 1:39:25 1:31:09 0:13:36 117.5% 313 3.901 6 39
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 20:00:57 1:40:57 1:31:23 0:13:50 117.8% 326 3.842 7 40
Blown Away 31195 Hunter 31 Tyler Wilson 204 TTPYC/RSC 18:20:00 20:15:00 1:55:00 1:43:15 0:25:42 133.1% 444 3.373 8 49

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:52:45 1:27:45 1:26:17 0:00:00 100.0% 141 4.420 1 22
Stargazer 34970 Beneteau First 375 Virginia Dunn 120 CYC / STYC 18:25:00 19:52:58 1:27:58 1:29:20 0:03:03 8.268 103.5% 143 4.409 2 30 3
Mata Hari 1660 Catalina 36 Jeff Blyth 147 STYC 18:25:00 19:59:34 1:34:34 1:32:09 0:05:52 106.8% 192 4.101 3 42
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 18:25:00 20:06:18 1:41:18 1:40:04 0:13:47 116.0% 243 3.829 4 48
elixir 29 A101 Megan Kogut 150 CYCE 18:25:00 DNC 6 54
Airloom 69410 Baba 40 Tim Morgenroth 168 Styc 18:25:00 CB 6

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 STYC/RYC 18:30:00 19:45:35 1:15:35 1:13:59 0:00:00 11.925 100.0% 144 5.131 1 1 1
LXIII 63 J/27 Marlan Crosier 138 STYC 18:30:00 19:45:28 1:15:28 1:14:33 0:00:34 100.8% 143 5.139 2 2
Gaucho 68 Ross 930 John Cahill 111 STYC/CYC 18:30:00 19:47:22 1:17:22 1:19:42 0:05:43 107.7% 160 5.013 3 5
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:30:00 19:46:46 1:16:46 1:21:24 0:07:25 110.0% 154 5.052 4 8
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:30:00 19:48:53 1:18:53 1:22:50 0:08:51 112.0% 173 4.917 5 13
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:30:00 19:54:07 1:24:07 1:25:26 0:11:27 115.5% 219 4.611 6 20
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:30:00 19:58:20 1:28:20 1:27:40 0:13:41 118.5% 256 4.391 7 25
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:30:00 20:03:51 1:33:51 1:30:14 0:16:15 122.0% 305 4.133 8 36
Blur 46407 B-25 Thomas Perry 132 STYC 18:30:00 20:09:07 1:39:07 1:38:49 0:24:50 133.6% 351 3.913 9 46
TC 77855 Hobie 33 Jack & JJ Killalea & Hoag 93 CYC Seattle and STYC 18:30:00 NSC 10 53 4
Little fox 79747 Ross 930x Barry Curtin 87 STYC/SYC 18:30:00 DNC 11 54
Outlaw 77108 J/30 Cindy Gossett 141 STYC / CYC 18:30:00 DNC 11 54

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Jolly Green 1 J/80 Ryan Porter 129 STYC 18:35:00 19:58:03 1:23:03 1:23:11 0:00:00 100.0% 129 4.670 1 14
Underdog 85 J-80 Dunes Wijayratne 129 18:35:00 20:03:42 1:28:42 1:28:50 0:05:39 106.8% 173 4.372 2 28
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:35:00 20:04:20 1:29:20 1:29:28 0:06:17 107.6% 178 4.341 3 33
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:35:00 20:06:17 1:31:17 1:31:25 0:08:14 109.9% 193 4.249 4 41
Namaste 257 J/80 Ruddy Rattner 129 SSC 18:35:00 20:08:19 1:33:19 1:33:28 0:10:17 112.4% 209 4.156 5 43
Jouster 385 J/80 David Bradley 129 Kirkland Sailing Club 18:35:00 20:09:19 1:34:19 1:34:28 0:11:17 113.6% 217 4.112 6 44
Stellar J 546 J/80 Alan Ross 129 SSC 18:35:00 20:13:49 1:38:49 1:38:58 0:15:47 119.0% 252 3.925 7 47
Reckless 296 J80 John Sezer 129 Kirkland Sailing Club 18:35:00 DNF 8 53
UpRoar 41 J/80 Morris Lowitz 129 STYC 18:35:00 DNC 9 54

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 19:55:49 1:15:49 1:20:24 0:00:00 100.0% 93 5.115 1 6
Panic 482 J105 Mike Cain 93 Styc 18:40:00 19:56:35 1:16:35 1:21:12 0:00:48 101.0% 99 5.064 2 7
Corvo 106 475 J105 Dan Weatbrook 93 18:40:00 19:57:35 1:17:35 1:22:16 0:01:52 102.3% 107 4.999 3 11
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:40:00 19:58:02 1:18:02 1:22:45 0:02:21 102.9% 111 4.970 4 12
Double Trouble 272 J-105 David Gudgel 93 STYC 18:40:00 19:59:30 1:19:30 1:24:18 0:03:54 104.9% 123 4.878 5 17
Mazu 174 J/105 Brian Hardy 93 SSC 18:40:00 19:59:41 1:19:41 1:24:30 0:04:06 105.1% 124 4.867 6 18
Paladin 412 J/105 Ian Wong 93 SSC 18:40:00 20:01:04 1:21:04 1:25:58 0:05:34 106.9% 135 4.784 7 21
Jaded 299 J/105 Michael Welty 93 SSC 18:40:00 20:04:20 1:24:20 1:29:25 0:09:01 111.2% 162 4.599 8.5 31.5
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 20:04:20 1:24:20 1:29:25 0:09:01 111.2% 162 4.599 8.5 31.5
Bluelight 229 J/105 Joanne Donohue 93 SSC 18:40:00 20:04:26 1:24:26 1:29:32 0:09:08 111.4% 163 4.593 10 34
Creative 51911 J/105 Yunus Cukran 93 SSC 18:40:00 20:05:12 1:25:12 1:30:21 0:09:57 112.4% 169 4.552 11 37
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 DNC 13 54
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 DNC 13 54

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:45:00 19:59:49 1:14:49 1:21:44 0:00:00 100.0% 75 5.184 1 9
Nefarious 53 Farr 30 Dan Randolph 57 STYC / CYC 18:45:00 19:57:57 1:12:57 1:22:11 0:00:27 9.673 100.6% 60 5.317 2 10 2
With Grace 50791 J120 Ken S Jones 51 Sloop 18:45:00 20:01:09 1:16:09 1:26:41 0:04:57 106.1% 86 5.093 3 23
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 18:45:00 20:07:39 1:22:39 1:30:45 0:09:01 111.0% 137 4.693 4 38
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:45:00 20:11:25 1:26:25 1:34:53 0:13:09 116.1% 167 4.488 5 45
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 18:45:00 DNC 7 54
Irie 61369 First 36.7 George Dowding 81 STYC 18:45:00 DNC 7 54 5
Leucothea 29179 X-119 Mich Beaulieu 78 STYC 18:45:00 DNC 7 54
Pippa 3001 Longtail 30 john rahn 51 CYC Seattle, STYC 18:45:00 DNC 7 54

Class: 9 - FS Multihulls Division - Start: 18:50:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Tatiana 025 Farrier 32 William Quigley 0 NWMA 18:50:00 19:56:51 1:06:51 1:23:34 0:00:00 100.0% -0 5.802 1 15
Hidden Dragon 194 Dragonfly 28 Performance Bill Gibson 63 STYC 18:50:00 20:08:42 1:18:42 1:27:45 0:04:11 105.0% 92 4.928 2 26
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 3 NWMA 18:50:00 20:01:32 1:11:32 1:28:54 0:05:20 106.4% 36 5.422 3 29
Mojo 06 Farrier F25C Ghislain Devouton -6 STYC / CYC 18:50:00 20:01:20 1:11:20 1:30:12 0:06:38 107.9% 35 5.437 4 35
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 STYC 18:50:00 20:12:26 1:22:26 1:44:51 0:21:17 125.5% 121 4.705 5 50
Ceratops 27007 Corsair 31R Paul English 0 STYC 18:50:00 DNC 7 54

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 9.955
From the first three boats (based on elapsed time) in each ORC class

DNF = Did not finish
NSC = Did not sail the course
DNC = Did not compete
CB = Committee boat

STYC scoring (Thu, Jun 12, 2025 - 12:55:18 ver)