2025 Ballard Cup Series II

Jun 16, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - Tangent

Race 3
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E 18:15:00 19:27:45 1:12:45 1:16:01 0:00:00 100.0% 102 5.331 1 1
Ma Provence 821 Lancer 36 Tim Thorpe 168 STYC 18:15:00 20:01:11 1:46:11 1:40:19 0:24:18 132.0% 388 3.653 2 56
Carmanah 79162 C&C 34 Doug Wilson 177 STYC 18:15:00 DNC 4 59
INCONCEIVABLE 61594 Sabre 402 Kenton Shipley 117 STYC 18:15:00 DNC 4 59
Nibblet 8240 Catalina 22 Philipp Koman 315 STYC 18:15:00 DNC 4 59

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:50:21 1:30:21 1:22:08 0:00:00 100.0% 195 4.293 1 18
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC / CYC 18:20:00 19:48:01 1:28:01 1:22:26 0:00:18 10.057 100.4% 177 4.406 2 19 2
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 19:48:08 1:28:08 1:23:16 0:01:08 101.4% 177 4.401 3 21
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 19:53:53 1:33:53 1:25:00 0:02:52 103.5% 223 4.131 4 27
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 18:20:00 19:55:41 1:35:41 1:27:43 0:05:35 106.8% 237 4.053 5 37
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 18:20:00 20:08:09 1:48:09 1:31:04 0:08:56 110.9% 336 3.586 6 48
Blown Away 31195 Hunter 31 Tyler Wilson 204 TTPYC/RSC 18:20:00 20:16:18 1:56:18 1:44:25 0:22:17 127.1% 400 3.335 7 57
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 DNC 9 59

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Airloom 69410 Baba 40 Tim Morgenroth 168 Styc 18:25:00 19:48:31 1:23:31 1:18:54 0:00:00 100.0% 168 4.644 1 5
elixir 29 A101 Megan Kogut 150 CYCE 18:25:00 19:50:00 1:25:00 1:22:28 0:03:34 104.5% 180 4.563 2 20
Stargazer 34970 Beneteau First 375 Virginia Dunn 126 CYC / STYC 18:25:00 19:49:06 1:24:06 1:24:37 0:05:43 8.937 107.2% 173 4.612 3 26 7
Mata Hari 1660 Catalina 36 Jeff Blyth 147 STYC 18:25:00 19:57:48 1:32:48 1:30:26 0:11:32 114.6% 245 4.179 4 46
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:59:16 1:34:16 1:32:42 0:13:48 117.5% 257 4.114 5 50
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 18:25:00 RET 6 58

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Gaucho 68 Ross 930 John Cahill 111 STYC/CYC 18:30:00 19:44:34 1:14:34 1:16:49 0:00:00 100.0% 111 5.201 1 2
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 STYC/RYC 18:30:00 19:51:02 1:21:02 1:19:19 0:02:30 10.180 103.3% 166 4.786 2 7 1
LXIII 63 J/27 Marlan Crosier 138 STYC 18:30:00 19:50:37 1:20:37 1:19:38 0:02:49 103.7% 162 4.811 3 9
TC 77855 Hobie 33 Jack & JJ Killalea & Hoag 93 CYC Seattle and STYC 18:30:00 19:45:10 1:15:10 1:19:42 0:02:53 10.077 103.8% 116 5.160 4 10 3
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:30:00 19:45:31 1:15:31 1:20:04 0:03:15 104.2% 119 5.136 5 11
Little Fox 79747 Ross 930x Barry Curtin 87 STYC/SYC 18:30:00 19:46:23 1:16:23 1:21:48 0:04:59 106.5% 126 5.078 6 16
Outlaw 77108 J/30 Cindy Gossett 141 STYC / CYC 18:30:00 19:55:42 1:25:42 1:24:16 0:07:27 109.7% 205 4.526 7 23
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:30:00 19:53:04 1:23:04 1:24:22 0:07:33 109.8% 183 4.669 8 24
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:30:00 19:56:14 1:26:14 1:25:35 0:08:46 111.4% 210 4.498 9 30
Bat Out of Hell USA 80 J/70 Michael Fagundo 126 Seattle Yacht Club 18:30:00 19:55:14 1:25:14 1:25:46 0:08:57 111.7% 201 4.550 10 31.5
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:30:00 20:03:18 1:33:18 1:29:43 0:12:54 116.8% 269 4.157 11 44
Blur 46407 B-25 Thomas Perry 132 STYC 18:30:00 20:03:01 1:33:01 1:32:44 0:15:55 120.7% 267 4.170 12 51
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:30:00 DNC 14 59
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:30:00 DNC 14 59

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Jolly Green 1 J/80 Ryan Porter 129 STYC 18:35:00 19:59:55 1:24:55 1:25:03 0:00:00 9.142 100.0% 129 4.567 1 28 6
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:35:00 20:05:29 1:30:29 1:30:37 0:05:34 106.5% 172 4.286 2 47
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:35:00 20:06:13 1:31:13 1:31:21 0:06:18 107.4% 177 4.252 3 49
Namaste 257 J/80 Ruddy Rattner 129 SSC 18:35:00 20:09:42 1:34:42 1:34:51 0:09:48 111.5% 204 4.095 4 52
Underdog 85 J-80 Dunes Wijayratne 129 18:35:00 20:09:45 1:34:45 1:34:54 0:09:51 111.6% 204 4.093 5 53
Stellar J 546 J/80 Alan Ross 129 SSC 18:35:00 20:12:05 1:37:05 1:37:14 0:12:11 114.3% 222 3.995 6 54
Jouster 385 J/80 David Bradley 129 Kirkland Sailing Club 18:35:00 20:14:50 1:39:50 1:39:59 0:14:56 117.6% 243 3.885 7 55
Reckless 296 J80 John Sezer 129 Kirkland Sailing Club 18:35:00 RET 8 58
UpRoar 41 J/80 Morris Lowitz 129 STYC 18:35:00 DNC 9 59

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 19:53:52 1:13:52 1:18:20 0:00:00 100.0% 93 5.251 1 3
Panic 482 J105 Mike Cain 93 Styc 18:40:00 19:54:18 1:14:18 1:18:47 0:00:27 100.6% 97 5.220 2 4
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:40:00 19:54:59 1:14:59 1:19:31 0:01:11 101.5% 102 5.172 3 8
Liftoff 403 J/105 Jeffrey Pace 93 CYC, STYC 18:40:00 19:55:42 1:15:42 1:20:16 0:01:56 102.5% 108 5.123 4 12
Corvo 106 475 J105 Dan Weatbrook 93 18:40:00 19:56:25 1:16:25 1:21:02 0:02:42 103.4% 114 5.075 5 13
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 19:59:42 1:19:42 1:24:31 0:06:11 107.9% 141 4.866 6 25
Paladin 412 J/105 Ian Wong 93 SSC 18:40:00 20:00:15 1:20:15 1:25:06 0:06:46 108.6% 146 4.833 7 29
Double Trouble 272 J-105 David Gudgel 93 STYC 18:40:00 20:00:53 1:20:53 1:25:46 0:07:26 109.5% 151 4.795 8 31.5
Jaded 299 J/105 Michael Welty 93 SSC 18:40:00 20:01:36 1:21:36 1:26:32 0:08:12 110.5% 157 4.753 9 34
Mazu (Counterpoint) 174 (32) J/105 Brian Hardy 93 SSC 18:40:00 20:02:18 1:22:18 1:27:16 0:08:56 111.4% 163 4.713 10 36
Creative 51911 J/105 Yunus Cukran 93 SSC 18:40:00 20:03:38 1:23:38 1:28:41 0:10:21 113.2% 174 4.637 11 40
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 20:04:34 1:24:34 1:29:40 0:11:20 114.5% 182 4.586 12 43
Bluelight 229 J/105 Joanne Donohue 93 SSC 18:40:00 20:04:38 1:24:38 1:29:45 0:11:25 114.6% 182 4.583 13 45
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 DNC 15 59

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:45:00 19:57:22 1:12:22 1:19:03 0:00:00 100.0% 75 5.359 1 6
Nefarious 53 Farr 30 Dan Randolph 57 STYC / CYC 18:45:00 19:57:16 1:12:16 1:21:25 0:02:22 9.841 103.0% 74 5.367 2 14 4
Flash 44 Jboat Steve Kirsch 48 STYC 18:45:00 19:56:33 1:11:33 1:21:53 0:02:50 9.429 103.6% 68 5.421 3 17 5
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 18:45:00 20:03:36 1:18:36 1:26:18 0:07:15 109.2% 126 4.934 4 33
With Grace 50791 J120 Ken S Jones 51 Sloop 18:45:00 20:02:33 1:17:33 1:28:17 0:09:14 111.7% 118 5.001 5 39
Irie 61369 First 36.7 George Dowding 81 STYC 18:45:00 20:07:10 1:22:10 1:28:52 0:09:49 8.642 112.4% 156 4.720 6 41 8
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:45:00 20:06:22 1:21:22 1:29:20 0:10:17 113.0% 149 4.767 7 42
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 18:45:00 DNC 9 59
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 18:45:00 DNC 9 59
Leucothea 29179 X-119 Mich Beaulieu 78 STYC 18:45:00 DNC 9 59
One Life USA-26 J/99 David Miller 78 STYC 18:45:00 DNC 9 59
Pippa 3001 Longtail 30 john rahn 51 CYC Seattle, STYC 18:45:00 DNC 9 59

Class: 9 - FS Multihulls Division - Start: 18:50:00 - Course: NMWMN - Distance: 6.464        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 STYC 18:50:00 19:54:01 1:04:01 1:21:26 0:00:00 100.0% -9 6.058 1 15
Hidden Dragon 194 Dragonfly 28 Performance Bill Gibson 63 STYC 18:50:00 20:05:11 1:15:11 1:23:49 0:02:23 102.9% 80 5.159 2 22
ESCAPE 69160 Cosair F27 Yury Palatnik 79 STYC/NWMA 18:50:00 20:09:49 1:19:49 1:26:37 0:05:11 106.4% 117 4.859 3 35
Tatiana 025 Farrier 32 William Quigley 0 NWMA 18:50:00 20:00:13 1:10:13 1:27:46 0:06:20 107.8% 40 5.523 4 38
Ceratops 27007 Corsair 31R Paul English 0 STYC 18:50:00 DNC 6 59
Mojo 06 Farrier F25C Ghislain Devouton -6 STYC / CYC 18:50:00 DNC 6 59
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 3 NWMA 18:50:00 DNC 6 59

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 9.538
From the first three boats (based on elapsed time) in each ORC class

RET = Retired
DNC = Did not compete

STYC scoring (Thu, Jun 12, 2025 - 12:55:18 ver)