2025 Ballard Cup Series II

Jun 23, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - Balance

Race 4
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E 18:15:00 19:16:26 1:01:26 1:04:12 0:00:00 100.0% 102 5.132 1 3
INCONCEIVABLE 61594 Sabre 402 Kenton Shipley 117 STYC 18:15:00 19:30:08 1:15:08 1:16:40 0:12:28 119.4% 241 4.197 2 51
Ma Provence 821 Lancer 36 Tim Thorpe 168 STYC 18:15:00 19:42:30 1:27:30 1:22:40 0:18:28 128.8% 366 3.603 3 56
Nibblet 8240 Catalina 22 Philipp Koman 315 STYC 18:15:00 20:06:36 1:51:36 1:26:52 0:22:40 135.3% 610 2.825 4 59
Carmanah 79162 C&C 34 Doug Wilson 177 STYC 18:15:00 DNC 6 61

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 19:28:21 1:08:21 1:04:34 0:00:00 100.0% 168 4.613 1 5
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:33:09 1:13:09 1:06:30 0:01:56 103.0% 216 4.310 2 12
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 18:20:00 19:40:20 1:20:20 1:07:38 0:03:04 104.7% 289 3.925 3 18
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC / CYC 18:20:00 19:32:57 1:12:57 1:08:19 0:03:45 9.773 105.8% 214 4.322 4 22 3
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 19:37:25 1:17:25 1:13:28 0:08:54 113.8% 259 4.073 5 43.5
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 18:20:00 19:40:19 1:20:19 1:13:38 0:09:04 114.0% 289 3.926 6 45
Blown Away 31195 Hunter 31 Tyler Wilson 204 TTPYC/RSC 18:20:00 19:50:48 1:30:48 1:21:31 0:16:57 126.3% 394 3.472 7 55
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 DNC 9 61

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Airloom 69410 Baba 40 Tim Morgenroth 168 Styc 18:25:00 19:35:22 1:10:22 1:06:29 0:00:00 100.0% 168 4.481 1 11
Mata Hari 1660 Catalina 36 Jeff Blyth 147 STYC 18:25:00 19:34:29 1:09:29 1:07:43 0:01:14 101.9% 159 4.538 2 19
Stargazer 34970 Beneteau First 375 Virginia Dunn 126 CYC / STYC 18:25:00 19:35:03 1:10:03 1:10:29 0:04:00 8.580 106.0% 165 4.501 3 30 8
elixir 29 A101 Megan Kogut 150 CYCE 18:25:00 19:39:02 1:14:02 1:11:49 0:05:20 108.0% 204 4.259 4 37
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:49:19 1:24:19 1:22:55 0:16:26 124.7% 304 3.739 5 58
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 18:25:00 DNC 7 61

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 STYC/RYC 18:30:00 19:36:42 1:06:42 1:05:18 0:00:00 9.927 100.0% 144 4.727 1 7 2
TC 77855 Hobie 33 Jack & JJ Killalea & Hoag 93 CYC Seattle and STYC 18:30:00 19:32:28 1:02:28 1:06:14 0:00:56 9.690 101.4% 102 5.047 2 10 4.5
Gaucho 68 Ross 930 John Cahill 111 STYC/CYC 18:30:00 19:35:04 1:05:04 1:07:02 0:01:44 102.7% 128 4.846 3 15
Outlaw 77108 J/30 Cindy Gossett 141 STYC / CYC 18:30:00 19:38:15 1:08:15 1:07:07 0:01:49 102.8% 159 4.620 4 16
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:30:00 19:34:47 1:04:47 1:08:42 0:03:24 105.2% 125 4.867 5 23
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:30:00 19:39:23 1:09:23 1:08:51 0:03:33 105.4% 171 4.544 6 24
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:30:00 19:38:13 1:08:13 1:09:17 0:03:59 106.1% 159 4.622 7 26
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:30:00 19:36:00 1:06:00 1:09:18 0:04:00 106.1% 137 4.777 8 27
Little Fox 79747 Ross 930x Barry Curtin 87 STYC/SYC 18:30:00 19:35:50 1:05:50 1:10:30 0:05:12 108.0% 135 4.789 9 31
Bat Out of Hell USA 80 J/70 Michael Fagundo 126 Seattle Yacht Club 18:30:00 19:40:11 1:10:11 1:10:37 0:05:19 108.1% 179 4.493 10 35
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:30:00 19:49:34 1:19:34 1:16:30 0:11:12 117.2% 272 3.963 11 50
Blur 46407 B-25 Thomas Perry 132 STYC 18:30:00 19:48:59 1:18:59 1:18:44 0:13:26 120.6% 266 3.992 12 53
LXIII 63 J/27 Marlan Crosier 138 STYC 18:30:00 RET 13 60
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:30:00 DNC 14 61

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Jolly Green 1 J/80 Ryan Porter 129 STYC 18:35:00 19:41:44 1:06:44 1:06:50 0:00:00 9.689 100.0% 129 4.725 1 13 4.5
Reckless 296 J80 John Sezer 129 Kirkland Sailing Club 18:35:00 19:43:02 1:08:02 1:08:08 0:01:18 101.9% 142 4.634 2 21
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:35:00 19:47:59 1:12:59 1:13:06 0:06:16 109.4% 190 4.320 3 40
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:35:00 19:48:06 1:13:06 1:13:13 0:06:23 109.6% 191 4.313 4 41
Namaste 257 J/80 Ruddy Rattner 129 SSC 18:35:00 19:48:21 1:13:21 1:13:28 0:06:38 109.9% 193 4.299 5 43.5
Underdog 85 J-80 Dunes Wijayratne 129 18:35:00 19:51:17 1:16:17 1:16:24 0:09:34 114.3% 222 4.133 6 48
Jouster 385 J/80 David Bradley 129 Kirkland Sailing Club 18:35:00 19:55:48 1:20:48 1:20:55 0:14:05 121.1% 266 3.902 7 54
Stellar J 546 J/80 Alan Ross 129 SSC 18:35:00 19:57:38 1:22:38 1:22:46 0:15:56 123.8% 284 3.816 8 57
UpRoar 41 J/80 Morris Lowitz 129 STYC 18:35:00 DNC 10 61

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:40:00 19:40:18 1:00:18 1:03:56 0:00:00 100.0% 93 5.229 1 2
Panic 482 J105 Mike Cain 93 Styc 18:40:00 19:41:27 1:01:27 1:05:10 0:01:14 101.9% 105 5.131 2 6
Liftoff 403 J/105 Jeffrey Pace 93 CYC, STYC 18:40:00 19:42:01 1:02:01 1:05:46 0:01:50 102.9% 111 5.084 3 8
Corvo 106 475 J105 Dan Weatbrook 93 18:40:00 19:42:18 1:02:18 1:06:04 0:02:08 103.3% 113 5.061 4 9
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 19:43:11 1:03:11 1:07:00 0:03:04 104.8% 122 4.990 5 14
Paladin 412 J/105 Ian Wong 93 SSC 18:40:00 19:45:34 1:05:34 1:09:31 0:05:35 108.7% 147 4.809 6 28
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 19:46:31 1:06:31 1:10:32 0:06:36 110.3% 156 4.740 7 32
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 19:46:33 1:06:33 1:10:34 0:06:38 110.4% 157 4.738 8 34
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 19:48:03 1:08:03 1:12:09 0:08:13 112.9% 172 4.633 9 38
Jaded 299 J/105 Michael Welty 93 SSC 18:40:00 19:49:09 1:09:09 1:13:19 0:09:23 114.7% 183 4.560 10 42
Mazu (Counterpoint) 174 (32) J/105 Brian Hardy 93 SSC 18:40:00 19:50:02 1:10:02 1:14:16 0:10:20 116.2% 192 4.502 11 46
Bluelight 229 J/105 Joanne Donohue 93 SSC 18:40:00 19:50:57 1:10:57 1:15:14 0:11:18 117.7% 201 4.444 12 47
Creative 51911 J/105 Yunus Cukran 93 SSC 18:40:00 19:52:05 1:12:05 1:16:26 0:12:30 119.6% 213 4.374 13 49
Double Trouble 272 J-105 David Gudgel 93 STYC 18:40:00 DNC 15 61

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:45:00 19:43:27 0:58:27 1:03:51 0:00:00 100.0% 75 5.394 1 1
Nefarious 53 Farr 30 Dan Randolph 57 STYC / CYC 18:45:00 19:42:05 0:57:05 1:04:18 0:00:27 10.636 100.7% 61 5.524 2 4 1
Flash 44 Jboat Steve Kirsch 48 STYC 18:45:00 19:44:14 0:59:14 1:07:47 0:03:56 9.148 106.2% 83 5.323 3 20 6
Irie 61369 First 36.7 George Dowding 81 STYC 18:45:00 19:50:14 1:05:14 1:10:33 0:06:42 8.997 110.5% 144 4.833 4 33 7
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 18:45:00 19:49:40 1:04:40 1:11:00 0:07:09 111.2% 138 4.876 5 36
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:45:00 19:51:22 1:06:22 1:12:52 0:09:01 114.1% 156 4.751 6 39
One Life USA-26 J/99 David Miller 78 STYC 18:45:00 19:56:53 1:11:53 1:18:08 0:14:17 122.4% 212 4.386 7 52
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 18:45:00 RET 8 60
With Grace 50791 J120 Ken S Jones 51 Sloop 18:45:00 RET 8 60
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 18:45:00 DNC 9 61
Leucothea 29179 X-119 Mich Beaulieu 78 STYC 18:45:00 DNC 9 61
Pippa 3001 Longtail 30 john rahn 51 CYC Seattle, STYC 18:45:00 DNC 9 61

Class: 9 - FS Multihulls Division - Start: 18:50:00 - Course: NMBMEN - Distance: 5.255        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Tatiana 025 Farrier 32 William Quigley 0 NWMA 18:50:00 19:43:56 0:53:56 1:07:25 0:00:00 100.0% 0 5.846 1 17
ESCAPE 69160 Cosair F27 Yury Palatnik 79 STYC/NWMA 18:50:00 19:53:49 1:03:49 1:09:15 0:01:50 102.7% 95 4.941 2 25
Hidden Dragon 194 Dragonfly 28 Performance Bill Gibson 63 STYC 18:50:00 19:52:38 1:02:38 1:09:50 0:02:25 103.6% 84 5.034 3 29
Ceratops 27007 Corsair 31R Paul English 0 STYC 18:50:00 DNC 5 61
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 STYC 18:50:00 DNC 5 61
Mojo 06 Farrier F25C Ghislain Devouton -6 STYC / CYC 18:50:00 DNC 5 61
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 3 NWMA 18:50:00 DNC 5 61

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 9.555
From the first three boats (based on elapsed time) in each ORC class

RET = Retired
DNC = Did not compete

STYC scoring (Thu, Jun 12, 2025 - 12:55:18 ver)