2025 Ballard Cup Series II
Sloop Tavern Yacht Club PRELIMINARY |
R1 R2 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | 1 | 1 | 2 | 1 | 8 |
Ma Provence | 821 | Lancer 36 | Tim Thorpe | 168 | STYC | 4 DNC | 2 | 6 | 2 | 58 |
Inconceivable | 61594 | Sabre 402 | Kenton Shipley | 117 | STYC | 2 | 4 NSC | 6 | 3 | 57 |
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 4 DNC | 3 | 7 | 4 | 59 |
Carmanah | 79162 | C&C 34 | Doug Wilson | 177 | STYC | 4 DNC | 5 DNC | 9 | 5 | 60 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 1 | 1 | 2 | 1 | 5 |
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 3 | 2 | 5 | 2 | 20 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 2 | 3 | 5 | 3 | 15 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 4 | 4 | 8 | 4 | 24 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 6 | 5 | 11 | 5 | 31 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 5 | 7 | 12 | 6 | 41 |
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 8 DNC | 6 | 14 | 7 | 49 |
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 204 | TTPYC/RSC | 7 DNF | 8 | 15 | 8 | 56 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | Styc | 1 | 1.0 CB | 2 | 1 | 19 |
Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 120 | CYC / STYC | 4 | 2 | 6 | 2 | 40 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 3 | 3 | 6 | 3 | 36 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 6 | 1 | 7 | 4 | 38 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 2 | 6 DNC | 8 | 5 | 44 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 5 | 4 | 9 | 6 | 50 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC | 2 | 1 | 3 | 1 | 2 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | 2 | 3 | 2 | 1 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 3 | 3 | 6 | 3 | 7 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 4 | 6 | 10 | 4 | 14 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 7 | 4 | 11 | 5 | 13 |
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 6 | 5 | 11 | 6 | 12 |
TC | 77855 | Hobie 33 | Jack & JJ Killalea & Hoag | 93 | CYC Seattle and STYC | 5 | 10 NSC | 15 | 7 | 33 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 9 | 7 | 16 | 8 | 35 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 8 | 8 | 16 | 9 | 42 |
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 10 | 9 | 19 | 10 | 53 |
Little fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC/SYC | 12 DNC | 11 DNC | 23 | 11 | 60 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 12 DNC | 11 DNC | 23 | 11 | 60 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 1 | 1 | 2 | 1 | 10 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | 2 | 2 | 4 | 2 | 25 | |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 4 | 3 | 7 | 3 | 34 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 3 | 4 | 7 | 4 | 37 |
Namaste | 257 | J/80 | Ruddy Rattner | 129 | SSC | 7 | 5 | 12 | 5 | 48 |
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 5 | 7 | 12 | 6 | 45 |
Reckless | 296 | J80 | John Sezer | 129 | Kirkland Sailing Club | 6 | 8 DNF | 14 | 7 | 54 |
Jouster | 385 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 9 DNC | 6 | 15 | 8 | 55 |
UpRoar | 41 | J/80 | Morris Lowitz | 129 | STYC | 9 DNC | 9 DNC | 18 | 9 | 60 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 1 | 1 | 2 | 1 | 6 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 4.0 CB | 4 | 8 | 2 | 9 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 3 | 7 | 10 | 3 | 17 |
Mazu | 174 | J/105 | Brian Hardy | 93 | SSC | 4 | 6 | 10 | 4 | 16 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 10 DNC | 2 | 12 | 5 | 27 |
Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 2 | 11 | 13 | 6 | 21 |
Corvo 106 | 475 | J105 | Dan Weatbrook | 93 | 10 DNC | 3 | 13 | 7 | 30 | |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 8 | 5 | 13 | 8 | 26 |
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 5 | 8.5 | 13.5 | 9 | 22 |
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 7 | 8.5 | 15.5 | 10 | 32 |
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 6 | 10 | 16 | 11 | 28 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 10 DNC | 13 DNC | 23 | 12 | 60 |
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 10 DNC | 13 DNC | 23 | 12 | 60 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 2 | 1 | 3 | 1 | 4 |
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC / CYC | 1 | 2 | 3 | 2 | 3 |
With Grace | 50791 | J120 | Ken S Jones | 51 | Sloop | 3 | 3 | 6 | 3 | 11 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 5 | 4 | 9 | 4 | 43 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 4 | 7 DNC | 11 | 5 | 46 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 7 | 5 | 12 | 6 | 51 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 6 | 7 DNC | 13 | 7 | 52 |
Leucothea | 29179 | X-119 | Mich Beaulieu | 78 | STYC | 9 DNC | 7 DNC | 16 | 8 | 60 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle, STYC | 9 DNC | 7 DNC | 16 | 8 | 60 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 1 | 2 | 3 | 1 | 18 |
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 4 | 1 | 5 | 2 | 29 |
Ruf Duck | 79112 | Farrier F9R Trimaran | Jeff Oaklief | 3 | NWMA | 3 | 3 | 6 | 3 | 23 |
FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 2 | 5 | 7 | 4 | 39 |
Mojo | 06 | Farrier F25C | Ghislain Devouton | -6 | STYC / CYC | 6 DNC | 4 | 10 | 5 | 47 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 6 DNC | 7 DNC | 13 | 6 | 60 |