2025 Ballard Cup Series II
Sloop Tavern Yacht Club PRELIMINARY |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| Ma Provence | 821 | Lancer 36 | Tim Thorpe | 168 | STYC | (4 DNC) | 2 | 2 | 3 | 2 | 2 | 11 | 2 | 68 |
| INCONCEIVABLE | 61594 | Sabre 402 | Kenton Shipley | 117 | STYC | 2 | 4 NSC | 4 DNC | 2 | 4 DNC | (5 DNC) | 16 | 3 | 67 |
| Nibblet | 8240 | Catalina 22 | Philipp Koman | 315 | STYC | (4 DNC) | 3 | 4 DNC | 4 | 3 RET | 3 | 17 | 4 | 70 |
| Carmanah | 79162 | C&C 34 | Doug Wilson | 177 | STYC | 4 DNC | 5 DNC | 4 DNC | (6 DNC) | 4 DNC | 5 DNC | 22 | 5 | 71 |
Class 2 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 1 | 1 | (3) | 1 | 1 | 1 | 5 | 1 | 6 |
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 3 | 2 | 1 | 2 | 2 | (6) | 10 | 2 | 21 |
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 2 | 3 | 2 | (4) | 4 | 2 | 13 | 3 | 15 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 5 | 7 | 4 | (9 DNC) | 3 | 3 | 22 | 4 | 34 |
| Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 6 | 5 | 6 | 3 | 5 | (7) | 25 | 5 | 39 |
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 4 | 4 | (9 DNC) | 5 | 8 DNC | 5 | 26 | 6 | 49 |
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | (8 DNC) | 6 | 5 | 6 | 8 DNC | 4 | 29 | 7 | 53 |
| Blown Away | 31195 | Hunter 31 | Tyler Wilson | 204 | TTPYC/RSC | 7 DNF | 8 | 7 | 7 | 6 | (9 DNC) | 35 | 8 | 66 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | Styc | (1) | 1.0 CB | 1 | 1 | 1 | 1 | 5 | 1 | 11 |
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | CYC / STYC | (4) | 2 | 3 | 3 | 3 | 2 | 13 | 2 | 25 |
| elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 2 | (6 DNC) | 2 | 4 | 2 | 5 DNC | 15 | 3 | 27 |
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 3 | 3 | (4) | 2 | 4 | 3.0 CB | 15 | 4 | 32 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | (6) | 1 | 5 | 5 | 5 | 3 | 19 | 5 | 56 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 5 | 4 | 6 RET | (7 DNC) | 6 | 5 DNC | 26 | 6 | 64 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC | 2 | 1 | 2 | 1 | 1 | (4) | 7 | 1 | 3 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | 2 | 3 | (13 RET) | 2 | 2 | 10 | 2 | 5 |
| Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 3 | 3 | 1 | 3 | (7) | 3 | 13 | 3 | 10 |
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | (7) | 4 | 5 | 5 | 3 | 1 | 18 | 4 | 12 |
| TC | 77855 | Hobie 33 | Jack & JJ Killalea & Hoag | 93 | CYC Seattle and STYC | 5 | (10 NSC) | 4 | 2 | 8 | 5 | 24 | 5 | 14 |
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 6 | 5 | (14 DNC) | 8 | 5 | 6 | 30 | 6 | 17 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 4 | 6 | (8) | 7 | 6 | 8 | 31 | 7 | 20 |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | (9) | 7 | 9 | 6 | 4 | 9 | 35 | 8 | 26 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | (12 DNC) | 11 DNC | 7 | 4 | 10 | 7 | 39 | 9 | 28 |
| Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC/SYC | 12 DNC | 11 DNC | 6 | 9 | 9 | (13 DNC) | 47 | 10 | 41 |
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 8 | 8 | 11 | 11 | 11 | (13 DNC) | 49 | 11 | 51 |
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 10 | 9 | (12) | 12 | 12 | 10 | 53 | 12 | 62 |
| Bat Out of Hell | USA 80 | J/70 | Michael Fagundo | 126 | Seattle Yacht Club | 12 DNC | 11 DNC | 10 | 10 | (15 DNC) | 13 DNC | 56 | 13 | 59 |
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 12 DNC | 11 DNC | (14 DNC) | 14 DNC | 13 | 11 | 61 | 14 | 69 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 13 |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 4 | 3 | 2 | 3 | (7) | 4 | 16 | 2 | 42 |
| Underdog | 85 | J-80 | Dunes Wijayratne | 129 | 2 | 2 | 5 | (6) | 3 | 6 | 18 | 3 | 46 | |
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 3 | 4 | 3 | 4 | (5) | 5 | 19 | 4 | 47 |
| Reckless | 296 | J80 | John Sezer | 129 | Kirkland Sailing Club | 6 | (8 DNF) | 8 RET | 2 | 2 | 2 | 20 | 5 | 37 |
| Jouster | 385 | J/80 | David Bradley | 129 | Kirkland Sailing Club | (9 DNC) | 6 | 7 | 7 | 4 | 3 | 27 | 6 | 55 |
| Namaste | 257 | J/80 | Ruddy Rattner | 129 | SSC | 7 | 5 | 4 | 5 | 6 | (8) | 27 | 7 | 58 |
| Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 5 | 7 | 6 | (8) | 8 | 7 | 33 | 8 | 61 |
| UpRoar | 41 | J/80 | Morris Lowitz | 129 | STYC | 9 DNC | 9 DNC | 9 DNC | (10 DNC) | 10 DNC | 10 DNC | 47 | 9 | 71 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panic | 482 | J105 | Mike Cain | 93 | Styc | (10 DNC) | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 2 |
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 2.2 CB | (4) | 3 | 1 | 2 | 3 | 11.2 | 2 | 4 |
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 1 | 1 | 1 | 5 | (13 DNC) | 4 | 12 | 3 | 9 |
| Mazu (Counterpoint) | 174 (32) | J/105 | Brian Hardy | 93 | SSC | 4 | 6 | 10 | (11) | 3 | 2 | 25 | 4 | 18 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 3 | (7) | 7 | 6 | 5 | 5 | 26 | 5 | 22 |
| Corvo 106 | 475 | J105 | Dan Weatbrook | 93 | (10 DNC) | 3 | 5 | 4 | 9 | 7 | 28 | 6 | 19 | |
| Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 7 | 8.5 | 9 | (10) | 7 | 8 | 39.5 | 7 | 30 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 10 DNC | 13 DNC | 6 | 7 | 4 | (14 DNC) | 40 | 8 | 40 |
| Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 8 | 5 | 8 | (15 DNC) | 13 DNC | 6 | 40 | 9 | 35 |
| Creative | 51911 | J/105 | Yunus Cukran | 93 | SSC | 2 | 11 | 11 | (13) | 6 | 11 | 41 | 10 | 31 |
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 5 | 8.5 | (12) | 8 | 8 | 12 | 41.5 | 11 | 33 |
| Liftoff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 10 DNC | 13 DNC | 4 | 3 | 13 DNC | (14 DNC) | 43 | 12 | 44 |
| Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 6 | 10 | (13) | 12 | 11 | 9 | 48 | 13 | 45 |
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 10 DNC | 13 DNC | (15 DNC) | 9 | 10 | 10 | 52 | 14 | 60 |
Class 7 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 2 | 1 | 1 | 1 | (4) | 3 | 8 | 1 | 8 |
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC / CYC | 1 | 2 | 2 | 2 | 1 | (7) | 8 | 2 | 7 |
| With Grace | 50791 | J120 | Ken S Jones | 51 | Sloop | 3 | 3 | 5 | (8 RET) | 2 | 5 | 18 | 3 | 23 |
| Flash | 44 | Jboat | Steve Kirsch | 48 | STYC | (9 DNC) | 7 DNC | 3 | 3 | 5 | 1 | 19 | 4 | 24 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 5 | 4 | 4 | 5 | (8) | 8 | 26 | 5 | 43 |
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | (9 DNC) | 7 DNC | 9 DNC | 8 RET | 3 | 2 | 29 | 6 | 50 |
| Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 4 | 7 DNC | 6 | 4 | (9) | 9 | 30 | 7 | 54 |
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | (7) | 5 | 7 | 6 | 7 | 6 | 31 | 8 | 48 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | (9 DNC) | 7 DNC | 9 DNC | 7 | 6 | 4 | 33 | 9 | 57 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 6 | 7 DNC | 9 DNC | 9 DNC | (11 DNC) | 10 | 41 | 10 | 65 |
| Leucothea | 29179 | X-119 | Mich Beaulieu | 78 | STYC | 9 DNC | 7 DNC | 9 DNC | 9 DNC | 11 DNC | (12 DNC) | 45 | 11 | 71 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle, STYC | 9 DNC | 7 DNC | 9 DNC | 9 DNC | 11 DNC | (12 DNC) | 45 | 11 | 71 |
Class 9 - FS Multihulls Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 1 | 2 | 2 | (3) | 1 | 2 | 8 | 1 | 16 |
| Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | (4) | 1 | 4 | 1 | 4 DNC | 4 | 14 | 2 | 29 |
| Ruf Duck | 79112 | Farrier F9R Trimaran | Jeff Oaklief | 3 | NWMA | 3 | 3 | (6 DNC) | 5 DNC | 4 DNC | 1 | 16 | 3 | 36 |
| ESCAPE | 69160 | Cosair F27 | Yury Palatnik | 79 | STYC/NWMA | 6 DNC | (7 DNC) | 3 | 2 | 2 | 3 | 16 | 4 | 38 |
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 2 | 5 | 1 | 5 DNC | 4 DNC | (6 DNC) | 17 | 5 | 52 |
| Mojo | 06 | Farrier F25C | Ghislain Devouton | -6 | STYC / CYC | (6 DNC) | 4 | 6 DNC | 5 DNC | 4 DNC | 6 DNC | 25 | 6 | 63 |
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 6 DNC | (7 DNC) | 6 DNC | 5 DNC | 4 DNC | 6 DNC | 27 | 7 | 71 |