2026 Ballard Cup Series II

Jun 1, 2026

Sloop Tavern Yacht Club

Committee Boat - Escargot

Race 1
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NMWN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Zephyr 69308 J/27 Arial Brewer 2 0.6843 STYC 18:20:00 19:32:19 1:12:19 0:49:29 1
Nefarious 53 Farr 30 Dan Randolph 9 0.7989 STYC / CYC 18:55:00 19:57:28 1:02:28 0:49:54 2
TC 77855 Hobie 33 JJ Hoag 5 0.7570 CYC Seattle and Sloop 18:35:00 19:41:23 1:06:23 0:50:15 3
Gaucho 68 Ross930 John Cahill Jr 5 0.7277 STYC 18:35:00 19:44:15 1:09:15 0:50:24 4
Jolly Green 1 J/80 Yun Lim 6 0.7007 STYC 18:40:00 19:53:13 1:13:13 0:51:18 5
Eclipse 256 J/109 Kirk Fraser 8 0.7612 STYC 18:50:00 19:57:48 1:07:48 0:51:37 6
Irie 61369 First 36.7 George Dowding 8 0.7456 STYC 18:50:00 20:01:47 1:11:47 0:53:31 7
Flash 44 J111 Steve Kirsch 9 0.8170 STYC CYC 18:55:00 20:02:41 1:07:41 0:55:18 8
Ripple 69933 Riptide 35 Jonathan Reichhold 9 0.8626 Styc 18:55:00 DSQ 61

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 5 finishers = 4.41

ORCWS average = 7.921
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)