2026 Ballard Cup Series II

Jun 8, 2026

Sloop Tavern Yacht Club

Committee Boat - Viceroy

Race 2
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NMBN - Distance: 3.203

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Nefarious 53 Farr 30 Dan Randolph 9 0.4608 STYC / CYC 18:55:00 20:09:58 1:14:58 0:34:33 1
Eclipse 256 J/109 Kirk Fraser 8 0.4354 STYC 18:50:00 20:11:10 1:21:10 0:35:20 2
Zephyr 69308 J/27 Arial Brewer 2 0.3876 STYC 18:20:00 19:52:26 1:32:26 0:35:50 3
TC 77855 Hobie 33 JJ Hoag 5 0.4253 CYC Seattle and Sloop 18:35:00 20:03:59 1:28:59 0:37:51 4
Jolly Green 1 J/80 Yun Lim 6 0.4023 STYC 18:40:00 20:14:37 1:34:37 0:38:04 5
Gaucho 68 Ross930 John Cahill Jr 5 0.4111 STYC 18:35:00 20:08:01 1:33:01 0:38:14 6
Irie 61369 First 36.7 George Dowding 8 0.4246 STYC 18:50:00 20:58:09 2:08:09 0:54:25 7
Flash 44 J111 Steve Kirsch 9 0.4618 STYC CYC 18:55:00 20:57:03 2:02:03 0:56:22 8
Ripple 69933 Riptide 35 Jonathan Reichhold 9 0.5008 Styc 18:55:00 DNC 83

Time-on-Time
PHRF corrected time = elapsed time * 650 / (650 + rating) Very Light (0-5) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 4 finishers = 2.05

ORCWS average = 4.000
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)