2026 Ballard Cup Series II

Jun 22, 2026

Sloop Tavern Yacht Club

Committee Boat - Happy Place (Nefarious)

Race 4
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NMWN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Eclipse 256 J/109 Kirk Fraser 8 0.6647 STYC 18:50:00 20:02:04 1:12:04 0:47:54 1
TC 77855 Hobie 33 JJ Hoag 5 0.6606 CYC Seattle and Sloop 18:35:00 19:48:25 1:13:25 0:48:30 2
Gaucho 68 Ross930 John Cahill Jr 5 0.6320 STYC 18:35:00 19:52:45 1:17:45 0:49:08 3
Zephyr 69308 J/27 Arial Brewer 2 0.5940 STYC 18:20:00 19:44:28 1:24:28 0:50:10 4
Irie 61369 First 36.7 George Dowding 8 0.6495 STYC 18:50:00 20:10:41 1:20:41 0:52:24 5
Jolly Green 1 J/80 Yun Lim 6 0.6125 STYC 18:40:00 20:06:18 1:26:18 0:52:52 6
Flash 44 J111 Steve Kirsch 9 0.7107 STYC CYC 18:55:00 20:10:45 1:15:45 0:53:50 7
Ripple 69933 Riptide 35 Jonathan Reichhold 9 0.7581 Styc 18:55:00 20:06:23 1:11:23 0:54:07 8
Nefarious 53 Farr 30 Dan Randolph 9 0.7019 STYC / CYC 18:55:00 CB

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 6 finishers = 3.82

ORCWS average = 6.667
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)