2026 Ballard Cup Series II

Jun 29, 2026

Sloop Tavern Yacht Club

Committee Boat - Tir Na Nog

Race 5
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NBMN - Distance: 3.203

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Gaucho 68 Ross930 John Cahill Jr 5 0.4567 STYC 18:35:00 19:37:04 1:02:04 0:28:21 1
Zephyr 69308 J/27 Arial Brewer 2 0.4302 STYC 18:20:00 19:26:00 1:06:00 0:28:24 2
Nefarious 53 Farr 30 Dan Randolph 9 0.5113 STYC / CYC 18:55:00 19:53:00 0:58:00 0:29:39 3
Eclipse 256 J/109 Kirk Fraser 8 0.4830 STYC 18:50:00 19:55:53 1:05:53 0:31:49 4
Jolly Green 1 J/80 Yun Lim 6 0.4461 STYC 18:40:00 19:52:54 1:12:54 0:32:31 5
Flash 44 J111 Steve Kirsch 9 0.5132 STYC CYC 18:55:00 20:02:00 1:07:00 0:34:23 6
Irie 61369 First 36.7 George Dowding 8 0.4712 STYC 18:50:00 20:06:33 1:16:33 0:36:04 7
Ripple 69933 Riptide 35 Jonathan Reichhold 9 0.5548 Styc 18:55:00 20:02:51 1:07:51 0:37:39 8
TC 77855 Hobie 33 JJ Hoag 5 0.4739 CYC Seattle and Sloop 18:35:00 DNS 82

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 6 finishers = 3.04

ORCWS average = 4.656
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)