2026 Ballard Cup Series II

Jun 1, 2026

Sloop Tavern Yacht Club

Committee Boat - Escargot

Race 1
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NMWN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
LXIII 63 J/27 Marlan Crosier 2 138 STYC 18:20:00 19:23:49 1:03:49 0:56:12 0:00:00 1
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 19:18:37 1:03:37 0:58:54 0:02:55 2
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 19:40:59 1:05:59 1:00:50 0:05:02 3
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 19:41:13 1:06:13 1:01:34 0:05:47 4
Nefarious 53 Farr 30 Dan Randolph 9 57 STYC / CYC 18:55:00 19:57:28 1:02:28 1:01:48 0:05:40 5
TC 77855 Hobie 33 JJ Hoag 5 90 CYC Seattle and Sloop 18:35:00 19:41:23 1:06:23 1:02:32 0:06:43 6
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 19:34:41 1:14:41 1:03:13 0:08:17 7
Gaucho 68 Ross930 John Cahill Jr 5 111 STYC 18:35:00 19:44:15 1:09:15 1:03:19 0:07:47 8
Reckless 296 J/80 David Bradley 6 129 Kirkland Sailing Club 18:40:00 19:51:02 1:11:02 1:03:20 0:08:00 9
Peer Gynt 235 J/105 Sara Billey 7 93 STYC 18:45:00 19:52:35 1:07:35 1:03:23 0:07:40 10
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 19:43:06 1:08:06 1:03:52 0:08:11 11
Zephyr 69308 J/27 Arial Brewer 2 135 STYC 18:20:00 19:32:19 1:12:19 1:03:57 0:08:46 12
Grayling 7(1) Qclass Duke Phan 1 168 STYC 18:15:00 19:30:48 1:15:48 1:04:09 0:09:24 13
Outlaw 77108 J/30 Cindy / Derek Gossett / Storm 4 141 STYC / CYC 18:30:00 19:43:38 1:13:38 1:04:35 0:09:34 14
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 19:36:41 1:16:41 1:04:54 0:10:17 15
insubordination 212 J/105 Lenny Rezabek 7 93 STYC 18:45:00 19:54:24 1:09:24 1:05:06 0:09:29 16
Eclipse 256 J/109 Kirk Fraser 8 75 STYC 18:50:00 19:57:48 1:07:48 1:05:17 0:09:26 17.5
Jolly Green 1 J/80 Yun Lim 6 129 STYC 18:40:00 19:53:13 1:13:13 1:05:17 0:10:11 17.5
Lady Too 59382 San Juan 28 Damon Darley 4 198 STYC 18:30:00 19:51:05 1:21:05 1:06:03 0:12:05 19.5
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 19:42:07 1:17:07 1:06:03 0:11:30 19.5
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 19:35:32 1:15:32 1:07:04 0:12:15 21
Creative 422 J/105 Yunus Çukran 7 93 SSC 18:45:00 19:56:46 1:11:46 1:07:19 0:11:51 22
Jouster 385 J/80 Alexei Levenkov 6 129 KSC 18:40:00 19:55:50 1:15:50 1:07:37 0:12:48 23
Flash 44 J111 Steve Kirsch 9 48 STYC CYC 18:55:00 20:02:41 1:07:41 1:07:54 0:11:39 24
Rowdy 840 Thunderbird Brendan Gilbane 4 195 CYC Seattle 18:30:00 19:53:07 1:23:07 1:07:57 0:14:23 25
Counterpoint 32 J/105 Ian Wong 7 93 SSC 18:45:00 19:57:49 1:12:49 1:08:18 0:12:54 26
Irie 61369 First 36.7 George Dowding 8 81 STYC 18:50:00 20:01:47 1:11:47 1:08:31 0:12:54 27
Crazy Ivan 151 J/80 Alexander Thomson 6 129 STYC 18:40:00 19:56:53 1:16:53 1:08:33 0:13:51 28
with Grace 50791 J/120 Ken S Jones 9 57 STYC 18:55:00 20:04:46 1:09:46 1:09:01 0:12:58 29
tchoupitoulas 69244 J35 Paul Hanson 8 72 STYC / CYC 18:50:00 20:01:56 1:11:56 1:09:35 0:13:50 30
20 Degrees 18602 Wylie 34 Duncan Chalmers 4 141 STYC 18:30:00 19:49:28 1:19:28 1:09:42 0:15:24 31
Underdog 85 J-80 Dulnath Wijayratne 6 129 SSC 18:40:00 19:58:15 1:18:15 1:09:46 0:15:13 32.5
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 19:40:58 1:25:58 1:09:46 0:16:43 32.5
Leucothea 29179 X-119 Mich Beaulieu 8 78 STYC 18:50:00 20:02:58 1:12:58 1:09:57 0:14:21 34
Corvo 105 475 J105 Dan Weatbrook 7 93 Cyc 18:45:00 19:59:46 1:14:46 1:10:08 0:14:51 35
Sputnik 132 Moore 24 Christian Pittack 2 165 STYC/PCYC 18:20:00 19:42:40 1:22:40 1:10:14 0:16:31 36
Manic (BaManic Stand) 706 J80 Adam Yuret 6 129 Styc 18:40:00 19:59:29 1:19:29 1:10:52 0:16:27 37
Pickled Herring 348 J/70 Jacopo Mangiavacchi 2 126 PMYC 18:20:00 19:39:13 1:19:13 1:10:55 0:16:27 38
LiftOff 403 J/105 Jeffrey Pace 7 93 STYC / CYC 18:45:00 20:00:43 1:15:43 1:11:01 0:15:48 39
Slingshot 30112 J/30 Mark Meenan 4 141 STYC 18:30:00 19:51:12 1:21:12 1:11:14 0:17:08 40
Moore Pun 44 Moore 24 Kelton Busby 2 165 STYC 18:20:00 19:43:56 1:23:56 1:11:19 0:17:47 41
Fearful Symmetry 331 J/80 Ruddy Rattner 6 129 SSC 18:40:00 20:01:12 1:21:12 1:12:24 0:18:10 42
Puff 115 J/105 Jackie Roessler 7 93 SSC 18:45:00 20:02:34 1:17:34 1:12:45 0:17:39 43
Midnight Escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 19:49:48 1:29:48 1:13:59 0:21:35 44
Moonglow 525 J/105 John Reigart 7 93 SSC 18:45:00 20:04:07 1:19:07 1:14:12 0:19:12 45
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 19:50:31 1:25:31 1:15:19 0:21:42 46
Mazu 174 J/105 LA Kaplan 7 93 SSC 18:45:00 20:05:40 1:20:40 1:15:40 0:20:45 47
Paladin 412 J/105 Joanne Donohue 7 93 SSC 18:45:00 20:07:32 1:22:32 1:17:25 0:22:37 48
Inconceivable 61594 Sabre 402 Kenton Shipley 1 117 STYC 18:15:00 19:41:23 1:26:23 1:18:19 0:24:23 49
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 20:11:42 1:21:42 1:19:02 0:23:36 50
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 120 STYC 18:15:00 19:51:40 1:36:40 1:27:16 0:34:25 51
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 RET 61
Mustang Sally 18918 Sloop Thomas D Gaffney 9 60 Sloop Tavern 18:55:00 RET 61
Raven Namaste 68 / 257 J/80 Tim Tomlinson 6 129 SSC 18:40:00 RET 61
Stellar J 546 J/80 Matt Larson 6 129 SSC 18:40:00 RET 61
Taj Mahal 445 J/80 Paul Kalina 6 129 SSC 18:40:00 RET 61
Ripple 69933 Riptide 35 Jonathan Reichhold 9 18 Styc 18:55:00 DSQ 61
Road Trip 0034 J80 Adam Krzeszowski 6 129 STYC 18:40:00 DSQ 61
Bluelight 229 J/105 Urvashi Chowdhary 7 93 SSC 18:45:00 DNF 61
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 DNC 83
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 83
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 DNC 83
Debonair 272 J/105 Adrien Felon 7 93 STYC, CYC 18:45:00 DNC 83
Different Drummer 52804 Centurion 40s Charles Hill 8 81 STYC 18:50:00 DNC 83
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 DNC 83
El Gato 446 J105 Jonathan Saunders 7 93 STYC 18:45:00 DNC 83
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 DNC 83
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 DNC 83
Frog Prints 79070 Dufour 34P Tim Onders 1 192 STYC 18:15:00 DNC 83
Little Fox 79747 Ross 930x Barry Curtin 5 87 STYC 18:35:00 DNC 83
Mata Hari 1660 Catalina 36 Jeff Blyth 3 147 STYC 18:25:00 DNC 83
Moose Unknown CAN 89 j/105 John Aitchison 7 93 STYC/CYC 18:45:00 DNC 83
Panic 482 J105 Mike Cain 7 93 STYC 18:45:00 DNC 83
Pippa 3001 Longtail 30 john rahn 9 51 STYC/CYC 18:55:00 DNC 83
Respiro S 39 Salona 39 Greg Miller 8 75 STYC 18:50:00 DNC 83
Rising Sun 60422 Yamaha 36 Bradford Lewis 5 129 STYC 18:35:00 DNC 83
Ruby 87603 J/29 MHOB Jessica & John Aguilar & Kazaras 5 120 STYC 18:35:00 DNC 83
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 10 12 NWMA 19:00:00 DNC 83
Sunrise 2468 Schock 34 Tim Thorpe 1 153 STYC 18:15:00 DNC 83
Tatiana 025 Farrier William Quigley 10 0 STYC 19:00:00 DNC 83
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 DNC 83

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)