2026 Ballard Cup Series II

Jun 15, 2026

Sloop Tavern Yacht Club

Committee Boat - Tonic

Race 3
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NREN - Distance: 7.713

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
Nefarious 53 Farr 30 Dan Randolph 9 57 STYC / CYC 18:55:00 20:28:04 1:33:04 1:32:05 -0:00:01 1
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 20:21:11 1:46:11 1:39:36 0:08:00 2
TC 77855 Hobie 33 JJ Hoag 5 90 CYC Seattle and Sloop 18:35:00 20:21:50 1:46:50 1:40:38 0:09:05 3
LiftOff 403 J/105 Jeffrey Pace 7 93 STYC / CYC 18:45:00 20:33:29 1:48:29 1:41:45 0:10:18 4
Eclipse 256 J/109 Kirk Fraser 8 75 STYC 18:50:00 20:35:51 1:45:51 1:41:56 0:10:13 5
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 20:27:06 1:52:06 1:43:21 0:12:13 6
Gaucho 68 Ross930 John Cahill Jr 5 111 STYC 18:35:00 20:28:31 1:53:31 1:43:47 0:12:47 7
Different Drummer 52804 Centurion 40s Charles Hill 8 81 STYC 18:50:00 20:39:51 1:49:51 1:44:51 0:13:22 8
Flash 44 J111 Steve Kirsch 9 48 STYC CYC 18:55:00 20:39:47 1:44:47 1:45:06 0:12:59 9
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 20:28:43 1:53:43 1:45:45 0:14:41 10
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 20:29:59 2:04:59 1:45:47 0:16:11 11
Corvo 105 475 J105 Dan Weatbrook 7 93 Cyc 18:45:00 20:38:26 1:53:26 1:46:24 0:15:15 12
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 20:40:46 1:50:46 1:46:40 0:15:08 13
insubordination 212 J/105 Lenny Rezabek 7 93 STYC 18:45:00 20:39:12 1:54:12 1:47:07 0:16:01 14
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 20:30:07 2:05:07 1:47:09 0:17:35 15
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 20:26:54 2:06:54 1:47:24 0:18:06 16
Jolly Green 1 J/80 Yun Lim 6 129 STYC 18:40:00 20:40:52 2:00:52 1:47:46 0:17:35 17.5
Peer Gynt 235 J/105 Sara Billey 7 93 STYC 18:45:00 20:39:54 1:54:54 1:47:46 0:16:43 17.5
Taj Mahal 445 J/80 Paul Kalina 6 129 SSC 18:40:00 20:42:36 2:02:36 1:49:19 0:19:19 19
Slingshot 30112 J/30 Mark Meenan 4 141 STYC 18:30:00 20:34:42 2:04:42 1:49:23 0:19:43 20
Pippa 3001 Longtail 30 john rahn 9 51 STYC/CYC 18:55:00 20:44:37 1:49:37 1:49:27 0:17:23 21
Jouster 385 J/80 Alexei Levenkov 6 129 KSC 18:40:00 20:42:50 2:02:50 1:49:31 0:19:33 22
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 20:54:53 1:54:53 1:49:59 0:18:41 23
Moonglow 525 J/105 John Reigart 7 93 SSC 18:45:00 20:42:29 1:57:29 1:50:12 0:19:18 24
Counterpoint 32 J/105 Ian Wong 7 93 SSC 18:45:00 20:42:55 1:57:55 1:50:36 0:19:44 25
Reckless 296 J/80 David Bradley 6 129 Kirkland Sailing Club 18:40:00 20:44:19 2:04:19 1:50:51 0:21:02 26
Panic 482 J105 Mike Cain 7 93 STYC 18:45:00 20:43:24 1:58:24 1:51:03 0:20:13 27
Fearful Symmetry 331 J/80 Ruddy Rattner 6 129 SSC 18:40:00 20:44:45 2:04:45 1:51:14 0:21:28 28
Manic (BaManic Stand) 706 J80 Adam Yuret 6 129 Styc 18:40:00 20:45:17 2:05:17 1:51:42 0:22:00 29
Crazy Ivan 151 J/80 Alexander Thomson 6 129 STYC 18:40:00 20:45:21 2:05:21 1:51:46 0:22:04 30
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 20:45:44 1:55:44 1:51:57 0:20:32 31
Underdog 85 J-80 Dulnath Wijayratne 6 129 SSC 18:40:00 20:45:51 2:05:51 1:52:13 0:22:34 32
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 20:33:30 2:18:30 1:52:23 0:25:01 33
tchoupitoulas 69244 J35 Paul Hanson 8 72 STYC / CYC 18:50:00 20:46:17 1:56:17 1:52:29 0:21:05 34
Paladin 412 J/105 Joanne Donohue 7 93 SSC 18:45:00 20:44:59 1:59:59 1:52:32 0:21:48 35
Lady Too 59382 San Juan 28 Damon Darley 4 198 STYC 18:30:00 20:48:13 2:18:13 1:52:35 0:25:10 36
Zephyr 69308 J/27 Arial Brewer 2 135 STYC 18:20:00 20:27:26 2:07:26 1:52:42 0:23:18 37
Bluelight 229 J/105 Urvashi Chowdhary 7 93 SSC 18:45:00 20:46:39 2:01:39 1:54:06 0:23:28 38
Pickled Herring 348 J/70 Jacopo Mangiavacchi 2 126 PMYC 18:20:00 20:27:51 2:07:51 1:54:28 0:25:00 39
Puff 115 J/105 Jackie Roessler 7 93 SSC 18:45:00 20:47:11 2:02:11 1:54:36 0:24:00 40
Grayling 7(1) Qclass Duke Phan 1 168 STYC 18:15:00 20:31:02 2:16:02 1:55:08 0:27:14 41
Ripple 69933 Riptide 35 Jonathan Reichhold 9 18 Styc 18:55:00 20:44:43 1:49:43 1:55:24 0:22:10 42
LXIII 63 J/27 Marlan Crosier 2 138 STYC 18:20:00 20:31:05 2:11:05 1:55:27 0:26:32 43
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 20:30:04 2:10:04 1:55:30 0:26:22 44
Stellar J 546 J/80 Matt Larson 6 129 SSC 18:40:00 20:49:42 2:09:42 1:55:39 0:26:25 45
Raven Namaste 68 / 257 J/80 Tim Tomlinson 6 129 SSC 18:40:00 20:49:47 2:09:47 1:55:43 0:26:30 46
Respiro S 39 Salona 39 Greg Miller 8 75 STYC 18:50:00 20:50:45 2:00:45 1:56:17 0:25:07 47
Rowdy 840 Thunderbird Brendan Gilbane 4 195 CYC Seattle 18:30:00 20:53:17 2:23:17 1:57:09 0:30:39 48
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 20:22:40 2:07:40 1:58:13 0:28:13 49
Tatiana 025 Farrier William Quigley 10 0 STYC 19:00:00 20:49:11 1:49:11 1:58:17 0:24:11 50
Ruby 87603 J/29 MHOB Jessica & John Aguilar & Kazaras 5 120 STYC 18:35:00 20:46:28 2:11:28 1:58:41 0:29:28 51
Rising Sun 60422 Yamaha 36 Bradford Lewis 5 129 STYC 18:35:00 20:48:15 2:13:15 1:58:49 0:29:58 52
Irie 61369 First 36.7 George Dowding 8 81 STYC 18:50:00 20:54:37 2:04:37 1:58:57 0:28:08 53
Outlaw 77108 J/30 Cindy / Derek Gossett / Storm 4 141 STYC / CYC 18:30:00 20:46:07 2:16:07 1:59:24 0:31:08 54
20 Degrees 18602 Wylie 34 Duncan Chalmers 4 141 STYC 18:30:00 20:50:06 2:20:06 2:02:54 0:35:07 55
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 RET 65
with Grace 50791 J/120 Ken S Jones 9 57 STYC 18:55:00 RET 65
Little Fox 79747 Ross 930x Barry Curtin 5 87 STYC 18:35:00 OCS 65
Road Trip 0034 J80 Adam Krzeszowski 6 129 STYC 18:40:00 DSQ 65
Creative 422 J/105 Yunus Çukran 7 93 SSC 18:45:00 DNF 65
Sputnik 132 Moore 24 Christian Pittack 2 165 STYC/PCYC 18:20:00 DNF 65
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 DNF 65
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 DNF 65
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 120 STYC 18:15:00 DNC 83
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 83
Debonair 272 J/105 Adrien Felon 7 93 STYC, CYC 18:45:00 DNC 83
El Gato 446 J105 Jonathan Saunders 7 93 STYC 18:45:00 DNC 83
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 DNC 83
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 DNC 83
Frog Prints 79070 Dufour 34P Tim Onders 1 192 STYC 18:15:00 DNC 83
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 DNC 83
Inconceivable 61594 Sabre 402 Kenton Shipley 1 117 STYC 18:15:00 DNC 83
Leucothea 29179 X-119 Mich Beaulieu 8 78 STYC 18:50:00 DNC 83
Mata Hari 1660 Catalina 36 Jeff Blyth 3 147 STYC 18:25:00 DNC 83
Mazu 174 J/105 LA Kaplan 7 93 SSC 18:45:00 DNC 83
Midnight Escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 DNC 83
Moore Pun 44 Moore 24 Kelton Busby 2 165 STYC 18:20:00 DNC 83
Moose Unknown CAN 89 j/105 John Aitchison 7 93 STYC/CYC 18:45:00 DNC 83
Mustang Sally 18918 Sloop Thomas D Gaffney 9 60 Sloop Tavern 18:55:00 DNC 83
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 10 12 NWMA 19:00:00 DNC 83
Sunrise 2468 Schock 34 Tim Thorpe 1 153 STYC 18:15:00 DNC 83

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)