2026 Ballard Cup Series II Jun 1, 2026 Sloop Tavern Yacht Club Committee Boat - Escargot |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | 19:18:37 | 1:03:37 | 0:58:54 | 0:00:00 | 100.0% | 102 | 4.823 | 1 | 2 | ||
| Grayling | 7(1) | Qclass | Duke Phan | 168 | STYC | 18:15:00 | 19:30:48 | 1:15:48 | 1:04:09 | 0:06:12 | 108.9% | 237 | 4.048 | 2 | 13 | ||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 19:40:58 | 1:25:58 | 1:09:46 | 0:13:23 | 118.4% | 349 | 3.569 | 3 | 32.5 | ||
| Inconceivable | 61594 | Sabre 402 | Kenton Shipley | 117 | STYC | 18:15:00 | 19:41:23 | 1:26:23 | 1:18:19 | 0:21:25 | 133.0% | 353 | 3.552 | 4 | 49 | ||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 120 | STYC | 18:15:00 | 19:51:40 | 1:36:40 | 1:27:16 | 0:31:25 | 148.2% | 467 | 3.174 | 5 | 51 | ||
| Frog Prints | 79070 | Dufour 34P | Tim Onders | 192 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Sunrise | 2468 | Schock 34 | Tim Thorpe | 153 | STYC | 18:15:00 | DNC | 8 | 83 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:20:00 | 19:23:49 | 1:03:49 | 0:56:12 | 0:00:00 | 100.0% | 138 | 4.808 | 1 | 1 | ||
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | 19:34:41 | 1:14:41 | 1:03:13 | 0:08:17 | 112.5% | 264 | 4.109 | 2 | 7 | ||
| Zephyr | 69308 | J/27 | Arial Brewer | 135 | STYC | 18:20:00 | 19:32:19 | 1:12:19 | 1:03:57 | 0:08:46 | 8.352 | 113.8% | 236 | 4.243 | 3 | 12 | 1 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 19:36:41 | 1:16:41 | 1:04:54 | 0:10:17 | 115.5% | 287 | 4.001 | 4 | 15 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | 19:35:32 | 1:15:32 | 1:07:04 | 0:12:15 | 119.3% | 274 | 4.062 | 5 | 21 | ||
| Sputnik | 132 | Moore 24 | Christian Pittack | 165 | STYC/PCYC | 18:20:00 | 19:42:40 | 1:22:40 | 1:10:14 | 0:16:31 | 125.0% | 356 | 3.712 | 6 | 36 | ||
| Pickled Herring | 348 | J/70 | Jacopo Mangiavacchi | 126 | PMYC | 18:20:00 | 19:39:13 | 1:19:13 | 1:10:55 | 0:16:27 | 126.2% | 316 | 3.873 | 7 | 38 | ||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | 19:43:56 | 1:23:56 | 1:11:19 | 0:17:47 | 126.9% | 371 | 3.656 | 8 | 41 | ||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | 19:49:48 | 1:29:48 | 1:13:59 | 0:21:35 | 131.6% | 439 | 3.417 | 9 | 44 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 19:42:07 | 1:17:07 | 1:06:03 | 0:00:00 | 100.0% | 159 | 3.979 | 1 | 19.5 | ||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:50:31 | 1:25:31 | 1:15:19 | 0:10:31 | 114.0% | 242 | 3.588 | 2 | 46 | ||
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | DNC | 6 | 83 | ||||||||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | DNC | 6 | 83 | ||||||||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:25:00 | DNC | 6 | 83 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outlaw | 77108 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:30:00 | 19:43:38 | 1:13:38 | 1:04:35 | 0:00:00 | 100.0% | 141 | 4.167 | 1 | 14 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:30:00 | 19:51:05 | 1:21:05 | 1:06:03 | 0:01:48 | 102.3% | 216 | 3.784 | 2 | 19.5 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:30:00 | 19:53:07 | 1:23:07 | 1:07:57 | 0:04:08 | 105.2% | 237 | 3.692 | 3 | 25 | ||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:30:00 | 19:49:28 | 1:19:28 | 1:09:42 | 0:05:50 | 107.9% | 200 | 3.861 | 4 | 31 | ||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:30:00 | 19:51:12 | 1:21:12 | 1:11:14 | 0:07:34 | 110.3% | 217 | 3.779 | 5 | 40 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 19:40:59 | 1:05:59 | 1:00:50 | 0:00:00 | 100.0% | 105 | 4.650 | 1 | 3 | ||
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 19:41:13 | 1:06:13 | 1:01:34 | 0:00:48 | 101.2% | 108 | 4.634 | 2 | 4 | ||
| TC | 77855 | Hobie 33 | JJ Hoag | 90 | CYC Seattle and Sloop | 18:35:00 | 19:41:23 | 1:06:23 | 1:02:32 | 0:01:48 | 8.145 | 102.8% | 109 | 4.622 | 3 | 6 | 3 |
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 18:35:00 | 19:44:15 | 1:09:15 | 1:03:19 | 0:02:42 | 8.079 | 104.1% | 140 | 4.431 | 4 | 8 | 4 |
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | 19:43:06 | 1:08:06 | 1:03:52 | 0:03:15 | 105.0% | 128 | 4.506 | 5 | 11 | ||
| Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| Ruby | 87603 | J/29 MHOB | Jessica & John Aguilar & Kazaras | 120 | STYC | 18:35:00 | DNC | 9 | 83 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:40:00 | 19:51:02 | 1:11:02 | 1:03:20 | 0:00:00 | 100.0% | 129 | 4.320 | 1 | 9 | ||
| Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:40:00 | 19:53:13 | 1:13:13 | 1:05:17 | 0:02:11 | 7.893 | 103.1% | 151 | 4.191 | 2 | 17.5 | 5 |
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:40:00 | 19:55:50 | 1:15:50 | 1:07:37 | 0:04:48 | 106.8% | 178 | 4.046 | 3 | 23 | ||
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:40:00 | 19:56:53 | 1:16:53 | 1:08:33 | 0:05:51 | 108.2% | 189 | 3.991 | 4 | 28 | ||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:40:00 | 19:58:15 | 1:18:15 | 1:09:46 | 0:07:13 | 110.2% | 203 | 3.921 | 5 | 32.5 | ||
| Manic (BaManic Stand) | 706 | J80 | Adam Yuret | 129 | Styc | 18:40:00 | 19:59:29 | 1:19:29 | 1:10:52 | 0:08:27 | 111.9% | 216 | 3.860 | 6 | 37 | ||
| Fearful Symmetry | 331 | J/80 | Ruddy Rattner | 129 | SSC | 18:40:00 | 20:01:12 | 1:21:12 | 1:12:24 | 0:10:10 | 114.3% | 233 | 3.779 | 7 | 42 | ||
| Raven Namaste | 68 / 257 | J/80 | Tim Tomlinson | 129 | SSC | 18:40:00 | RET | 12 | 61 | ||||||||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:40:00 | RET | 12 | 61 | ||||||||
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:40:00 | RET | 12 | 61 | ||||||||
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 18:40:00 | DSQ | 12 | 61 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:52:35 | 1:07:35 | 1:03:23 | 0:00:00 | 100.0% | 93 | 4.540 | 1 | 10 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | 19:54:24 | 1:09:24 | 1:05:06 | 0:01:49 | 102.7% | 112 | 4.421 | 2 | 16 | ||
| Creative | 422 | J/105 | Yunus Çukran | 93 | SSC | 18:45:00 | 19:56:46 | 1:11:46 | 1:07:19 | 0:04:11 | 106.2% | 136 | 4.276 | 3 | 22 | ||
| Counterpoint | 32 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 19:57:49 | 1:12:49 | 1:08:18 | 0:05:14 | 107.8% | 147 | 4.214 | 4 | 26 | ||
| Corvo 105 | 475 | J105 | Dan Weatbrook | 93 | Cyc | 18:45:00 | 19:59:46 | 1:14:46 | 1:10:08 | 0:07:11 | 110.6% | 167 | 4.104 | 5 | 35 | ||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | STYC / CYC | 18:45:00 | 20:00:43 | 1:15:43 | 1:11:01 | 0:08:08 | 112.0% | 176 | 4.052 | 6 | 39 | ||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:45:00 | 20:02:34 | 1:17:34 | 1:12:45 | 0:09:59 | 114.8% | 195 | 3.956 | 7 | 43 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 20:04:07 | 1:19:07 | 1:14:12 | 0:11:32 | 117.1% | 211 | 3.878 | 8 | 45 | ||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:45:00 | 20:05:40 | 1:20:40 | 1:15:40 | 0:13:05 | 119.4% | 227 | 3.804 | 9 | 47 | ||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | 20:07:32 | 1:22:32 | 1:17:25 | 0:14:57 | 122.1% | 246 | 3.718 | 10 | 48 | ||
| Bluelight | 229 | J/105 | Urvashi Chowdhary | 93 | SSC | 18:45:00 | DNF | 12 | 61 | ||||||||
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC, CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Moose Unknown | CAN 89 | j/105 | John Aitchison | 93 | STYC/CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:45:00 | DNC | 16 | 83 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 19:57:48 | 1:07:48 | 1:05:17 | 0:00:00 | 7.841 | 100.0% | 75 | 4.526 | 1 | 17.5 | 6 |
| Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 20:01:47 | 1:11:47 | 1:08:31 | 0:03:23 | 7.526 | 105.0% | 115 | 4.275 | 2 | 27 | 7 |
| tchoupitoulas | 69244 | J35 | Paul Hanson | 72 | STYC / CYC | 18:50:00 | 20:01:56 | 1:11:56 | 1:09:35 | 0:04:26 | 106.6% | 116 | 4.266 | 3 | 30 | ||
| Leucothea | 29179 | X-119 | Mich Beaulieu | 78 | STYC | 18:50:00 | 20:02:58 | 1:12:58 | 1:09:57 | 0:04:52 | 107.1% | 126 | 4.205 | 4 | 34 | ||
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 20:11:42 | 1:21:42 | 1:19:02 | 0:14:12 | 121.1% | 213 | 3.756 | 5 | 50 | ||
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | DNC | 10 | 83 | ||||||||
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | DNC | 10 | 83 | ||||||||
| Respiro | S 39 | Salona 39 | Greg Miller | 75 | STYC | 18:50:00 | DNC | 10 | 83 | ||||||||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | DNC | 10 | 83 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC / CYC | 18:55:00 | 19:57:28 | 1:02:28 | 1:01:48 | 0:00:00 | 8.296 | 100.0% | 57 | 4.912 | 1 | 5 | 2 |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:55:00 | 20:02:41 | 1:07:41 | 1:07:54 | 0:06:04 | 7.239 | 109.9% | 112 | 4.533 | 2 | 24 | 8 |
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:55:00 | 20:04:46 | 1:09:46 | 1:09:01 | 0:07:18 | 111.7% | 134 | 4.398 | 3 | 29 | ||
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 18:55:00 | RET | 6 | 61 | ||||||||
| Ripple | 69933 | Riptide 35 | Jonathan Reichhold | 18 | Styc | 18:55:00 | DSQ | 6 | 61 | 61 | |||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 18:55:00 | DNC | 7 | 83 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | RET | 2 | 61 | ||||||||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 7 | 83 | ||||||||
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| Ruf Duck | 79112 | Farrier F9R Trimaran | Jeff Oaklief | 12 | NWMA | 19:00:00 | DNC | 7 | 83 | ||||||||
| Tatiana | 025 | Farrier | William Quigley | 0 | STYC | 19:00:00 | DNC | 7 | 83 |