2026 Ballard Cup Series II Jun 8, 2026 Sloop Tavern Yacht Club Committee Boat - Viceroy |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | 19:53:56 | 1:38:56 | 1:25:31 | 0:00:00 | 100.0% | 102 | 1.943 | 1 | 15 | ||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 20:12:02 | 1:57:02 | 1:29:23 | 0:05:04 | 104.5% | 240 | 1.642 | 2 | 16 | ||
| Grayling | 7(1) | Qclass | Duke Phan | 168 | STYC | 18:15:00 | DNF | 4 | 50 | ||||||||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 120 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Frog Prints | 79070 | Dufour 34P | Tim Onders | 192 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Inconceivable | 61594 | Sabre 402 | Kenton Shipley | 117 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Sunrise | 2468 | Schock 34 | Tim Thorpe | 153 | STYC | 18:15:00 | DNC | 8 | 83 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | 19:53:12 | 1:33:12 | 1:14:04 | 0:00:00 | 100.0% | 168 | 2.062 | 1 | 4 | ||
| Zephyr | 69308 | J/27 | Arial Brewer | 135 | STYC | 18:20:00 | 19:52:26 | 1:32:26 | 1:16:32 | 0:02:59 | 4.000 | 103.3% | 161 | 2.079 | 2 | 5 | 3 |
| Pickled Herring | 348 | J/70 | Jacopo Mangiavacchi | 126 | PMYC | 18:20:00 | 19:51:38 | 1:31:38 | 1:16:45 | 0:03:13 | 103.6% | 154 | 2.097 | 3 | 6 | ||
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:20:00 | 19:57:23 | 1:37:23 | 1:20:20 | 0:07:36 | 108.5% | 205 | 1.973 | 4 | 12 | ||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 20:05:03 | 1:45:03 | 1:23:28 | 0:11:50 | 112.7% | 272 | 1.829 | 5 | 14 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | DNC | 10 | 83 | ||||||||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | DNC | 10 | 83 | |||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | DNC | 10 | 83 | ||||||||
| Sputnik | 132 | Moore 24 | Christian Pittack | 165 | STYC/PCYC | 18:20:00 | DNC | 10 | 83 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 20:40:29 | 2:15:29 | 1:48:51 | 0:00:00 | 100.0% | 159 | 1.418 | 1 | 20 | ||
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 20:57:58 | 2:32:58 | 2:01:33 | 0:15:59 | 111.7% | 263 | 1.256 | 2 | 40 | ||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 20:57:01 | 2:32:01 | 2:05:24 | 0:20:03 | 115.2% | 258 | 1.264 | 3 | 42 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | DNC | 6 | 83 | ||||||||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:25:00 | DNC | 6 | 83 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:30:00 | 20:56:42 | 2:26:42 | 1:52:51 | 0:00:00 | 100.0% | 195 | 1.310 | 1 | 25 | ||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:30:00 | 20:59:19 | 2:29:19 | 2:02:42 | 0:11:59 | 108.7% | 210 | 1.287 | 2 | 41 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:30:00 | DNC | 6 | 83 | ||||||||
| Outlaw | 77108 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:30:00 | DNC | 6 | 83 | ||||||||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:30:00 | DNC | 6 | 83 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 20:00:34 | 1:25:34 | 1:13:40 | 0:00:00 | 100.0% | 105 | 2.246 | 1 | 3 | ||
| TC | 77855 | Hobie 33 | JJ Hoag | 90 | CYC Seattle and Sloop | 18:35:00 | 20:03:59 | 1:28:59 | 1:18:10 | 0:05:07 | 4.000 | 106.1% | 135 | 2.160 | 2 | 7 | 4 |
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 20:05:59 | 1:30:59 | 1:18:57 | 0:06:06 | 107.2% | 153 | 2.112 | 3 | 8.5 | ||
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 18:35:00 | 20:08:01 | 1:33:01 | 1:19:27 | 0:06:46 | 4.000 | 107.9% | 171 | 2.066 | 4 | 10 | 6 |
| Ruby | 87603 | J/29 MHOB | Jessica & John Aguilar & Kazaras | 120 | STYC | 18:35:00 | 20:10:01 | 1:35:01 | 1:20:13 | 0:07:45 | 108.9% | 188 | 2.023 | 5 | 11 | ||
| Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | DNC | 9 | 83 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:40:00 | 20:14:37 | 1:34:37 | 1:18:57 | 0:00:00 | 4.000 | 100.0% | 129 | 2.031 | 1 | 8.5 | 5 |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:40:00 | 20:18:54 | 1:38:54 | 1:22:31 | 0:04:17 | 104.5% | 164 | 1.943 | 2 | 13 | ||
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:40:00 | 20:29:40 | 1:49:40 | 1:31:30 | 0:15:03 | 115.9% | 253 | 1.752 | 3 | 17 | ||
| Manic (BaManic Stand) | 706 | J80 | Adam Yuret | 129 | Styc | 18:40:00 | 20:54:55 | 2:14:55 | 1:52:34 | 0:40:18 | 142.6% | 461 | 1.424 | 4 | 23 | ||
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:40:00 | 20:56:08 | 2:16:08 | 1:53:35 | 0:41:31 | 143.9% | 471 | 1.412 | 5 | 26 | ||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:40:00 | 20:57:02 | 2:17:02 | 1:54:20 | 0:42:25 | 144.8% | 478 | 1.402 | 6 | 30 | ||
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:40:00 | 20:58:07 | 2:18:07 | 1:55:15 | 0:43:30 | 146.0% | 487 | 1.391 | 7 | 32 | ||
| Fearful Symmetry | 331 | J/80 | Ruddy Rattner | 129 | SSC | 18:40:00 | 20:58:08 | 2:18:08 | 1:55:16 | 0:43:31 | 146.0% | 487 | 1.391 | 8 | 33 | ||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:40:00 | 20:59:17 | 2:19:17 | 1:56:13 | 0:44:40 | 147.2% | 497 | 1.380 | 9 | 34 | ||
| Raven Namaste | 68 / 257 | J/80 | Tim Tomlinson | 129 | SSC | 18:40:00 | RET | 11 | 50 | ||||||||
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 18:40:00 | DNC | 12 | 83 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvo 105 | 475 | J105 | Dan Weatbrook | 93 | Cyc | 18:45:00 | 20:49:21 | 2:04:21 | 1:48:47 | 0:00:00 | 100.0% | 93 | 1.545 | 1 | 19 | ||
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 20:52:59 | 2:07:59 | 1:51:58 | 0:03:38 | 102.9% | 115 | 1.502 | 2 | 21 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 20:53:42 | 2:08:42 | 1:52:35 | 0:04:21 | 103.5% | 119 | 1.493 | 3 | 24 | ||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | 20:58:05 | 2:13:05 | 1:56:26 | 0:08:44 | 107.0% | 145 | 1.444 | 4 | 36 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | 20:59:07 | 2:14:07 | 1:57:20 | 0:09:46 | 107.9% | 151 | 1.433 | 5 | 37 | ||
| Bluelight | 229 | J/105 | Urvashi Chowdhary | 93 | SSC | 18:45:00 | 20:59:59 | 2:14:59 | 1:58:05 | 0:10:38 | 108.5% | 157 | 1.424 | 6 | 38 | ||
| Creative | 422 | J/105 | Yunus Çukran | 93 | SSC | 18:45:00 | DNS | 8 | 50 | ||||||||
| Counterpoint | 32 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC, CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | STYC / CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Moose Unknown | CAN 89 | j/105 | John Aitchison | 93 | STYC/CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:45:00 | DNC | 16 | 83 | ||||||||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | 16 | 83 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 20:11:10 | 1:21:10 | 1:12:46 | 0:00:00 | 4.000 | 100.0% | 75 | 2.368 | 1 | 2 | 2 |
| tchoupitoulas | 69244 | J35 | Paul Hanson | 72 | STYC / CYC | 18:50:00 | 20:46:05 | 1:56:05 | 1:44:30 | 0:35:15 | 143.6% | 387 | 1.656 | 2 | 18 | ||
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 20:56:54 | 2:06:54 | 1:53:46 | 0:45:44 | 156.3% | 484 | 1.514 | 3 | 28 | ||
| Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 20:58:09 | 2:08:09 | 1:53:57 | 0:46:19 | 4.000 | 156.6% | 495 | 1.500 | 4 | 29 | 7 |
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 20:58:00 | 2:08:00 | 1:55:14 | 0:47:10 | 158.4% | 493 | 1.501 | 5 | 31 | ||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | 20:58:40 | 2:08:40 | 1:56:19 | 0:48:11 | 159.8% | 499 | 1.494 | 6 | 35 | ||
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | RET | 9 | 50 | ||||||||
| Respiro | S 39 | Salona 39 | Greg Miller | 75 | STYC | 18:50:00 | RET | 9 | 50 | ||||||||
| Leucothea | 29179 | X-119 | Mich Beaulieu | 78 | STYC | 18:50:00 | DNC | 10 | 83 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC / CYC | 18:55:00 | 20:09:58 | 1:14:58 | 1:08:55 | 0:00:00 | 4.000 | 100.0% | 57 | 2.564 | 1 | 1 | 1 |
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:55:00 | 20:57:03 | 2:02:03 | 1:52:13 | 0:47:05 | 162.8% | 501 | 1.575 | 2 | 22 | ||
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:55:00 | 20:57:03 | 2:02:03 | 1:53:39 | 0:48:03 | 4.000 | 164.9% | 501 | 1.575 | 3 | 27 | 8 |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 18:55:00 | DNC | 7 | 83 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 18:55:00 | DNC | 7 | 83 | ||||||||
| Ripple | 69933 | Riptide 35 | Jonathan Reichhold | 18 | Styc | 18:55:00 | DNC | 7 | 83 | 83 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier | William Quigley | 0 | STYC | 19:00:00 | 20:58:07 | 1:58:07 | 1:58:07 | 0:00:00 | 100.0% | 0 | 1.627 | 1 | 39 | ||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNF | 3 | 50 | ||||||||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| Ruf Duck | 79112 | Farrier F9R Trimaran | Jeff Oaklief | 12 | NWMA | 19:00:00 | DNC | 7 | 83 |