2026 Ballard Cup Series II

Jun 29, 2026

Sloop Tavern Yacht Club

Committee Boat - Tir Na Nog

Race 5
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E/BYC 18:15:00 19:16:59 1:01:59 0:57:24 0:00:00 100.0% 102 3.101 1 8
Amoretto 79104 Jeanneau Martin Bower 201 STYC 18:15:00 19:39:12 1:24:12 1:08:20 0:13:28 119.0% 353 2.282 2 29
Akari II 61186 Dufour Classic 38 Phillip Johnson 120 STYC 18:15:00 DNS 8 82
Frog Prints 79070 Dufour 34P Tim Onders 192 STYC 18:15:00 DNS 8 82
Grayling 7(1) Qclass Duke Phan 168 STYC 18:15:00 DNS 8 82
Inconceivable 61594 Sabre 402 Kenton Shipley 117 STYC 18:15:00 DNS 8 82
Sunrise 2468 Schock 34 Tim Thorpe 153 STYC 18:15:00 DNS 8 82

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 19:18:07 0:58:07 0:49:11 0:00:00 100.0% 168 3.307 1 1
LXIII 63 J/27 Marlan Crosier 138 STYC 18:20:00 19:18:29 0:58:29 0:51:31 0:02:38 104.7% 173 3.286 2 2
Zephyr 69308 J/27 Arial Brewer 135 STYC 18:20:00 19:26:00 1:06:00 0:58:22 0:10:23 5.334 118.7% 272 2.912 3 9 2
Blur 46407 B-25 Thomas Perry 132 STYC 18:20:00 19:27:31 1:07:31 0:59:57 0:12:08 121.9% 292 2.846 4 10
Pickled Herring 348 J/70 Jacopo Mangiavacchi 126 PMYC 18:20:00 19:29:40 1:09:40 1:02:22 0:14:44 126.8% 321 2.759 5 14
Hummingbird 153 Moore 24 Jonathan Anderson 168 STYC 18:20:00 DNS 10 82
Midnight Escape 28206 Kirby 25 Rohan Desai 189 18:20:00 DNS 10 82
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 DNS 10 82
Sputnik 132 Moore 24 Christian Pittack 165 STYC/PCYC 18:20:00 DNS 10 82

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Avalon 165 Catalina 36 Mark Jackson 159 STYC 18:25:00 19:43:18 1:18:18 1:07:03 0:00:00 100.0% 159 2.454 1 25
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:25:00 19:45:28 1:20:28 1:08:06 0:01:15 101.6% 180 2.388 2 28
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 138 STYC - CYC 18:25:00 19:59:04 1:34:04 1:22:51 0:17:56 123.6% 312 2.043 3 48
Escape Plan 764 Jeanneau 349 Alan Noell 150 STYC 18:25:00 20:26:40 2:01:40 1:45:27 0:44:18 157.3% 579 1.580 4 55
Mata Hari 1660 Catalina 36 Jeff Blyth 147 STYC 18:25:00 DNS 6 82

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Outlaw 77108 J/30 Cindy / Derek Gossett / Storm 141 STYC / CYC 18:30:00 19:43:47 1:13:47 1:04:43 0:00:00 100.0% 141 2.605 1 21
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:30:00 19:54:27 1:24:27 1:09:03 0:05:18 106.7% 248 2.276 2 30
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:30:00 19:52:53 1:22:53 1:12:42 0:09:06 112.3% 232 2.319 3 37
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:30:00 20:01:34 1:31:34 1:20:19 0:17:47 124.1% 320 2.099 4 45
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:30:00 DNS 6 82

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Little Fox 79747 Ross 930x Barry Curtin 87 STYC 18:35:00 19:33:09 0:58:09 0:55:01 0:00:00 100.0% 87 3.305 1 3
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 105 STYC 18:35:00 19:34:43 0:59:43 0:55:03 0:00:03 100.1% 106 3.218 2 4
Gaucho 68 Ross930 John Cahill Jr 111 STYC 18:35:00 19:37:04 1:02:04 0:56:45 0:01:53 5.338 103.2% 133 3.096 3 5 1
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:35:00 19:36:05 1:01:05 0:56:48 0:01:55 103.2% 122 3.146 4 6
Ruby 87603 J/29 MHOB Jessica & John Aguilar & Kazaras 120 STYC 18:35:00 19:45:07 1:10:07 1:03:18 0:09:11 115.1% 228 2.741 5 16
Rising Sun 60422 Yamaha 36 Bradford Lewis 129 STYC 18:35:00 20:04:12 1:29:12 1:19:32 0:27:30 144.6% 454 2.154 6 43
TC 77855 Hobie 33 JJ Hoag 90 CYC Seattle and Sloop 18:35:00 DNS 9 82 82
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:35:00 DNS 9 82

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:40:00 19:47:32 1:07:32 1:00:13 0:00:00 100.0% 129 2.846 1 11
Manic (BaManic Stand) 706 J80 Adam Yuret 129 Styc 18:40:00 19:49:46 1:09:46 1:02:12 0:02:14 103.3% 153 2.755 2 13
Reckless 296 J/80 David Bradley 129 Kirkland Sailing Club 18:40:00 19:52:09 1:12:09 1:04:20 0:04:37 106.8% 179 2.664 3 19
Jolly Green 1 J/80 Yun Lim 129 STYC 18:40:00 19:52:54 1:12:54 1:05:00 0:05:22 4.563 107.9% 187 2.636 4 22 5
Jouster 385 J/80 Alexei Levenkov 129 KSC 18:40:00 19:57:33 1:17:33 1:09:09 0:10:01 114.8% 237 2.478 5 31
Taj Mahal 445 J/80 Paul Kalina 129 SSC 18:40:00 20:02:36 1:22:36 1:13:39 0:15:04 122.3% 292 2.327 6 39
Fearful Symmetry 331 J/80 Ruddy Rattner 129 SSC 18:40:00 20:14:32 1:34:32 1:24:17 0:27:00 140.0% 420 2.033 7 50
Stellar J 546 J/80 Matt Larson 129 SSC 18:40:00 20:18:18 1:38:18 1:27:39 0:30:46 145.6% 461 1.955 8 53
Raven Namaste 68 / 257 J/80 Tim Tomlinson 129 SSC 18:40:00 20:22:41 1:42:41 1:31:33 0:35:09 152.0% 508 1.872 9 54
Road Trip 0034 J80 Adam Krzeszowski 129 STYC 18:40:00 DSQ 12 82
Underdog 85 J-80 Dulnath Wijayratne 129 SSC 18:40:00 DNS 12 82

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:45:00 19:53:01 1:08:01 1:03:48 0:00:00 100.0% 93 2.825 1 18
Corvo 105 475 J105 Dan Weatbrook 93 Cyc 18:45:00 19:56:56 1:11:56 1:07:28 0:03:55 105.7% 133 2.672 2 27
Counterpoint 32 J/105 Ian Wong 93 SSC 18:45:00 19:59:32 1:14:32 1:09:55 0:06:31 109.6% 159 2.578 3 32
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:45:00 20:01:19 1:16:19 1:11:35 0:08:18 112.2% 178 2.518 4 35
El Gato 446 J105 Jonathan Saunders 93 STYC 18:45:00 20:03:36 1:18:36 1:13:43 0:10:35 115.5% 201 2.445 5 40
Puff 115 J/105 Jackie Roessler 93 SSC 18:45:00 20:10:09 1:25:09 1:19:52 0:17:08 125.2% 268 2.257 6 44
Paladin 412 J/105 Joanne Donohue 93 SSC 18:45:00 20:12:34 1:27:34 1:22:08 0:19:33 128.7% 292 2.195 7 47
Creative 422 J/105 Yunus Çukran 93 SSC 18:45:00 20:14:10 1:29:10 1:23:38 0:21:09 131.1% 308 2.155 8 49
Bluelight 229 J/105 Urvashi Chowdhary 93 SSC 18:45:00 20:16:07 1:31:07 1:25:28 0:23:06 134.0% 328 2.109 9 51
Moonglow 525 J/105 John Reigart 93 SSC 18:45:00 20:16:20 1:31:20 1:25:40 0:23:19 134.3% 331 2.104 10 52
Debonair 272 J/105 Adrien Felon 93 STYC, CYC 18:45:00 DNS 16 82
LiftOff 403 J/105 Jeffrey Pace 93 STYC / CYC 18:45:00 DNS 16 82
Mazu 174 J/105 LA Kaplan 93 SSC 18:45:00 DNS 16 82
Moose Unknown CAN 89 j/105 John Aitchison 93 STYC/CYC 18:45:00 DNS 16 82
Panic 482 J105 Mike Cain 93 STYC 18:45:00 DNS 16 82

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 18:50:00 19:54:19 1:04:19 1:01:23 0:00:00 100.0% 81 2.988 1 12
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:50:00 19:55:53 1:05:53 1:03:27 0:02:08 4.694 103.4% 98 2.917 2 17 4
tchoupitoulas 69244 J35 Paul Hanson 72 STYC / CYC 18:50:00 19:59:02 1:09:02 1:06:46 0:05:34 108.8% 131 2.784 3 23
Those Guys 18155 J/35 Tim Huse 69 STYC/CYC 18:50:00 20:04:46 1:14:46 1:12:39 0:11:35 118.4% 192 2.570 4 36
Irie 61369 First 36.7 George Dowding 81 STYC 18:50:00 20:06:33 1:16:33 1:13:04 0:12:14 4.000 119.0% 211 2.511 5 38 7
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:50:00 20:06:17 1:16:17 1:13:47 0:12:49 120.2% 208 2.519 6 41
Leucothea 29179 X-119 Mich Beaulieu 78 STYC 18:50:00 20:09:22 1:19:22 1:16:05 0:15:20 123.9% 240 2.421 7 42
Respiro S 39 Salona 39 Greg Miller 75 STYC 18:50:00 20:13:57 1:23:57 1:20:50 0:20:12 131.7% 289 2.289 8 46
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 18:50:00 DNS 10 82

Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Nefarious 53 Farr 30 Dan Randolph 57 STYC / CYC 18:55:00 19:53:00 0:58:00 0:57:23 0:00:00 5.100 100.0% 57 3.313 1 7 3
with Grace 50791 J/120 Ken S Jones 57 STYC 18:55:00 20:00:19 1:05:19 1:04:37 0:07:19 112.6% 140 2.942 2 20
Mustang Sally 18918 Sloop Thomas D Gaffney 60 Sloop Tavern 18:55:00 20:03:00 1:08:00 1:06:58 0:09:44 116.7% 170 2.826 3 24
Flash 44 J111 Steve Kirsch 48 STYC CYC 18:55:00 20:02:00 1:07:00 1:07:12 0:09:48 4.223 117.1% 159 2.868 4 26 6
Ripple 69933 Riptide 35 Jonathan Reichhold 18 Styc 18:55:00 20:02:51 1:07:51 1:11:22 0:13:18 4.000 124.4% 169 2.832 5 34 8
Pippa 3001 Longtail 30 john rahn 51 STYC/CYC 18:55:00 DNS 7 82

Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NBMN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS -9 STYC 19:00:00 19:57:17 0:57:17 1:03:00 0:00:00 100.0% -9 3.355 1 15
Tatiana 025 Farrier William Quigley 0 STYC 19:00:00 20:05:08 1:05:08 1:10:34 0:06:59 112.0% 72 2.951 2 33
Ceratops 27007 Corsair 31R Paul English 0 STYC 19:00:00 DNS 6 82
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 39 STYC 19:00:00 DNS 6 82
Ruf Duck 79112 Farrier F9R Trimaran Jeff Oaklief 12 NWMA 19:00:00 DNS 6 82
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 19:00:00 DNC 7 83

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 6 finishers = 3.04

ORCWS average = 4.656
From the first three boats (based on elapsed time) in each ORC class

DSQ = Disqualified
DNS = Did not start
DNC = Did not compete

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)