2026 Ballard Cup Series II Jul 13, 2026 Sloop Tavern Yacht Club Committee Boat - Lady Too |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Qclass | Duke Phan | 168 | STYC | 18:15:00 | 20:13:17 | 1:58:17 | 1:40:07 | 0:00:00 | 100.0% | 168 | 4.482 | 1 | 3 | ||
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | 20:07:13 | 1:52:13 | 1:43:54 | 0:04:05 | 103.8% | 129 | 4.724 | 2 | 11 | ||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 20:31:34 | 2:16:34 | 1:50:49 | 0:13:12 | 110.7% | 287 | 3.882 | 3 | 24.5 | ||
| Sunrise | 2468 | Schock 34 | Tim Thorpe | 153 | STYC | 18:15:00 | 20:25:21 | 2:10:21 | 1:52:31 | 0:14:22 | 112.4% | 246 | 4.067 | 4 | 29 | ||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 120 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Frog Prints | 79070 | Dufour 34P | Tim Onders | 192 | STYC | 18:15:00 | DNC | 8 | 83 | ||||||||
| Inconceivable | 61594 | Sabre 402 | Kenton Shipley | 117 | STYC | 18:15:00 | DNC | 8 | 83 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | 20:21:10 | 2:01:10 | 1:42:33 | 0:00:00 | 100.0% | 168 | 4.375 | 1 | 8 | ||
| Zephyr | 69308 | J/27 | Arial Brewer | 135 | STYC | 18:20:00 | 20:16:58 | 1:56:58 | 1:43:26 | 0:01:00 | 9.309 | 100.9% | 141 | 4.533 | 2 | 9 | 1 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 20:28:41 | 2:08:41 | 1:48:55 | 0:07:31 | 106.2% | 216 | 4.120 | 3 | 20 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | 20:28:41 | 2:08:41 | 1:54:16 | 0:13:12 | 111.4% | 216 | 4.120 | 4 | 35 | ||
| Pickled Herring | 348 | J/70 | Jacopo Mangiavacchi | 126 | PMYC | 18:20:00 | 20:31:28 | 2:11:28 | 1:57:42 | 0:16:56 | 114.8% | 233 | 4.033 | 5 | 42 | ||
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:20:00 | DNC | 10 | 83 | ||||||||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | DNC | 10 | 83 | |||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | DNC | 10 | 83 | ||||||||
| Sputnik | 132 | Moore 24 | Christian Pittack | 165 | STYC/PCYC | 18:20:00 | DNC | 10 | 83 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 20:19:40 | 1:54:40 | 1:37:03 | 0:00:00 | 100.0% | 168 | 4.623 | 1 | 1 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 20:20:08 | 1:55:08 | 1:38:36 | 0:01:49 | 101.6% | 171 | 4.605 | 2 | 2 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | 20:59:29 | 2:34:29 | 2:13:53 | 0:42:30 | 138.0% | 435 | 3.432 | 3 | 51 | ||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 18:25:00 | DNC | 6 | 83 | ||||||||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | DNC | 6 | 83 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outlaw | 77108 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:30:00 | 20:35:49 | 2:05:49 | 1:50:22 | 0:00:00 | 100.0% | 141 | 4.214 | 1 | 22 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:30:00 | 20:48:41 | 2:18:41 | 1:53:23 | 0:03:42 | 102.7% | 217 | 3.823 | 2 | 32 | ||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:30:00 | 20:41:05 | 2:11:05 | 1:54:59 | 0:05:16 | 104.2% | 172 | 4.044 | 3 | 37 | ||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:30:00 | 20:45:14 | 2:15:14 | 1:58:38 | 0:09:25 | 107.5% | 196 | 3.920 | 4 | 44 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:30:00 | CB | 7 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 20:24:48 | 1:49:48 | 1:41:14 | 0:00:00 | 100.0% | 105 | 4.828 | 1 | 5 | ||
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 18:35:00 | 20:26:49 | 1:51:49 | 1:42:13 | 0:01:05 | 9.103 | 101.0% | 118 | 4.741 | 2 | 7 | 2 |
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 20:39:58 | 2:04:58 | 1:56:12 | 0:16:06 | 114.8% | 202 | 4.242 | 3 | 38 | ||
| Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| Ruby | 87603 | J/29 MHOB | Jessica & John Aguilar & Kazaras | 120 | STYC | 18:35:00 | DNC | 9 | 83 | ||||||||
| TC | 77855 | Hobie 33 | JJ Hoag | 90 | CYC Seattle and Sloop | 18:35:00 | DNC | 9 | 83 | 83 | |||||||
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | DNC | 9 | 83 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:40:00 | 20:40:54 | 2:00:54 | 1:47:48 | 0:00:00 | 100.0% | 129 | 4.385 | 1 | 16 | ||
| Fearful Symmetry | 331 | J/80 | Ruddy Rattner | 129 | SSC | 18:40:00 | 20:41:01 | 2:01:01 | 1:47:54 | 0:00:07 | 100.1% | 130 | 4.381 | 2 | 18 | ||
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:40:00 | 20:44:17 | 2:04:17 | 1:50:49 | 0:03:23 | 102.8% | 149 | 4.266 | 3 | 24.5 | ||
| Raven Namaste | 68 / 257 | J/80 | Tim Tomlinson | 129 | SSC | 18:40:00 | 20:56:17 | 2:16:17 | 2:01:31 | 0:15:23 | 112.7% | 222 | 3.890 | 4 | 46.5 | ||
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:40:00 | 20:56:52 | 2:16:52 | 2:02:02 | 0:15:58 | 113.2% | 225 | 3.874 | 5 | 49 | ||
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:40:00 | RET | 10 | 58 | ||||||||
| Manic (BaManic Stand) | 706 | J80 | Adam Yuret | 129 | Styc | 18:40:00 | OCS | 10 | 58 | ||||||||
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 18:40:00 | OCS | 10 | 58 | ||||||||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:40:00 | DNF | 10 | 58 | ||||||||
| Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:40:00 | DNC | 12 | 83 | 83 | |||||||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:40:00 | DNC | 12 | 83 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvo 105 | 475 | J105 | Dan Weatbrook | 93 | Cyc | 18:45:00 | 20:32:34 | 1:47:34 | 1:40:54 | 0:00:00 | 100.0% | 93 | 4.929 | 1 | 4 | ||
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 20:35:36 | 1:50:36 | 1:43:44 | 0:03:02 | 102.8% | 112 | 4.793 | 2 | 10 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | 20:36:28 | 1:51:28 | 1:44:33 | 0:03:54 | 103.6% | 118 | 4.756 | 3 | 12 | ||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | STYC / CYC | 18:45:00 | 20:37:37 | 1:52:37 | 1:45:38 | 0:05:03 | 104.7% | 125 | 4.708 | 4 | 14 | ||
| Counterpoint | 32 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 20:40:09 | 1:55:09 | 1:48:00 | 0:07:35 | 107.0% | 142 | 4.604 | 5 | 19 | ||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | 20:44:25 | 1:59:25 | 1:52:00 | 0:11:51 | 111.0% | 169 | 4.440 | 6 | 27 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 20:46:53 | 2:01:53 | 1:54:19 | 0:14:19 | 113.3% | 185 | 4.350 | 7 | 36 | ||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:45:00 | 20:48:59 | 2:03:59 | 1:56:17 | 0:16:25 | 115.2% | 199 | 4.276 | 8 | 39 | ||
| Creative | 422 | J/105 | Yunus Çukran | 93 | SSC | 18:45:00 | 20:49:52 | 2:04:52 | 1:57:07 | 0:17:18 | 116.1% | 204 | 4.246 | 9 | 40 | ||
| Bluelight | 229 | J/105 | Urvashi Chowdhary | 93 | SSC | 18:45:00 | 20:58:21 | 2:13:21 | 2:05:05 | 0:25:47 | 124.0% | 259 | 3.976 | 10 | 50 | ||
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC, CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Moose Unknown | CAN 89 | j/105 | John Aitchison | 93 | STYC/CYC | 18:45:00 | DNC | 16 | 83 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:45:00 | DNC | 16 | 83 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 20:39:20 | 1:49:20 | 1:45:17 | 0:00:00 | 8.791 | 100.0% | 75 | 4.849 | 1 | 13 | 4 |
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | 20:45:46 | 1:55:46 | 1:50:30 | 0:05:28 | 105.0% | 115 | 4.580 | 2 | 23 | ||
| tchoupitoulas | 69244 | J35 | Paul Hanson | 72 | STYC / CYC | 18:50:00 | 20:47:21 | 1:57:21 | 1:53:30 | 0:08:30 | 107.8% | 124 | 4.518 | 3 | 33 | ||
| Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 20:53:04 | 2:03:04 | 1:57:28 | 0:12:46 | 7.595 | 111.6% | 160 | 4.308 | 4 | 41 | 6 |
| Respiro | S 39 | Salona 39 | Greg Miller | 75 | STYC | 18:50:00 | 20:52:57 | 2:02:57 | 1:58:24 | 0:13:37 | 112.5% | 159 | 4.312 | 5 | 43 | ||
| Leucothea | 29179 | X-119 | Mich Beaulieu | 78 | STYC | 18:50:00 | 20:53:49 | 2:03:49 | 1:58:42 | 0:14:00 | 112.7% | 164 | 4.282 | 6 | 45 | ||
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 20:55:38 | 2:05:38 | 2:01:31 | 0:16:47 | 115.4% | 176 | 4.220 | 7 | 46.5 | ||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | 20:55:14 | 2:05:14 | 2:01:41 | 0:16:52 | 115.6% | 173 | 4.233 | 8 | 48 | ||
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | DNC | 10 | 83 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC / CYC | 18:55:00 | 20:37:54 | 1:42:54 | 1:41:48 | 0:00:00 | 9.166 | 100.0% | 57 | 5.152 | 1 | 6 | 3 |
| Ripple | 69933 | Riptide 35 | Jonathan Reichhold | 18 | Styc | 18:55:00 | 20:37:19 | 1:42:19 | 1:47:37 | 0:05:32 | 7.931 | 105.7% | 53 | 5.182 | 2 | 15 | 5 |
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:55:00 | 20:43:59 | 1:48:59 | 1:47:49 | 0:06:05 | 105.9% | 96 | 4.865 | 3 | 17 | ||
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 18:55:00 | 20:45:44 | 1:50:44 | 1:49:03 | 0:07:22 | 107.1% | 107 | 4.788 | 4 | 21 | ||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 18:55:00 | 20:47:02 | 1:52:02 | 1:51:52 | 0:10:05 | 109.9% | 115 | 4.732 | 5 | 26 | ||
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:55:00 | DNC | 7 | 83 | 83 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NRBN - Distance: 8.836
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier | William Quigley | 0 | STYC | 19:00:00 | 20:43:48 | 1:43:48 | 1:52:27 | 0:00:00 | 100.0% | 0 | 5.108 | 1 | 28 | ||
| Ruf Duck | 79112 | Farrier F9R Trimaran | Jeff Oaklief | 12 | NWMA | 19:00:00 | 20:46:20 | 1:46:20 | 1:52:56 | 0:00:27 | 100.4% | 15 | 4.986 | 2 | 30 | ||
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | 20:42:45 | 1:42:45 | 1:53:00 | 0:00:30 | 100.5% | -6 | 5.160 | 3 | 31 | ||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | 20:58:49 | 1:58:49 | 1:53:45 | 0:01:21 | 101.2% | 87 | 4.462 | 4 | 34 | ||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 7 | 83 | ||||||||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | DNC | 7 | 83 |