2004 Ballard Cup III Race 5 | 23-Aug | |||||||||
Course: | 1,2,3,4 or 5 | Race Distance: | 5.10 | First Start: | 18:15:00 | 2:15:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
DIVISION 1A | NFS | 1,2,3,4 or 5 | 5.10 | |||||||
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:15:00 | 20:16:56.85 | 2:01:56.85 | 1:53:57.85 | 1 | 15 |
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | DNF | : : | 20:30:10.00 | 6 | 16 |
Hare Maru | ST032b | CAL27 | Dan Freeman | 253 | 18:15:00 | DNF | : : | 20:30:10.00 | 6 | 16 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | DNS | : : | 20:30:30.00 | 8 | 18 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | DNS | : : | 20:30:30.00 | 8 | 18 |
DIVISION 2B | FS | 1,2,3,4 or 5 | 5.10 | |||||||
Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 19:59:20.25 | 1:39:20.25 | 1:23:06.25 | 1 | 5 |
Green Card | 478Xb | ERIC27 | Nigel Barron | 238 | 18:20:00 | 20:04:27.99 | 1:44:27.99 | 1:24:14.99 | 2 | 6 |
Kittiwake | 37061a | RANC23-1 | A. Gentry | 234 | 18:20:00 | 20:10:58.84 | 1:50:58.84 | 1:31:05.84 | 3 | 10 |
Tormentor | 1179 | THUN26 | Andy McShea | 201 | 18:20:00 | 20:19:25.42 | 1:59:25.42 | 1:42:20.42 | 4 | 14 |
Bedford Lass | 59807 | CAL29-2 | John Sterry | 201 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 20 |
Toucan | 768 | THUN26 | Andy Scheen | 201 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 20 |
Balanus | 29340 | RANC26 | Jim Morgan | 211 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 20 |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 228 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 20 |
DIVISION 3C | FS | 1,2,3,4 or 5 | 5.10 | |||||||
Finesse | 59687a | EVEL26 | Blaisdell/Braden | 188 | 18:25:00 | 19:58:24.88 | 1:33:24.88 | 1:17:26.88 | 1 | 3 |
Airloom | 69410a | BABA40 | Tim Morgenroth | 164 | 18:25:00 | 20:01:07.84 | 1:36:07.84 | 1:22:11.84 | 2 | 4 |
Sputnik | 69170a | MOORE24 | Steve Bunell | 168 | 18:25:00 | 20:04:22.82 | 1:39:22.82 | 1:25:06.82 | 3 | 7 |
Allegro Con Brio | 67872b | CF-27 | Lorenzo Migliorini | 168 | 18:25:00 | 20:06:58.49 | 1:41:58.49 | 1:27:42.49 | 4 | 9 |
Taj Mahal | O445 | JBOA80 | Bob & Marta McDermott | 156 | 18:25:00 | 20:14:29.81 | 1:49:29.81 | 1:36:14.81 | 5 | 12 |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:25:00 | 20:20:21.43 | 1:55:21.43 | 1:39:33.43 | 6 | 13 |
Whiz Bang | 59448a | SANT30 | Al & Lindy Lacy | 188 | 18:25:00 | DNS | : : | 20:40:30.00 | 10 | 24 |
DIVISION 4D | FS | 1,2,3,4 or 5 | 5.10 | |||||||
El Camino | 218 | MELG24 | Dennis Canty | 99 | 18:30:00 | 19:49:42.14 | 1:19:42.14 | 1:11:18.14 | 1 | 1 |
Kokopele | 69914a | DAVI29 | Jens Steinhagen | 126 | 18:30:00 | 19:56:38.04 | 1:26:38.04 | 1:15:56.04 | 2 | 2 |
Tioga | 275 | NIEL50 | Frank Schattauer | 122 | 18:30:00 | 20:06:33.17 | 1:36:33.17 | 1:26:11.17 | 3 | 8 |
Still Crazy | 426a | JBOA30 | Steve Kirsch | 141 | 18:30:00 | 20:17:25.67 | 1:47:25.67 | 1:35:26.67 | 4 | 11 |
Brava | 69177a | C&C41-1 | Kirk Utter | 73 | 18:30:00 | DNS | : : | 20:45:30.00 | 12 | 25 |
Panic | 482c | JBOA105 | Samantha Haney | 93 | 18:30:00 | DNS | : : | 20:45:30.00 | 12 | 25 |
Jolly Tar | 352 | MELG24 | Unk | 99 | 18:30:00 | DNS | : : | 20:45:30.00 | 12 | 25 |
Rage | 69020a | JBOA29 | Zurga / Gross | 125 | 18:30:00 | DNS | : : | 20:45:30.00 | 12 | 25 |
Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:30:00 | CB | : : | : : | ||
Committee Boat: | ||||||||||
Tryst - Stu Farrell | ||||||||||
Committee Crew: |