2015 Ballard Cup Series III
Aug 17, 2015

Sloop Tavern Yacht Club



Committee Boat - Kowloon

Race 5
R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 18:15:00 19:28:30 1:13:30 1:00:37 0:00:00 1 11
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 18:15:00 19:48:15 1:33:15 1:09:47 0:09:10 2 34
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 18:15:00 19:44:39 1:29:39 1:09:48 0:09:11 3 35
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 19:37:28 1:22:28 1:09:50 0:09:13 4 36
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 19:40:09 1:25:09 1:11:29 0:10:52 5 38
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC 18:15:00 19:47:35 1:32:35 1:15:03 0:14:26 6 42
Arrow 13766 Carter 37 Mike Descheemaeker 147 Sky. YC 18:15:00 19:48:28 1:33:28 1:20:50 0:20:13 7 44
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC 18:15:00 20:00:32 1:45:32 1:26:12 0:25:35 8 46
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 DNC 10 48
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 DNC 10 48

Class: 2 FS - Start: 18:20:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 19:34:11 1:14:11 0:57:41 0:00:00 1 7
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:41:46 1:21:46 1:03:43 0:06:02 2 21
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 18:20:00 19:43:13 1:23:13 1:07:29 0:09:48 3 30
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 19:44:46 1:24:46 1:08:16 0:10:35 4 32
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:54:45 1:34:45 1:17:13 0:19:32 5 43
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 18:20:00 DNC 7 48
Flyer 674 J/24 Scott Galbraith 186 SSC 18:20:00 DNC 7 48

Class: 3 FS - Start: 18:25:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:28:39 1:03:39 0:48:42 0:00:00 1 1
Avalon 450 S2 7.9 Greg Siewert 183 STYC 18:25:00 19:41:32 1:16:32 1:00:48 0:12:06 2 12
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 18:25:00 19:40:33 1:15:33 1:01:07 0:12:25 3 14
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:46:43 1:21:43 1:09:05 0:20:23 4 33
Shazam 42269 SC27 Robert Tollenaar 156 STYC 18:25:00 DSQ 5 47
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 18:25:00 DNC 6 48
Morphine 72 MOOR24-1 Kandace Glavik 168 STYC 18:25:00 DNC 6 48
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:25:00 DNC 6 48
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 6 48

Class: 4A FS - Start: 18:30:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:37:29 1:07:29 0:55:07 0:00:00 1 3
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 18:30:00 19:46:29 1:16:29 1:02:18 0:07:11 2 18
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 19:55:23 1:25:23 1:10:41 0:15:34 3 37
Moments 10787 S2 11.0A Adam Hughes 168 STYC 18:30:00 19:58:49 1:28:49 1:14:23 0:19:16 4 41
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNC 6 48
Velella 150 Wylie 31 Ryan Helling 165 SYC 18:30:00 DNC 6 48
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 DNC 6 48

Class: 4B FS - Start: 18:30:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Muffin 18660 SC33 Garry Greth 117 STYC 18:30:00 19:36:22 1:06:22 0:56:19 0:00:00 1 4
Conrad J 359 J/30 Adrien Felon 138 STYC 18:30:00 19:41:47 1:11:47 0:59:55 0:03:36 2 9
Magic Button 98020 Cal-39 Jim Hewitson 117 STYC 18:30:00 19:41:35 1:11:35 1:01:32 0:05:13 3 16
Ruby 87603 J29 MH John Kazaras 120 STYC 18:30:00 19:43:50 1:13:50 1:03:31 0:07:12 4 20
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:30:00 19:47:04 1:17:04 1:05:12 0:08:53 5 24
Fabulous Hagar 49696 3/4 Ton Joe Grieser 126 STYC 18:30:00 DNC 7 48
Kowloon 17 OLSN911 Ken Chin 129 STYC 18:30:00 DNC 7 48
Plan R 69020 J29-1 Paul Hanson 120 STYC 18:30:00 DNC 7 48

Class: 5 FS - Start: 18:35:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC 18:35:00 19:50:00 1:15:00 1:03:55 0:00:00 1 22
Underdog 85 J/80 Jacob Kemp 129 SSC 18:35:00 19:50:10 1:15:10 1:04:05 0:00:10 2 23
Uproar 69980 J/80 Lloyd Fogg 129 SSC 18:35:00 19:51:35 1:16:35 1:05:30 0:01:35 3 26
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 18:35:00 19:53:26 1:18:26 1:07:21 0:03:26 4 29
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 18:35:00 19:54:20 1:19:20 1:08:15 0:04:20 5 31
Nemaste 11 J/80 Kevin Callahan 129 SSC 18:35:00 20:07:29 1:32:29 1:21:24 0:17:29 6 45
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:35:00 DNC 8 48

Class: 6 FS - Start: 18:40:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Different Drummer 52804 Wauq. Cent. 40s Charles Hill 81 STYC 18:40:00 19:45:31 1:05:31 0:58:33 0:00:00 1 8
Moose Unknown 89 J/105 John Aitchison 93 STYC 18:40:00 19:49:05 1:09:05 1:01:05 0:02:32 2 13
Bergen Viking 87552 J/35-1 Svein Ellingsen 78 STYC 18:40:00 19:48:05 1:08:05 1:01:23 0:02:50 3 15
Beltane 51707 Dehler 39 Ken McDonald 78 SYC 18:40:00 19:48:38 1:08:38 1:01:56 0:03:23 4 17
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:50:57 1:10:57 1:02:57 0:04:24 5 19
Avalanche 495 J/105 David Jade 93 SSC 18:40:00 19:53:21 1:13:21 1:05:21 0:06:48 6 25
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 18:40:00 19:52:10 1:12:10 1:05:59 0:07:26 7 27
Peer Gynt 253 J/105 Joanne Donohue 93 SSC 18:40:00 20:00:38 1:20:38 1:12:38 0:14:05 8 40
Corvo 34 J/33 Tom Kerr 93 SBYC 18:40:00 DNC 10 48
Latitude NA Jeanneau 409 Bill Gibson 99 STYC 18:40:00 DNC 10 48
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 10 48
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:40:00 DNC 10 48

Class: 7 FS - Start: 18:45:00 - Course: NMWN - Distance: 5.156

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Patricia 704 Farr 30 Chris Tutmark 54 CYC 18:45:00 19:43:59 0:58:59 0:54:21 0:00:00 1 2
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 19:46:12 1:01:12 0:56:34 0:02:13 2 5
Dopamine 691 Farr 30 Patrick Naughton 54 STYC 18:45:00 19:46:37 1:01:37 0:56:59 0:02:38 3 6
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:45:00 19:49:55 1:04:55 1:00:17 0:05:56 4 10
Ruf Duck 79112 Farrier F9R Jeff Oaklief 0 NWMA 18:45:00 19:52:05 1:07:05 1:07:05 0:12:44 5 28
Snook 29064 Davidson 40 Alexa Rust 46 STYC 18:45:00 20:01:33 1:16:33 1:12:36 0:18:15 6 39
8 Ball USA 57 Farr 30 Mike Goldfarb 54 CYC 18:45:00 DNC 8 48
Adalgisa 31 J/111 Lynn Adkins 42 SYC 18:45:00 DNC 8 48
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 DNC 8 48
Freda Mae 79030 Corsair 31R Vincent DePillis 0 NWMA 18:45:00 DNC 8 48

STYC scoring (20150512_224651 ver)