2015 Ballard Cup Series III

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 1 1 1 (5 OCS) 1 4 1 13
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 2 4 2 (6 DNC) 2 10 2 39
Figaro 7784 ERIC39 Pete Serafin 159 STYC (5 ) 2 3 1 5 11 3 37
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 4 (8 DNC) 7 DNC 2 3 16 4 55
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC (6 ) 3 4 6 DNC 6 19 5 51
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC (7 ) 6 5 5 OCS 4 20 6 53
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC (8 ) 5 7 DNC 3 8 23 7 59
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 3 8 DNC 7 DNC 6 DNC (10 DNC) 24 8 62
Arrow 13766 Carter 37 Mike Descheemaeker 147 Sky. YC (10 DNC) 8 DNC 7 DNC 4 7 26 9 61
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC (10 DNC) 8 DNC 7 DNC 6 DNC 10 DNC 31 10 67

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 1 1 3 (6 DNC) 1 6 1 6
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC (2 ) 2 1 2 2 7 2 8
Flyer 674 J/24 Scott Galbraith 186 SSC 3 3 2 1 (7 DNC) 9 3 12
DuFrie 79171 San Juan 28 Tim Divine 192 STYC (5 ) 5 4 3 4 16 4 34
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 4 4 (6 DNC) 4 5 17 5 35
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC (7 DNC) 7 DNC 6 DNC 6 DNC 3 22 6 57
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC (7 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 26 7 64

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Avalon 450 S2 7.9 Greg Siewert 183 STYC 1 (3 ) 1 1 2 5 1 3
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 2.3 CB (4 ) 3 1 9.3 2 10
Shazam 42269 SC27 Robert Tollenaar 156 STYC 2 (5 ) 3 2 5 DSQ 12 3 15
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 5 1 2 (7 DNC) 6 DNC 14 4 24
Zap 59269 ZAP26 Don Sarin 147 STYC 4 4 (7 DNC) 4 4 16 5 23
Morphine 72 MOOR24-1 Kandce Glavick 168 STYC 4.3 CB 2 5 (7 DNC) 6 DNC 17.3 6 26
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC (7 DNC) 7 DNC 7 DNC 5 3 22 7 44
The Banana Stand 104 SC27 Adam Yuret 156 STYC (7 DNC) 7 DNC 7 DNC 7 DNC 6 DNC 27 8 68
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC (7 DNC) 7 DNC 7 DNC 7 DNC 6 DNC 27 9 69

Class 4A FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 1 1 1 4 DNC (6 DNC) 7 1 18
Grayling 7 Q-Class Duke H Phan 144 STYC 2 (4 ) 4 1 1 8 2 16
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 3 3 2 (4 DNC) 2 10 3 21
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC (8 DNC) 2 3 4 DNC 6 DNC 15 4 49
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 (7 DNC) 7 DNC 2 3 16 5 42
Moments 10787 S2 11.0A Adam Hughes 168 STYC (6 ) 5 5 3 OCS 4 17 6 58
Velella 150 Wylie 31 Ryan Helling 165 SYC 5 (7 DNC) 7 DNC 4 DNC 6 DNC 22 7 56

Class 4B FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Muffin 18660 SC33 Garry Greth 117 STYC (7 DNC) 2 1 2 1 6 1 1
Magic Button 98020 Cal-39 Jim Hewitson 117 STYC 1 (5 ) 2 1 3 7 2 4
Kowloon 17 OLSN911 Ken Chin 129 STYC 2 3 3 4 (7 DNC) 12 3 11
Ruby 87603 J29 MH John Kazaras 120 STYC 4 1 (6 DNC) 5 4 14 4 17
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 (7 DNC) 6 DNC 3 5 17 5 29
Conrad J 359 J/30 Adrien Felon 138 STYC 5 (7 DNC) 6 DNC 7 2 20 6 36
Plan R 69020 J29-1 Paul Hanson 120 STYC (7 DNC) 4 4 6 7 DNC 21 7 38
Fabulous Hagar 49696 3/4 Ton Joe Grieser 126 STYC 7 DNC 7 DNC 6 DNC (9 DNC) 7 DNC 27 8 66

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC (2 ) 2 2 1 1 6 1 22
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 1 1 1 7 DNC (8 DNC) 10 2 33
Underdog 85 J/80 Jacob Kemp 129 SSC (3 ) 3 3 2 2 10 3 25
Uproar 69980 J/80 Lloyd Fogg 129 SSC 5 (6 ) 4 4 3 16 4 43
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 4 4 5 (6 DNF) 4 17 5 41
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC (6 ) 5 6 3 5 19 6 45
Nemaste 11 J/80 Kevin Callahan 129 SSC (7 ) 7 7 5 6 25 7 60

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Different Drummer 52804 Wauq. Cent. 40s Charles Hill 81 STYC 1 2 1 (3 ) 1 5 1 2
Moose Unknown 89 J/105 John Aitchison 93 STYC 2 (9 DNC) 2 2 2 8 2 9
Last Tango 212 J/105 Jim Geros 93 STYC 5 (9 DNC) 3.7 CB 1 5 14.7 3 14
Bergen Viking 87552 J/35-1 Svein Ellingsen 78 STYC 3 4 (8 ) 5 3 15 4 19
Beltane 51707 Dehler 39 Ken McDonald 78 SYC 4 6 4 (9 ) 4 18 5 28
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC (7 ) 3 5 7 7 22 6 32
Avalanche 495 J/105 David Jade 93 SSC (8 OCS) 5 7 4 6 22 7 31
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 8 OCS 1 6 8 (10 DNC) 23 8 40
Corvo 34 J/33 Tom Kerr 93 SBYC 9 DNC 9 DNC 3 (11 DNC) 10 DNC 31 9 52
Peer Gynt 253 J/105 Joanne Donohue 93 SSC (9 DNC) 8 DSQ 9 DNF 6 8 31 10 48
Latitude NA Jeanneau 409 Bill Gibson 99 STYC 6 7 10 DNC (11 DNC) 10 DNC 33 11 54
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 8 OCS 9 DNC (10 DNC) 9.0 CB 10 DNC 36 12 70

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 2 1 (8 DNC) 2 2 7 1 5
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 3 (6 DNC) 2 1 4 10 2 7
Freda Mae 79030 Corsair 31R Vincent DePillis 0 NWMA 4 2 3 3 (8 DNC) 12 3 20
Patricia 704 Farr 30 Chris Tutmark 54 CYC 1 6 DNC (8 DNC) 7 DNC 1 15 4 27
Dopamine 691 Farr 30 Patrick Naughton 54 STYC (8 DNC) 6 DNC 1 7 DNC 3 17 5 30
Snook 29064 Davidson 40 Alexa Rust 46 STYC 5 4 5 5 (6 ) 19 6 46
Ruf Duck 79112 Farrier F9R Jeff Oaklief 0 NWMA 6 3 6 (7 DNC) 5 20 7 47
Adalgisa 31 J/111 Lynn Adkins 42 SYC (8 DNC) 6 DNC 4 4 8 DNC 22 8 50
8 Ball USA 57 Farr 30 Mike Goldfarb 54 CYC (8 DNC) 6 DNC 8 DNC 7 DNC 8 DNC 29 9 63
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA (8 DNC) 6 DNC 8 DNC 7 DNC 8 DNC 29 10 65

STYC scoring (20150512_224651 ver)