2015 Ballard Cup Series III

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Muffin 18660 SC33 Garry Greth 117 STYC 4B FS (51 DNC) 5 2 5 4 16 1
Different Drummer 52804 Wauq. Cent. 40s Charles Hill 81 STYC 6 FS 6 (24 ) 1 4 8 19 2
Avalon 450 S2 7.9 Greg Siewert 183 STYC 3 FS 5 4 3 7 (12 ) 19 3
Magic Button 98020 Cal-39 Jim Hewitson 117 STYC 4B FS 1 (17 ) 4 2 16 23 4
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 7 FS 7 8 (46 DNC) 8.5 5 28.5 5
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 2 7 24 (43 DNC) 7 40 6
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 7 FS 15 (46 DNC) 9 6 10 40 7
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 13 10 6 14 (21 ) 43 8
Moose Unknown 89 J/105 John Aitchison 93 STYC 6 FS 17 (46 DNC) 11 3 13 44 9
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS (23 ) 11.3 CB 17 16 1 45.3 10
Kowloon 17 OLSN911 Ken Chin 129 STYC 4B FS 10 6 14 21 (48 DNC) 51 11
Flyer 674 J/24 Scott Galbraith 186 SSC 2 FS 20 15 8 8.5 (48 DNC) 51.5 12
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 1 NFS 14 21 10 (42 OCS) 11 56 13
Last Tango 212 J/105 Jim Geros 93 STYC 6 FS 24 (46 DNC) 14.7 CB 1 19 58.7 14
Shazam 42269 SC27 Robert Tollenaar 156 STYC 3 FS 22 13 15 11.5 (47 DSQ) 61.5 15
Grayling 7 Q-Class Duke H Phan 144 STYC 4A FS 8 (42 ) 30 22 3 63 16
Ruby 87603 J29 MH John Kazaras 120 STYC 4B FS 19 3 (46 DNC) 23 20 65 17
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4A FS 3 20 5 43 DNC (48 DNC) 71 18
Bergen Viking 87552 J/35-1 Svein Ellingsen 78 STYC 6 FS 18 29 (36 ) 11.5 15 73.5 19
Freda Mae 79030 Corsair 31R Vincent DePillis 0 NWMA 7 FS 16 25 18 20 (48 DNC) 79 20
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4A FS 9 39 16 (43 DNC) 18 82 21
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC 5 FS (31 ) 18 29 15 22 84 22
Zap 59269 ZAP26 Don Sarin 147 STYC 3 FS 26 9 (46 DNC) 18 33 86 23
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 3 FS 35 1 13 43 DNC (48 DNC) 92 24
Underdog 85 J/80 Jacob Kemp 129 SSC 5 FS 32 22 (35 ) 17 23 94 25
Morphine 72 MOOR24-1 Kandce Glavick 168 STYC 3 FS 23.7 CB 2 26 43 DNC (48 DNC) 94.7 26
Patricia 704 Farr 30 Chris Tutmark 54 CYC 7 FS 4 (46 DNC) 46 DNC 43 DNC 2 95 27
Beltane 51707 Dehler 39 Ken McDonald 78 SYC 6 FS 21 37 23 (38 ) 17 98 28
Outlaw 77108 J/30 Cindy Gossett 138 STYC 4B FS 11 (46 DNC) 46 DNC 19 24 100 29
Dopamine 691 Farr 30 Patrick Naughton 54 STYC 7 FS (51 DNC) 46 DNC 7 43 DNC 6 102 30
Avalanche 495 J/105 David Jade 93 SSC 6 FS (50 OCS) 35 32 10 25 102 31
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 6 FS (40 ) 28 25 24 27 104 32
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 5 FS 25 12 27 43 DNC (48 DNC) 107 33
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 2 FS (37 ) 19 31 25 32 107 34
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 27 16 (46 DNC) 27 43 113 35
Conrad J 359 J/30 Adrien Felon 138 STYC 4B FS 30 (46 DNC) 46 DNC 29 9 114 36
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 NFS (46 ) 26 22 30 38 116 37
Plan R 69020 J29-1 Paul Hanson 120 STYC 4B FS (51 DNC) 11 38 28 48 DNC 125 38
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 1 NFS 39 31 21 (43 DNC) 34 125 39
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS (50 OCS) 14 28 36 48 DNC 126 40
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 5 FS 33 23 41 (42 DNF) 29 126 41
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4A FS 12 (46 DNC) 46 DNC 32 37 127 42
Uproar 69980 J/80 Lloyd Fogg 129 SSC 5 FS 34 36 (39 ) 34 26 130 43
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3 FS (51 DNC) 46 DNC 46 DNC 26 14 132 44
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 5 FS 38 33.5 (43 ) 33 31 135.5 45
Snook 29064 Davidson 40 Alexa Rust 46 STYC 7 FS 36 33.5 33 35 (39 ) 137.5 46
Ruf Duck 79112 Farrier F9R Jeff Oaklief 0 NWMA 7 FS 41 30 40 (43 DNC) 28 139 47
Peer Gynt 253 J/105 Joanne Donohue 93 SSC 6 FS (51 DNC) 45 DSQ 45 DNF 13 40 143 48
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4A FS (51 DNC) 32 20 43 DNC 48 DNC 143 49
Adalgisa 31 J/111 Lynn Adkins 42 SYC 7 FS (51 DNC) 46 DNC 19 31 48 DNC 144 50
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC 1 NFS (47 ) 27 34 43 DNC 42 146 51
Corvo 34 J/33 Tom Kerr 93 SBYC 6 FS (51 DNC) 46 DNC 12 43 DNC 48 DNC 149 52
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS (48 ) 41 37 42 OCS 36 156 53
Latitude NA Jeanneau 409 Bill Gibson 99 STYC 6 FS 28 40 46 DNC 43 DNC (48 DNC) 157 54
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS 44 (46 DNC) 46 DNC 37 35 162 55
Velella 150 Wylie 31 Ryan Helling 165 SYC 4A FS 29 46 DNC 46 DNC 43 DNC (48 DNC) 164 56
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 2 FS (51 DNC) 46 DNC 46 DNC 43 DNC 30 165 57
Moments 10787 S2 11.0A Adam Hughes 168 STYC 4A FS 42 (43 ) 42 42 OCS 41 167 58
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC 1 NFS (49 ) 38 46 DNC 40 46 170 59
Nemaste 11 J/80 Kevin Callahan 129 SSC 5 FS (45 ) 44 44 39 45 172 60
Arrow 13766 Carter 37 Mike Descheemaeker 147 Sky. YC 1 NFS (51 DNC) 46 DNC 46 DNC 41 44 177 61
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 NFS 43 46 DNC 46 DNC 43 DNC (48 DNC) 178 62
8 Ball USA 57 Farr 30 Mike Goldfarb 54 CYC 7 FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 63
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 2 FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 64
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 7 FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 65
Fabulous Hagar 49696 3/4 Ton Joe Grieser 126 STYC 4B FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 66
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 1 NFS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 67
The Banana Stand 104 SC27 Adam Yuret 156 STYC 3 FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 68
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS (51 DNC) 46 DNC 46 DNC 43 DNC 48 DNC 183 69
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 6 FS (50 OCS) 46 DNC 46 DNC 46.7 CB 48 DNC 186.7 70
Arrow 13766 Carter 37 Mike Descheemaeker 147 Sky. YC 1 NFS 51 DNC 46 DNC 46 DNC 43 DNC 48 DNC 44

STYC scoring (20150512_224651 ver)