2016 Ballard Cup Series III
Jul 25, 2016

Sloop Tavern Yacht Club

Committee Boat - Lucy

Race 2


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 19:37:33 1:22:33 1:11:21 0:00:00 1 42
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 19:49:26 1:34:26 1:12:02 0:00:41 2 43
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 19:49:46 1:34:46 1:16:13 0:04:52 3 44
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 18:15:00 20:00:30 1:45:30 1:18:33 0:07:12 4 45
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 18:15:00 19:53:53 1:38:53 1:19:17 0:07:56 5 46
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 18:15:00 19:58:46 1:43:46 1:22:04 0:10:43 6 47
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 19:56:18 1:41:18 1:24:09 0:12:48 7 49

Class: 2 FS - Start: 18:20:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 19:58:27 1:38:27 1:09:04 0:00:00 1 34
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:53:54 1:33:54 1:09:24 0:00:20 2 35
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:53:55 1:33:55 1:10:07 0:01:03 3 38
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 19:53:30 1:33:30 1:11:06 0:02:02 4 41
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 18:20:00 DNF 5 51
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 DNC 6 52
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 DNC 6 52
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 18:20:00 DNC 6 52

Class: 3 FS - Start: 18:25:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Avalon 450 STWO7.9 Greg Siewert 183 STYC 18:25:00 19:47:44 1:22:44 1:01:23 0:00:00 1 7
Ray 103 Moore 24 Sarah 168 SYC 18:25:00 19:46:18 1:21:18 1:01:42 0:00:19 2 11
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:49:06 1:24:06 1:04:30 0:03:07 3 19
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:48:06 1:23:06 1:04:54 0:03:31 4 20
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:50:34 1:25:34 1:05:16 0:03:53 5 22
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 18:25:00 19:53:05 1:28:05 1:06:44 0:05:21 6 27
Flyer 5354 J/24 Scott Galbraith 186 SSC 18:25:00 19:53:46 1:28:46 1:07:04 0:05:41 7 28
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 19:52:38 1:27:38 1:08:02 0:06:39 8 29
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 10 52
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 DNC 10 52
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 CB 10 52

Class: 4 FS - Start: 18:30:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 19:47:56 1:17:56 0:59:44 0:00:00 1 5
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:49:23 1:19:23 1:01:32 0:01:48 2 9
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 18:30:00 19:45:23 1:15:23 1:01:44 0:02:00 3 12
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:54:59 1:24:59 1:08:11 0:08:27 4 30
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 19:58:23 1:28:23 1:08:26 0:08:42 5 32
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 18:30:00 19:58:05 1:28:05 1:09:32 0:09:48 6 37

Class: 5 FS - Start: 18:35:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 18:35:00 19:52:30 1:17:30 1:01:24 0:00:00 1 8
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 18:35:00 19:51:00 1:16:00 1:01:39 0:00:15 2 10
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:51:13 1:16:13 1:02:13 0:00:49 3 13
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 18:35:00 19:51:30 1:16:30 1:02:30 0:01:06 4 14
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:35:00 19:52:51 1:17:51 1:02:48 0:01:24 5 15
Joyride 53106 J/29 Thomas 120 STYC 18:35:00 19:52:03 1:17:03 1:03:03 0:01:39 6 16
Underdog 85 J/80 Dave Revell 129 SSC 18:35:00 19:55:15 1:20:15 1:05:12 0:03:48 7 21
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 19:56:01 1:21:01 1:05:58 0:04:34 8 23
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 18:35:00 19:57:26 1:22:26 1:06:20 0:04:56 9 25
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 18:35:00 19:56:43 1:21:43 1:06:40 0:05:16 10 26
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 18:35:00 19:58:26 1:23:26 1:08:23 0:06:59 11 31
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 18:35:00 20:13:07 1:38:07 1:23:04 0:21:40 12 48

Class: 6 FS - Start: 18:40:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:48:05 1:08:05 0:57:14 0:00:00 1 2
Moose Unknown 89 J/105 John 93 STYC 18:40:00 19:50:25 1:10:25 0:59:34 0:02:20 2 4
Corvo 34 J33 Tom Kerr 93 CYC 18:40:00 19:53:56 1:13:56 1:03:05 0:05:51 3 17
Puff 115 J/105 Margaret Pommert 93 SSC 18:40:00 20:00:21 1:20:21 1:09:30 0:12:16 4 36
Latitude none Jeanneau 409 Bill Gibson 99 STYC 18:40:00 DNC 6 52
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 18:40:00 DNC 6 52
Payara 101 Hobie 33 Kurt Ritter 96 STYC 18:40:00 DNC 6 52
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 6 52

Class: 7 FS - Start: 18:45:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 18:45:00 19:50:43 1:05:43 0:56:16 0:00:00 1 1
Tantivy 248 J/109 Stu 69 CYC 18:45:00 19:52:29 1:07:29 0:59:26 0:03:10 2 3
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 19:51:43 1:06:43 1:00:25 0:04:09 3 6
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 19:56:38 1:11:38 1:03:14 0:06:58 4 18
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 18:45:00 19:57:50 1:12:50 1:06:11 0:09:55 5 24
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 18:45:00 20:03:01 1:18:01 1:08:55 0:12:39 6 33
Helios 33 Bene First 36.7 David James 87 STYC 18:45:00 20:05:44 1:20:44 1:10:35 0:14:19 7 39
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 20:04:51 1:19:51 1:10:38 0:14:22 8 40
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 18:45:00 20:09:46 1:24:46 1:24:46 0:28:30 9 50
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 DNC 11 52
Freda Mae 79030 Corsair 31 R VINCENT DEPILLIS 0 NWMA 18:45:00 DNC 11 52
Kite 59899 Serendipity 43 David Norman 72 STYC 18:45:00 DNC 11 52

STYC scoring (20160607_152932 ver)