2016 Ballard Cup Series III
Aug 1, 2016

Sloop Tavern Yacht Club

Committee Boat - Perfectly Strange/BOOH

Race 3


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 19:54:52 1:39:52 1:20:56 0:00:00 1 33
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 19:52:06 1:37:06 1:25:40 0:04:44 2 36
Hobie Trippin 87497 Hobie 33 Matt Walker 102 STYC 18:15:00 19:54:30 1:39:30 1:27:22 0:06:26 3 37.5
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 18:15:00 20:11:38 1:56:38 1:29:08 0:08:12 4 39
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 18:15:00 20:06:36 1:51:36 1:29:28 0:08:32 5 40
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 18:15:00 20:05:52 1:50:52 1:30:52 0:09:56 6 42
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 DNC 8 45
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 DNC 8 45

Class: 2 FS - Start: 18:20:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:59:21 1:39:21 1:14:21 0:00:00 1 20
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:07:15 1:47:15 1:17:15 0:02:54 2 25
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 20:01:17 1:41:17 1:18:26 0:04:05 3 28
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 20:03:32 1:43:32 1:19:15 0:04:54 4 30
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 18:20:00 DNF 5 44
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 DNF 5 44
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 DNC 6 45
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 18:20:00 DNC 6 45

Class: 3 FS - Start: 18:25:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 19:54:39 1:29:39 1:09:39 0:00:00 1 7
Avalon 450 STWO7.9 Greg Siewert 183 STYC 18:25:00 19:56:41 1:31:41 1:09:54 0:00:15 2 8
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:56:09 1:31:09 1:11:09 0:01:30 3 11
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 19:56:59 1:31:59 1:11:59 0:02:20 4 13
Flyer 5354 J/24 Scott Galbraith 186 SSC 18:25:00 20:00:28 1:35:28 1:13:20 0:03:41 5 17
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:59:35 1:34:35 1:16:01 0:06:22 6 23
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:59:32 1:34:32 1:17:02 0:07:23 7 24
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 18:25:00 DNC 9 45
Ray 103 Moore 24 Sarah 168 SYC 18:25:00 DNC 9 45
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 9 45
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 CB 9 45

Class: 4 FS - Start: 18:30:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:59:44 1:29:44 1:11:31 0:00:00 1 12
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 20:01:25 1:31:25 1:12:51 0:01:20 2 15
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 18:30:00 19:57:14 1:27:14 1:13:18 0:01:47 3 16
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 18:30:00 20:06:23 1:36:23 1:17:27 0:05:56 4 26
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 20:04:54 1:34:54 1:17:46 0:06:15 5 27
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 DNC 7 45

Class: 5 FS - Start: 18:35:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 18:35:00 20:00:34 1:25:34 1:09:08 0:00:00 1 4
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:35:00 19:59:44 1:24:44 1:09:23 0:00:15 2 6
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 18:35:00 20:00:30 1:25:30 1:10:52 0:01:44 3 10
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 18:35:00 20:01:50 1:26:50 1:12:33 0:03:25 4 14
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 18:35:00 20:05:04 1:30:04 1:13:38 0:04:30 5 18
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 20:02:59 1:27:59 1:13:42 0:04:34 6 19
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 18:35:00 20:06:08 1:31:08 1:15:47 0:06:39 7 22
Joyride 53106 J/29 Thomas 120 STYC 18:35:00 20:08:17 1:33:17 1:19:00 0:09:52 8 29
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 18:35:00 20:09:51 1:34:51 1:19:30 0:10:22 9 31
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 18:35:00 20:20:50 1:45:50 1:30:29 0:21:21 10 41
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 DNC 12 45
Underdog 85 J/80 Dave Revell 129 SSC 18:35:00 DNC 12 45

Class: 6 FS - Start: 18:40:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:58:09 1:18:09 1:07:05 0:00:00 1 2
Corvo 34 J33 Tom Kerr 93 CYC 18:40:00 20:00:21 1:20:21 1:09:17 0:02:12 2 5
Puff 115 J/105 Margaret Pommert 93 SSC 18:40:00 20:13:21 1:33:21 1:22:17 0:15:12 3 34
Latitude none Jeanneau 409 Bill Gibson 99 STYC 18:40:00 DNC 5 45
Moose Unknown 89 J/105 John 93 STYC 18:40:00 DNC 5 45
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 18:40:00 DNC 5 45
Payara 101 Hobie 33 Kurt Ritter 96 STYC 18:40:00 DNC 5 45
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 5 45

Class: 7 FS - Start: 18:45:00 - Course: NMWMEN - Distance: 7.142      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 18:45:00 19:59:56 1:14:56 1:05:17 0:00:00 1 1
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:45:00 19:59:48 1:14:48 1:08:22 0:03:05 2 3
Tantivy 248 J/109 Stu 69 CYC 18:45:00 20:03:38 1:18:38 1:10:25 0:05:08 3 9
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 20:08:41 1:23:41 1:15:07 0:09:50 4 21
Helios 33 Bene First 36.7 David James 87 STYC 18:45:00 20:15:55 1:30:55 1:20:34 0:15:17 5 32
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 20:17:40 1:32:40 1:23:16 0:17:59 6 35
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 18:45:00 20:19:09 1:34:09 1:27:22 0:22:05 7 37.5
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 18:45:00 20:30:35 1:45:35 1:36:18 0:31:01 8 43
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 DNC 10 45
Freda Mae 79030 Corsair 31 R Vincent Depillis 0 NWMA 18:45:00 DNC 10 45
Kite 59899 Serendipity 43 David Norman 72 STYC 18:45:00 DNC 10 45
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 DNC 10 45
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 18:45:00 DNC 10 45
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:45:00 CB 10 45

STYC scoring (20160607_152932 ver)