2016 Ballard Cup Series III
Aug 15, 2016

Sloop Tavern Yacht Club

Committee Boat - Lucy

Race 4


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 19:45:22 1:30:22 1:22:07 0:00:00 1 33
Hobie Trippin 87497 Hobie 33 Matt Walker 102 STYC 18:15:00 19:50:08 1:35:08 1:26:22 0:04:15 2 39
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 18:15:00 20:01:38 1:46:38 1:30:39 0:08:32 3 44
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 18:15:00 20:01:51 1:46:51 1:32:25 0:10:18 4 47
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 20:02:44 1:47:44 1:34:04 0:11:57 5 48
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 18:15:00 20:23:22 2:08:22 1:48:31 0:26:24 6 49
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 DNC 8 51
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 DNC 8 51

Class: 2 FS - Start: 18:20:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:46:52 1:26:52 1:08:49 0:00:00 1 11
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 19:53:18 1:33:18 1:16:48 0:07:59 2 22
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:58:30 1:38:30 1:20:58 0:12:09 3 31
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:10:49 1:50:49 1:29:10 0:20:21 4 41
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 20:09:17 1:49:17 1:32:16 0:23:27 5 45
Confidence 41934 Bene First 285 Scott Morrison 207 STYC 18:20:00 DNF 6 50
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 DNS 7 51
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 18:20:00 DNS 7 51
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 18:20:00 DNC 7 51

Class: 3 FS - Start: 18:25:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 19:42:33 1:17:33 1:03:07 0:00:00 1 2
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:43:18 1:18:18 1:03:52 0:00:45 2 3
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:45:11 1:20:11 1:05:14 0:02:07 3 6
Avalon 450 STWO7.9 Greg Siewert 183 STYC 18:25:00 19:46:51 1:21:51 1:06:07 0:03:00 4 7
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 19:49:25 1:24:25 1:09:59 0:06:52 5 12
Flyer 5354 J/24 Scott Galbraith 186 SSC 18:25:00 19:52:33 1:27:33 1:11:34 0:08:27 6 15
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 18:25:00 19:58:02 1:33:02 1:17:18 0:14:11 7 23
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:57:23 1:32:23 1:18:59 0:15:52 8 26
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:57:14 1:32:14 1:19:36 0:16:29 9 27
Ray 103 Moore 24 Sarah 168 SYC 18:25:00 DNC 11 51
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 11 51

Class: 4 FS - Start: 18:30:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 19:47:58 1:17:58 1:04:34 0:00:00 1 5
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 18:30:00 19:55:29 1:25:29 1:15:26 0:10:52 2 20
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 20:03:31 1:33:31 1:20:22 0:15:48 3 29
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 18:30:00 20:13:48 1:43:48 1:29:37 0:25:03 4 42
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 20:12:39 1:42:39 1:30:17 0:25:43 5 43
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNC 7 51
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 DNC 7 51

Class: 5 FS - Start: 18:35:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 18:35:00 19:49:49 1:14:49 1:04:15 0:00:00 1 4
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:55:42 1:20:42 1:10:23 0:06:08 2 13
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 18:35:00 19:57:53 1:22:53 1:12:34 0:08:19 3 17
Joyride 53106 J/29 Thomas 120 STYC 18:35:00 19:58:06 1:23:06 1:12:47 0:08:32 4 18
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 18:35:00 20:03:57 1:28:57 1:17:52 0:13:37 5 25
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 18:35:00 20:09:26 1:34:26 1:22:34 0:18:19 6 34.5
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 18:35:00 20:09:16 1:34:16 1:23:11 0:18:56 7 36
Underdog 85 J/80 Dave Revell 129 SSC 18:35:00 20:11:29 1:36:29 1:25:24 0:21:09 8 37
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 20:11:33 1:36:33 1:25:28 0:21:13 9 38
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 18:35:00 20:15:02 1:40:02 1:28:57 0:24:42 10 40
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 18:35:00 DNC 12 51
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:35:00 CB 12 51

Class: 6 FS - Start: 18:40:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moose Unknown 89 J/105 John 93 STYC 18:40:00 19:59:32 1:19:32 1:11:32 0:00:00 1 14
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 20:00:33 1:20:33 1:12:33 0:01:01 2 16
Corvo 34 J33 Tom Kerr 93 CYC 18:40:00 20:01:05 1:21:05 1:13:05 0:01:33 3 19
Latitude none Jeanneau 409 Bill Gibson 99 STYC 18:40:00 20:06:05 1:26:05 1:17:35 0:06:03 4 24
Payara 101 Hobie 33 Kurt Ritter 96 STYC 18:40:00 20:08:59 1:28:59 1:20:44 0:09:12 5 30
Puff 115 J/105 Margaret Pommert 93 SSC 18:40:00 20:09:00 1:29:00 1:21:00 0:09:28 6 32
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 18:40:00 DNC 8 51
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 8 51

Class: 7 FS - Start: 18:45:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:45:00 19:51:36 1:06:36 1:01:58 0:00:00 1 1
Tantivy 248 J/109 Stu 69 CYC 18:45:00 19:57:04 1:12:04 1:06:08 0:04:10 2 8
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 19:56:10 1:11:10 1:06:32 0:04:34 3 9
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 18:45:00 19:59:18 1:14:18 1:07:20 0:05:22 4 10
Helios 33 Bene First 36.7 David James 87 STYC 18:45:00 20:08:59 1:23:59 1:16:30 0:14:32 5 21
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 20:11:38 1:26:38 1:19:51 0:17:53 6 28
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 20:13:45 1:28:45 1:22:34 0:20:36 7 34.5
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 18:45:00 20:24:04 1:39:04 1:32:22 0:30:24 8 46
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 DNC 10 51
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:45:00 DNC 10 51
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 18:45:00 DNC 10 51
Freda Mae 79030 Corsair 31 R Vincent Depillis 0 NWMA 18:45:00 DNC 10 51
Kite 59899 Serendipity 43 David Norman 72 STYC 18:45:00 DNC 10 51
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 18:45:00 DNC 10 51

STYC scoring (20160607_152932 ver)