2016 Ballard Cup Series III
Aug 15, 2016

Sloop Tavern Yacht Club



Committee Boat - Lucy

Race 5


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Hobie Trippin 87497 Hobie 33 Matt Walker 102 STYC 18:15:00 19:18:59 1:03:59 0:55:13 0:00:00 1 38
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 19:22:45 1:07:45 0:59:30 0:04:17 2 43
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 19:29:22 1:14:22 1:00:42 0:05:29 3 45
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 18:15:00 19:33:14 1:18:14 1:02:15 0:07:02 4 47
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 19:33:29 1:18:29 1:05:51 0:10:38 5 49
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 18:15:00 19:37:18 1:22:18 1:07:52 0:12:39 6 51
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 18:15:00 19:43:48 1:28:48 1:08:57 0:13:44 7 53
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 DNS 9 56

Class: 2 FS - Start: 18:20:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:30:27 1:10:27 0:52:24 0:00:00 1 32
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:31:00 1:11:00 0:53:28 0:01:04 2 36
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 19:37:53 1:17:53 0:56:14 0:03:50 3 39
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 19:33:22 1:13:22 0:56:52 0:04:28 4 40
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 19:34:30 1:14:30 0:57:29 0:05:05 5 42
Confidence 41934 Bene First 285 Scott Morrison 207 STYC 18:20:00 19:45:31 1:25:31 1:07:44 0:15:20 6 50
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 18:20:00 19:46:39 1:26:39 1:08:52 0:16:28 7 52
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 DNS 9 56
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 18:20:00 DNS 9 56

Class: 3 FS - Start: 18:25:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:28:43 1:03:43 0:50:19 0:00:00 1 21
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:30:34 1:05:34 0:50:37 0:00:18 2 23
Avalon 450 STWO7.9 Greg Siewert 183 STYC 18:25:00 19:31:26 1:06:26 0:50:42 0:00:23 3 24
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:31:00 1:06:00 0:51:34 0:01:15 4 28
Flyer 5354 J/24 Scott Galbraith 186 SSC 18:25:00 19:32:58 1:07:58 0:51:59 0:01:40 5 30
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 19:32:40 1:07:40 0:52:43 0:02:24 6 33
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 19:32:12 1:07:12 0:52:46 0:02:27 7 34
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:34:50 1:09:50 0:57:12 0:06:53 8 41
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 19:40:33 1:15:33 1:01:07 0:10:48 9 46
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 18:25:00 DNS 11 56
Ray 103 Moore 24 Sarah 168 SYC 18:25:00 DNS 11 56

Class: 4 FS - Start: 18:30:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:28:26 0:58:26 0:45:17 0:00:00 1 7
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 18:30:00 19:25:56 0:55:56 0:45:53 0:00:36 2 10
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 19:32:15 1:02:15 0:47:33 0:02:16 3 15
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:32:35 1:02:35 0:50:13 0:04:56 4 20
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 18:30:00 19:35:17 1:05:17 0:51:06 0:05:49 5 26
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNS 7 56
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 DNS 7 56

Class: 5 FS - Start: 18:35:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 18:35:00 19:30:09 0:55:09 0:44:35 0:00:00 1 3.5
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:35:00 19:31:25 0:56:25 0:45:20 0:00:45 2 9
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 18:35:00 19:32:09 0:57:09 0:46:50 0:02:15 3 14
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 18:35:00 19:34:52 0:59:52 0:48:00 0:03:25 4 16
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:33:43 0:58:43 0:48:24 0:03:49 5 19
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 19:36:38 1:01:38 0:50:33 0:05:58 6 22
Joyride 53106 J/29 Thomas 120 STYC 18:35:00 19:36:05 1:01:05 0:50:46 0:06:11 7 25
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 18:35:00 19:39:26 1:04:26 0:53:21 0:08:46 8 35
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 18:35:00 19:45:44 1:10:44 0:59:39 0:15:04 9 44
Underdog 85 J/80 Dave Revell 129 SSC 18:35:00 19:55:30 1:20:30 1:09:25 0:24:50 10 54
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 18:35:00 DNF 11 55
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 18:35:00 DNS 12 56

Class: 6 FS - Start: 18:40:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:31:05 0:51:05 0:43:05 0:00:00 1 2
Corvo 34 J33 Tom Kerr 93 CYC 18:40:00 19:32:35 0:52:35 0:44:35 0:01:30 2 3.5
Moose Unknown 89 J/105 John 93 STYC 18:40:00 19:34:09 0:54:09 0:46:09 0:03:04 3 11
Puff 115 J/105 Margaret Pommert 93 SSC 18:40:00 19:39:29 0:59:29 0:51:29 0:08:24 4 27
Latitude none Jeanneau 409 Bill Gibson 99 STYC 18:40:00 19:40:27 1:00:27 0:51:57 0:08:52 5 29
Payara 101 Hobie 33 Kurt Ritter 96 STYC 18:40:00 19:52:56 1:12:56 1:04:41 0:21:36 6 48
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 18:40:00 DNS 8 56
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNS 8 56

Class: 7 FS - Start: 18:45:00 - Course: NMWN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 18:45:00 19:32:49 0:47:49 0:40:51 0:00:00 1 1
Freda Mae 79030 Corsair 31 R Vincent Depillis 0 NWMA 18:45:00 19:29:39 0:44:39 0:44:39 0:03:48 2 5
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 19:34:37 0:49:37 0:44:59 0:04:08 3 6
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 18:45:00 19:35:13 0:50:13 0:45:19 0:04:28 4 8
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:45:00 19:36:09 0:51:09 0:46:31 0:05:40 5 12
Tantivy 248 J/109 Stu 69 CYC 18:45:00 19:37:30 0:52:30 0:46:34 0:05:43 6 13
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 19:39:12 0:54:12 0:48:01 0:07:10 7 17
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 19:40:08 0:55:08 0:48:21 0:07:30 8 18
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 19:42:15 0:57:15 0:52:21 0:11:30 9 31
Helios 33 Bene First 36.7 David James 87 STYC 18:45:00 19:46:09 1:01:09 0:53:40 0:12:49 10 37
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:45:00 DNS 12 56
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 18:45:00 DNS 12 56
Kite 59899 Serendipity 43 David Norman 72 STYC 18:45:00 DNS 12 56
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 18:45:00 DNS 12 56

STYC scoring (20160607_152932 ver)