2016 Ballard Cup Series III

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC (2 ) 1 2 1 2 6 1 46
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 3 1 (5 ) 3 8 2 48
Hobie Trippin 87497 Hobie 33 Matt Walker 102 STYC 8 DNC (9 DNC) 3 2 1 14 3 50
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 3 (6 ) 5 3 4 15 4 55
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 5 4 4 6 (7 ) 19 5 58
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC (6 ) 5 6 4 6 21 6 59
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 4 7 (8 DNC) 8 DNC 5 24 7 61
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 8 DNS 2 8 DNC 8 DNC (9 DNS) 26 8 62

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC (7 DNS) 2 1 1 1 5 1 27
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 1 2 (4 ) 3 8 2 37
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC (4 ) 3 4 3 2 12 3 40
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 3 (4 ) 3 2 4 12 4 35
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 1 6 DNC 5 DNF 7 DNS (9 DNS) 19 5 51
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 5 (6 DNC) 6 DNC 5 5 21 6 54
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 6 DNF 5 DNF 5 DNF (7 DNC) 7 23 7 63
Confidence 41934 Bene First 285 Scott Morrison 207 STYC (7 DNC) 6 DNC 6 DNC 6 DNF 6 24 8 64
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 7 DNS 6 DNC 6 DNC 7 DNS (9 DNS) 26 9 68

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Avalon 450 STWO7.9 Greg Siewert 183 STYC 1 1 2 (4 ) 3 7 1 4
Morphine 72 Moore 24 Nick Farley 168 STYC 4 2.0 CB 1 1 (7 ) 8 2 6
More Uff Da 26 Moore 24 Ben Braden 168 STYC 2 3 3 2 (4 ) 10 3 11
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC (6 ) 5 3.3 CB 3 2 13.3 4 15
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC (8 ) 4 6 8 1 19 5 25
Flyer 5354 J/24 Scott Galbraith 186 SSC 5 (7 ) 5 6 5 21 6 19
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 7 8 4 5 (9 ) 24 7 21
Ray 103 Moore 24 Sarah 168 SYC 3 2 9 DNC (11 DNC) 11 DNS 25 8 30
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 10 DNC 6 9 DNC 7 (11 DNS) 32 9 43
Zap 59269 ZAP26 Don Sarin 147 STYC (10 DNS) 10 DNC 7 9 8 34 10 42
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 10 DNS 10 DNC 9 DNC (11 DNC) 6 35 11 57

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 1 1 2 1 (7 DNS) 5 1 8
Teaser 20015 Cal 33 Kirk Utter 153 STYC 1.3 CB 2 1 (3 ) 1 5.3 2 10
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC (3 ) 3 3 2 2 10 3 14
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 2 5 (7 DNC) 7 DNC 3 17 4 29
Grayling 7 Q-Class Duke H Phan 144 STYC (6 DNS) 4 5 5 4 18 5 33
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 4 6 4 (7 DNC) 7 DNS 21 6 44
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 6 DNC (8 DNC) 7 DNC 4 5 22 7 49

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 1 2 (3 ) 1 1 5 1 3
Kowloon 17 Olson 911 Ken Chin 129 STYC (13 DNS) 5 2 3.0 CB 2 12 2 12
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 2 3 (6 ) 2 5 12 3 13
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 4 1 5 (6 ) 4 14 4 16
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC (6 ) 4 4 3 3 14 5 17
Joyride 53106 J/29 Thomas 120 STYC 7 6 (8 ) 4 7 24 6 23
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 3 9 1 (12 DNC) 12 DNS 25 7 26
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 5 (11 ) 7 7 8 27 8 28
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 9 8 (12 DNC) 9 6 32 9 31
Underdog 85 J/80 Dave Revell 129 SSC 8 7 (12 DNC) 8 10 33 10 39
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 10 10 9 5 (11 DNF) 34 11 32
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 11 (12 ) 10 10 9 40 12 52

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 1 1 1 (2 ) 1 4 1 1
Corvo 34 J33 Tom Kerr 93 CYC 2 (3 ) 2 3 2 9 2 9
Moose Unknown 89 J/105 John 93 STYC (5 DNS) 2 5 DNC 1 3 11 3 20
Puff 115 J/105 Margaret Pommert 93 SSC 4 DNF 4 3 (6 ) 4 15 4 38
Payara 101 Hobie 33 Kurt Ritter 96 STYC 3 (6 DNC) 5 DNC 5 6 19 5 47
Latitude none Jeanneau 409 Bill Gibson 99 STYC 5 DNS (6 DNC) 5 DNC 4 5 19 6 45
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 4 DSQ 6 DNC 5 DNC (8 DNC) 8 DNS 23 7 65
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 5 DNS 6 DNC 5 DNC (8 DNC) 8 DNS 24 8 67

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 3 1 1 (4 ) 1 6 1 2
Tantivy 248 J/109 Stu 69 CYC 1 2 3 2 (6 ) 8 2 5
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 2 3 (10 DNC) 3 3 11 3 7
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 9 DNC (11 DNC) 2 1 5 17 4 18
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 4 5 7 (10 DNC) 4 20 5 24
Those Guys 18155 J/35 Jenny Heins 72 STYC 5 4 4 (7 ) 7 20 6 22
Helios 33 Bene First 36.7 David James 87 STYC 9 DNS 7 5 5 (10 ) 26 7 36
Freda Mae 79030 Corsair 31 R VINCENT DEPILLIS 0 NWMA 6 (11 DNC) 10 DNC 10 DNC 2 28 8 41
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA (9 DNS) 8 6 6 8 28 9 34
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 9 DNS 6 8 8 (12 DNS) 31 10 53
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 7 9 10 DNC 10 DNC (12 DNS) 36 11 60
Anarchy USA 11 FT 10 Tom Ward 57 STYC 9 DNS (11 DNC) 10 DNC 10 DNC 9 38 12 56
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 9 DNC 11 DNC 10.0 CB 10 DNC (12 DNS) 40 13 69
Kite 59899 Serendipity 43 David Norman 72 STYC 9 DNS 11 DNC 10 DNC 10 DNC (12 DNS) 40 14 66

STYC scoring (20160607_152932 ver)