2016 Ballard Cup Series III

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Last Tango 212 J/105 Jim Geros 93 STYC 6 FS 2 2 2 (16 ) 2 8 1
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 7 FS 9.5 1 1 (10 ) 1 12.5 2
Hagar 49696 Holl 33-1 Alex Simanis 123 STYC 5 FS 3 (10 ) 10 4 3.5 20.5 3
Avalon 450 STWO7.9 Greg Siewert 183 STYC 3 FS 1 7 8 7 (24 ) 23 4
Tantivy 248 J/109 Stu 69 CYC 7 FS 4 3 9 8 (13 ) 24 5
Morphine 72 Moore 24 Nick Farley 168 STYC 3 FS 12 7.0 CB 7 2 (34 ) 28 6
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 7 FS 7 6 (45 DNC) 9 6 28 7
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS 8 5 15 5 (56 DNS) 33 8
Corvo 34 J33 Tom Kerr 93 CYC 6 FS 11 17 5 (19 ) 3.5 36.5 9
Teaser 20015 Cal 33 Kirk Utter 153 STYC 4 FS 9.3 CB 9 12 (29 ) 7 37.3 10
More Uff Da 26 Moore 24 Ben Braden 168 STYC 3 FS 5 19 11 3 (28 ) 38 11
Kowloon 17 Olson 911 Ken Chin 129 STYC 5 FS (46 DNS) 15 6 10.0 CB 9 40 12
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 5 FS 9.5 13 (19 ) 13 19 54.5 13
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 4 FS (25 ) 12 16 20 10 58 14
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 16 22 14.7 CB 6 (23 ) 58.7 15
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 5 FS 17 8 18 (34.5 ) 16 59 16
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 5 FS (21 ) 14 14 17 14 59 17
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 7 FS 46 DNC (52 DNC) 3 1 12 62 18
Flyer 5354 J/24 Scott Galbraith 186 SSC 3 FS 13 28 17 15 (30 ) 73 19
Moose Unknown 89 J/105 John 93 STYC 6 FS (46 DNS) 4 45 DNC 14 11 74 20
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 3 FS 23 29 13 12 (46 ) 77 21
Those Guys 18155 J/35 Jenny Heins 72 STYC 7 FS 22 18 21 (34.5 ) 17 78 22
Joyride 53106 J/29 Thomas 120 STYC 5 FS 24 16 (29 ) 18 25 83 23
Bravo Zulu 46720 Bene 40.7 Christa Bassett Ross 57 SYC/CYC 7 FS 19 24 37.5 (51 DNC) 8 88.5 24
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 3 FS (26 ) 20 23 26 21 90 25
Outlaw 77108 J/30 Cindy Gossett 138 STYC/CYC 5 FS 14 25 4 51 DNC (56 DNS) 94 26
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS (46 DNS) 35 20 11 32 98 27
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 5 FS 20 31 22 (36 ) 35 108 28
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS 18 32 45 DNC (51 DNC) 15 110 29
Ray 103 Moore 24 Sarah 168 SYC 3 FS 6 11 45 DNC 51 DNC (56 DNS) 113 30
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 5 FS 30 23 (45 DNC) 38 22 113 31
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 5 FS 35 26 31 25 (55 DNF) 117 32
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS (46 DNS) 30 27 43 20 120 33
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 7 FS (46 DNS) 40 35 28 18 121 34
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 2 FS 33 (41 ) 28 22 40 123 35
Helios 33 Bene First 36.7 David James 87 STYC 7 FS (46 DNS) 39 32 21 37 129 36
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 FS 31 34 25 (41 ) 39 129 37
Puff 115 J/105 Margaret Pommert 93 SSC 6 FS (45 DNF) 36 34 32 27 129 38
Underdog 85 J/80 Dave Revell 129 SSC 5 FS 27 21 45 DNC 37 (54 ) 130 39
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 34 (38 ) 30 31 36 131 40
Freda Mae 79030 Corsair 31 R VINCENT DEPILLIS 0 NWMA 7 FS 32 (52 DNC) 45 DNC 51 DNC 5 133 41
Zap 59269 ZAP26 Don Sarin 147 STYC 3 FS 46 DNS (52 DNC) 24 27 41 138 42
Gypsy's Child 38 Harbor 25 Steve Sponar 183 STYC 3 FS 46 DNC 27 45 DNC 23 (56 DNS) 141 43
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 4 FS 29 37 26 51 DNC (56 DNS) 143 44
Latitude none Jeanneau 409 Bill Gibson 99 STYC 6 FS 46 DNS (52 DNC) 45 DNC 24 29 144 45
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 1 NFS 38 42 36 33 (43 ) 149 46
Payara 101 Hobie 33 Kurt Ritter 96 STYC 6 FS 28 (52 DNC) 45 DNC 30 48 151 47
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 NFS 36 44 33 (48 ) 45 158 48
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 4 FS 46 DNC (52 DNC) 45 DNC 42 26 159 49
Hobie Trippin 87497 Hobie 33 Matt Walker 102 STYC 1 NFS 46 DNC (52 DNC) 37.5 39 38 160.5 50
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 15 52 DNC 44 DNF 51 DNS (56 DNS) 162 51
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 5 FS 40 (48 ) 41 40 44 165 52
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 7 FS 46 DNS 33 43 46 (56 DNS) 168 53
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 2 FS 39 (52 DNC) 45 DNC 45 42 171 54
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 1 NFS 41 (47 ) 40 44 47 172 55
Anarchy USA 11 FT 10 Tom Ward 57 STYC 7 FS 46 DNS (52 DNC) 45 DNC 51 DNC 31 173 56
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS 46 DNS (52 DNC) 45 DNC 51 DNC 33 175 57
Blue Lullaby 391 Newport 28 John Endresen 231 STYC 1 NFS 43 45 39 49 (53 ) 176 58
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 1 NFS 44 46 42 47 (51 ) 179 59
Ruf Duck 27060 F9R Jeff Oaklief 0 NWMA 7 FS 37 50 45 DNC 51 DNC (56 DNS) 183 60
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 42 49 45 DNC (51 DNC) 49 185 61
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 NFS 46 DNS 43 45 DNC 51 DNC (56 DNS) 185 62
Danger Ranger 49654 Ranger 29 Jon Hoskins 207 STYC 2 FS 45 DNF 51 DNF 44 DNF 51 DNC (52 ) 191 63
Confidence 41934 Bene First 285 Scott Morrison 207 STYC 2 FS 46 DNC (52 DNC) 45 DNC 50 DNF 50 191 64
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS 45 DSQ 52 DNC 45 DNC 51 DNC (56 DNS) 193 65
Kite 59899 Serendipity 43 David Norman 72 STYC 7 FS 46 DNS 52 DNC 45 DNC 51 DNC (56 DNS) 194 66
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 6 FS 46 DNS 52 DNC 45 DNC 51 DNC (56 DNS) 194 67
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 2 FS 46 DNS 52 DNC 45 DNC 51 DNS (56 DNS) 194 68
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 7 FS 46 DNC 52 DNC 49.7 CB 51 DNC (56 DNS) 198.7 69

STYC scoring (20160607_152932 ver)