2017 Ballard Cup Series III
Aug 7, 2017

Sloop Tavern Yacht Club



Committee Boat - Moonshine

Race 5


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 19:26:53 1:11:53 1:00:35 0:00:00 1 28
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 18:15:00 19:40:43 1:25:43 1:07:58 0:07:23 2 36
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 18:15:00 19:36:56 1:21:56 1:08:34 0:07:59 3 37
Beyond none Islander 37 Sarah Jones 211 STYC 18:15:00 19:50:33 1:35:33 1:19:20 0:18:45 4 39
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 DNC 6 41
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 DNC 6 41
Whistling Swan 69494 ISLA36-1 Bill Pirrie 174 STYC 18:15:00 DNC 6 41

Class: 2 FS - Start: 18:20:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:30:28 1:10:28 0:54:20 0:00:00 1 19
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:33:36 1:13:36 0:57:56 0:03:36 2 26
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 19:39:41 1:19:41 1:02:10 0:07:50 3 31
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 DNC 5 41
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 DNC 5 41
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 CB 5 41

Class: 3 FS - Start: 18:25:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:26:56 1:01:56 0:49:02 0:00:00 1 3
Morphine 72 Moore 24 Kandace Farley 168 STYC 18:25:00 19:28:03 1:03:03 0:50:09 0:01:07 2 5
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:26:47 1:01:47 0:50:29 0:01:27 3 7
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:27:53 1:02:53 0:50:54 0:01:52 4 9
LA Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:25:00 19:28:53 1:03:53 0:50:59 0:01:57 5 10
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:32:24 1:07:24 0:54:02 0:05:00 6 17
Flyer 5354 J/24 Scott Galbraith 186 STYC 18:25:00 19:40:28 1:15:28 1:01:11 0:12:09 7 29
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 18:25:00 19:41:21 1:16:21 1:02:04 0:13:02 8 30
Midnight Express 28206 Kirby 25 Borge Elllingsen 186 STYC 18:25:00 DNC 10 41
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 DNC 10 41
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 10 41

Class: 4 FS - Start: 18:30:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:31:30 1:01:30 0:50:26 0:00:00 1 6
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:33:00 1:03:00 0:51:15 0:00:49 2 11
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:30:00 19:32:18 1:02:18 0:52:23 0:01:57 3 14
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 18:30:00 DNC 5 41
Arrow 13766 Carter 37 Mike Descheemaeker 129 STYC 18:30:00 DNC 5 41
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNC 5 41
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:30:00 DNC 5 41
Sea Trek 69326 171 STYC 18:30:00 DNC 5 41
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC 5 41

Class: 5 FS - Start: 18:35:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crazy Ivan USA 151 J/80 Bryan Rhodes 129 STYC 18:35:00 19:39:38 1:04:38 0:54:43 0:00:00 1 20
Fearful Symmetry 331 J/80 Jacob Kemp 129 SSC 18:35:00 19:41:23 1:06:23 0:56:28 0:01:45 2 22
Taj Mahal 445 J/80 John Lueders 129 SSC 18:35:00 19:42:38 1:07:38 0:57:43 0:03:00 3 25
Rush 1005 J/80 Saadiah Freeman 129 STYC 18:35:00 19:44:45 1:09:45 0:59:50 0:05:07 4 27
Underdog 85 J/80 Wieberneit / Weickenmeier 129 SSC 18:35:00 19:49:56 1:14:56 1:05:01 0:10:18 5 33
Namaste 11 J/80 Eric Shankland 129 SSC 18:35:00 19:50:23 1:15:23 1:05:28 0:10:45 6 34
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 19:54:53 1:19:53 1:09:58 0:15:15 7 38
Stellar J 546 J/80 Mark Keilholz 129 SSC 18:35:00 DNC 9 41

Class: 6 FS - Start: 18:40:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:40:00 19:36:42 0:56:42 0:49:33 0:00:00 1 4
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:37:47 0:57:47 0:50:38 0:01:05 2 8
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 18:40:00 19:40:16 1:00:16 0:51:17 0:01:44 3 12
Corvo 105 475 J/105 Tom Kerr 93 CYC 18:40:00 19:38:53 0:58:53 0:51:44 0:02:11 4 13
Ruby 87603 J/29 MH Kazaras John & Jessica Aguilar 120 STYC 18:40:00 19:45:20 1:05:20 0:56:07 0:06:34 5 21
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 19:44:46 1:04:46 0:57:37 0:08:04 6 23
Wings 244 J/29 Patrick Erickson 120 CYC 18:40:00 19:46:54 1:06:54 0:57:41 0:08:08 7 24
Avalanche 495 J/105 Jeff Pace 93 SSC 18:40:00 19:52:03 1:12:03 1:04:54 0:15:21 8 32
Puff 115 J/105 Jennifer Harkness 93 SSC 18:40:00 19:54:40 1:14:40 1:07:31 0:17:58 9 35
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC 11 41

Class: 7 FS - Start: 18:45:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STYC 18:45:00 19:34:59 0:49:59 0:48:36 0:00:00 1 1
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:45:00 19:39:50 0:54:50 0:48:37 0:00:01 2 2
Project Mayhem 64 Farr 30 Grady Morgan 54 CYC 18:45:00 19:41:41 0:56:41 0:52:32 0:03:56 3 15
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 19:44:19 0:59:19 0:53:47 0:05:11 4 16
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 18:45:00 19:44:35 0:59:35 0:54:03 0:05:27 5 18
Freda Mae 79030 Corsair F31R Vincent Depillis -6 NWMA 18:45:00 DNF 6 40
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 DNC 7 41
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:45:00 DNC 7 41
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC 18:45:00 DNC 7 41
Fortuna 62 C&C 115 David De Lanoy 72 STYC 18:45:00 DNC 7 41
Helios 33 Beneteau First 36.7 David James 81 STYC 18:45:00 DNC 7 41
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 DNC 7 41

STYC scoring (20170614_181200 ver)