2018 Ballard Cup Series III
7/30/2018

Sloop Tavern Yacht Club



Committee Boat - Kowloon

Race 3


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Billabong 4200 Lancer 36 Ben Lobaugh 147 STYC 18:15:00 19:42:09 1:27:09 1:19:18 0:00:00 Non-Flying 1 18
Darwin 7983 PDQ 36 Tom and Lori 189 SBYC 18:15:00 DNF Non-Flying 2 36
Amoretto 79104 Jeanneau Martin Bower 204 STYC 18:15:00 DNC Non-Flying 3 37
Anarchy 11 FT 10 Tom Ward 72 STYC 18:15:00 DNC Non-Flying 3 37
Astraea 6560 Star Kirsten Bergstrom 153 STYC 18:15:00 DNC Non-Flying 3 37
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 18:15:00 DNC Non-Flying 3 37
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 18:15:00 DNC Non-Flying 3 37
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC 18:15:00 DNC Non-Flying 3 37
Kittiwake B30 Islander Bahama 20 mike mcguane 216 STYC 18:15:00 DNC Non-Flying 3 37

Class: 2 FS - Start: 18:20:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:40:30 1:20:30 1:09:17 0:00:00 Flying 1 9
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:20:00 DNF Flying 2 36
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 DNF Flying 2 36
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 DNF Flying 2 36
Wavelength 49922 ranger 29 Eric Dunkel 198 STYC 18:20:00 DNF Flying 2 36
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 DNC Flying 3 37

Class: 3 FS - Start: 18:25:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Zap 59269 Zap 26 Don Sarin 147 STYC 18:25:00 19:39:45 1:14:45 1:06:54 0:00:00 Flying 1 8
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 20:02:33 1:37:33 1:28:54 0:22:00 Flying 2 26
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 20:19:13 1:54:13 1:44:56 0:38:02 Flying 3 33
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 DNF Flying 4 36
shazam 42269 Santa Cruz 27 bob tollenaar 156 STYC 18:25:00 DNF Flying 4 36
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 DNC Flying 5 37
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 DNC Flying 5 37
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 18:25:00 DNC Flying 5 37

Class: 4 FS - Start: 18:30:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Grayling 7 Q-class Duke 144 STYC 18:30:00 19:37:01 1:07:01 0:59:20 0:00:00 Flying 1 5
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:30:00 20:16:37 1:46:37 1:39:15 0:39:55 Flying 2 30
Kamoon NA Beneteau Michael Taft 163 STYC 18:30:00 20:26:12 1:56:12 1:47:30 0:48:10 Flying 3 34
Sea Haven 930 Catalina 34 Cary K 147 STYC 18:30:00 20:29:34 1:59:34 1:51:43 0:52:23 Flying 4 35
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:30:00 DNF Flying 5 36
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNF Flying 5 36
Elixer 29 Aphro 101 Megahn K 150 STYC 18:30:00 DNF Flying 5 36
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 DNC Flying 6 37
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC Flying 6 37
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:30:00 CB Flying 6 37

Class: 5 FS - Start: 18:35:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC 18:35:00 19:52:00 1:17:00 1:10:07 0:00:00 Flying 1 10
Jolly Green 1 J/80 Mike Poole 129 SSC 18:35:00 20:03:21 1:28:21 1:21:28 0:11:21 Flying 2 20
Reckless 296 J/80 Sezer Emre 129 STYC 18:35:00 20:03:31 1:28:31 1:21:38 0:11:31 Flying 3 21
Rush 1005 J/80 John Lueders 129 SSC 18:35:00 20:03:36 1:28:36 1:21:43 0:11:36 Flying 4 22
UpRoar 41 J/80 Morris Lowitz 129 STYC 18:35:00 20:03:48 1:28:48 1:21:55 0:11:48 Flying 5 23
Underdog 85 J/80 Andreas Wieberneit 129 SSC 18:35:00 20:15:00 1:40:00 1:33:07 0:23:00 Flying 6 27
Namaste 11 J/80 Seattle Sailing Club 129 SSC 18:35:00 20:17:36 1:42:36 1:35:43 0:25:36 Flying 7 29
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 18:35:00 20:21:14 1:46:14 1:39:21 0:29:14 Flying 8 31
No Name #15 J/80 Seattle Sailing Club 129 SSC 18:35:00 DNF Flying 9 36
Taj Majall 45 J/80 Jacob Kemp 129 SSC 18:35:00 DNC Flying 10 37

Class: 6 FS - Start: 18:40:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:40:00 19:43:04 1:03:04 0:58:45 0:00:00 Flying 1 4
Wings 244 J/29 Jim Moynihan 120 STYC 18:40:00 20:00:57 1:20:57 1:14:33 0:15:48 Flying 2 16
Muffin 18660 Santa Cruz33 Garry Greth 117 STYC 18:40:00 20:01:25 1:21:25 1:15:10 0:16:25 Flying 3 17
Helios 33 Beneteau First 36.7 David James 81 STYC 18:40:00 20:05:24 1:25:24 1:21:05 0:22:20 Flying 4 19
Wildflower 69264 J 35C Steve Kirsch 96 STYC 18:40:00 20:29:42 1:49:42 1:44:35 0:45:50 Flying 5 32
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 DNF Flying 6 36
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNF Flying 6 36
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 18:40:00 DNC Flying 7 37

Class: 7 FS - Start: 18:45:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:45:00 20:00:49 1:15:49 1:10:51 0:00:00 Flying 1 11
Last Tango 212 J/105 Jim Geros 93 STYC 18:45:00 20:01:42 1:16:42 1:11:44 0:00:53 Flying 2 13
Liftoff 621 J/105 Philippe LE MOUEL 93 STYC 18:45:00 20:02:03 1:17:03 1:12:05 0:01:14 Flying 3 14
Puff 115 J/105 Tamara Jacobs 93 SSC 18:45:00 20:04:06 1:19:06 1:14:08 0:03:17 Flying 4 15
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:45:00 20:12:00 1:27:00 1:22:02 0:11:11 Flying 5 24
Cyrano 253 J/105 Seattle Sailing Club 93 SSC 18:45:00 20:24:46 1:39:46 1:34:48 0:23:57 Flying 6 28
Paladin 412 J/105 Dean Willard 93 STYC 18:45:00 DNC Flying 8 37

Class: 8 FS - Start: 18:50:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:50:00 19:45:11 0:55:11 0:52:18 0:00:00 Flying 1 1
Freja USA 2 Aerodyne Jonathan Cruse 18 STYC 18:50:00 19:44:59 0:54:59 0:54:01 0:01:43 Flying 2 2
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 19:47:40 0:57:40 0:54:47 0:02:29 Flying 3 3
Eclipse 256 J/109 Fraser 69 STYC 18:50:00 20:00:25 1:10:25 1:06:44 0:14:26 Flying 4 6
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 18:50:00 19:59:45 1:09:45 1:06:52 0:14:34 Flying 5 7
re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 18:50:00 20:05:01 1:15:01 1:11:10 0:18:52 Flying 6 12
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 20:19:20 1:29:20 1:25:29 0:33:11 Flying 7 25
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 18:50:00 DNC Multihull Flying 9 37
FREDA MAE 790030 CORSAIR 31r VINCENT DEPILLIS -6 nwma 18:50:00 DNC Multihull Flying 9 37

STYC scoring (20180405_224030 ver)