2018 Ballard Cup Series III
8/6/2018

Sloop Tavern Yacht Club



Committee Boat - Elixer

Race 4


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Billabong 4200 Lancer 36 Ben Lobaugh 147 STYC 18:15:00 19:52:21 1:37:21 1:21:31 0:00:00 Non-Flying 1 38
Amoretto 79104 Jeanneau Martin Bower 204 STYC 18:15:00 20:05:15 1:50:15 1:28:16 0:06:45 Non-Flying 2 44
Darwin 7983 PDQ 36 Tom and Lori 189 SBYC 18:15:00 RET Non-Flying 3 48
Anarchy 11 FT 10 Tom Ward 72 STYC 18:15:00 DNC Non-Flying 4 49
Astraea 6560 Star Kirsten Bergstrom 153 STYC 18:15:00 DNC Non-Flying 4 49
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 18:15:00 DNC Non-Flying 4 49
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 18:15:00 DNC Non-Flying 4 49
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC 18:15:00 DNC Non-Flying 4 49
Kittiwake B30 Islander Bahama 20 mike mcguane 216 STYC 18:15:00 DNC Non-Flying 4 49

Class: 2 FS - Start: 18:20:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:57:03 1:37:03 1:14:26 0:00:00 Flying 1 23.5
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:01:48 1:41:48 1:14:39 0:00:13 Flying 2 25
Wavelength 49922 ranger 29 Eric Dunkel 198 STYC 18:20:00 19:59:00 1:39:00 1:17:40 0:03:14 Flying 3 31
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:20:00 20:01:53 1:41:53 1:20:14 0:05:48 Flying 4 35
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 20:08:29 1:48:29 1:23:55 0:09:29 Flying 5 40
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 20:15:20 1:55:20 1:24:38 0:10:12 Flying 6 41

Class: 3 FS - Start: 18:25:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
shazam 42269 Santa Cruz 27 bob tollenaar 156 STYC 18:25:00 19:52:55 1:27:55 1:11:07 0:00:00 Flying 1 14
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:56:05 1:31:05 1:12:20 0:01:13 Flying 2 16
Zap 59269 Zap 26 Don Sarin 147 STYC 18:25:00 19:55:13 1:30:13 1:14:23 0:03:16 Flying 3 22
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 18:25:00 20:16:05 1:51:05 1:31:03 0:19:56 Flying 4 46
Drakken 18039 Hotfoot 27 Dan Gillis 153 STYC 18:25:00 20:17:03 1:52:03 1:35:34 0:24:27 Flying 5 47
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 DNC Flying 7 49
Morphine 72 Moore 24 Nick Farley 168 STYC 18:25:00 DNC Flying 7 49
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 DNC Flying 7 49
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 DNC Flying 7 49
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 18:25:00 DNC Flying 7 49

Class: 4 FS - Start: 18:30:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Grayling 7 Q-class Duke 144 STYC 18:30:00 19:52:33 1:22:33 1:07:02 0:00:00 Flying 1 6
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:30:00 19:54:01 1:24:01 1:10:07 0:03:05 Flying 2 12
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:30:00 20:01:34 1:31:34 1:13:28 0:06:26 Flying 3 18
Kamoon NA Beneteau Michael Taft 163 STYC 18:30:00 20:07:17 1:37:17 1:19:43 0:12:41 Flying 4 34
Sea Haven 930 Catalina 34 Cary K 147 STYC 18:30:00 20:13:19 1:43:19 1:27:29 0:20:27 Flying 5 43
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 DNC Flying 7 49
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:30:00 DNC Flying 7 49
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 DNC Flying 7 49
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC Flying 7 49
Elixer 29 Aphro 101 Megahn K 150 STYC 18:30:00 CB Flying 7 49

Class: 5 FS - Start: 18:35:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC 18:35:00 19:56:35 1:21:35 1:07:41 0:00:00 Flying 1 7
Reckless 296 J/80 Sezer Emre 129 STYC 18:35:00 19:57:54 1:22:54 1:09:00 0:01:19 Flying 2 9
Jolly Green 1 J/80 Mike Poole 129 SSC 18:35:00 20:00:04 1:25:04 1:11:10 0:03:29 Flying 3 15
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 18:35:00 20:02:27 1:27:27 1:13:33 0:05:52 Flying 4 19
No Name #15 J/80 Seattle Sailing Club 129 SSC 18:35:00 20:03:57 1:28:57 1:15:03 0:07:22 Flying 5 28
Taj Majall 45 J/80 Jacob Kemp 129 SSC 18:35:00 20:06:21 1:31:21 1:17:27 0:09:46 Flying 6 30
Rush 1005 J/80 John Lueders 129 SSC 18:35:00 20:07:52 1:32:52 1:18:58 0:11:17 Flying 7 33
Namaste 11 J/80 Seattle Sailing Club 129 SSC 18:35:00 20:09:55 1:34:55 1:21:01 0:13:20 Flying 8 36
UpRoar 41 J/80 Morris Lowitz 129 STYC 18:35:00 20:11:21 1:36:21 1:22:27 0:14:46 Flying 9 39
Underdog 85 J/80 Andreas Wieberneit 129 SSC 18:35:00 20:17:55 1:42:55 1:29:01 0:21:20 Flying 10 45

Class: 6 FS - Start: 18:40:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:40:00 19:48:41 1:08:41 0:59:57 0:00:00 Flying 1 1
Wings 244 J/29 Jim Moynihan 120 STYC 18:40:00 20:02:26 1:22:26 1:09:30 0:09:33 Flying 2 10
Helios 33 Beneteau First 36.7 David James 81 STYC 18:40:00 20:03:40 1:23:40 1:14:56 0:14:59 Flying 3 26
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 20:05:00 1:25:00 1:14:59 0:15:02 Flying 4 27
Wildflower 69264 J 35C Steve Kirsch 96 STYC 18:40:00 20:15:28 1:35:28 1:25:07 0:25:10 Flying 5 42
Muffin 18660 Santa Cruz33 Garry Greth 117 STYC 18:40:00 DNC Flying 7 49
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 DNC Flying 7 49
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 18:40:00 DNC Flying 7 49

Class: 7 FS - Start: 18:45:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:45:00 20:03:39 1:18:39 1:08:38 0:00:00 Flying 1 8
Last Tango 212 J/105 Jim Geros 93 STYC 18:45:00 20:04:33 1:19:33 1:09:32 0:00:54 Flying 2 11
Puff 115 J/105 Tamara Jacobs 93 SSC 18:45:00 20:05:37 1:20:37 1:10:36 0:01:58 Flying 3 13
Liftoff 621 J/105 Philippe LE MOUEL 93 STYC 18:45:00 20:08:57 1:23:57 1:13:56 0:05:18 Flying 4 20
Cyrano 253 J/105 Seattle Sailing Club 93 SSC 18:45:00 20:09:27 1:24:27 1:14:26 0:05:48 Flying 5 23.5
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:45:00 20:10:17 1:25:17 1:15:16 0:06:38 Flying 6 29
Moose Unknown 89 J/105 John Aitchison 93 STYC 18:45:00 DNC Flying 8 49
Paladin 412 J/105 Dean Willard 93 STYC 18:45:00 DNC Flying 8 49

Class: 8 FS - Start: 18:50:00 - Course: NMWMN - Distance: 6.464      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 19:57:51 1:07:51 1:02:02 0:00:00 Flying 1 2
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:50:00 19:58:40 1:08:40 1:02:51 0:00:49 Flying 2 3
Eclipse 256 J/109 Fraser 69 STYC 18:50:00 20:04:26 1:14:26 1:07:00 0:04:58 Flying 3 4
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 18:50:00 20:02:50 1:12:50 1:07:01 0:04:59 Flying 4 5
Freja USA 2 Aerodyne Jonathan Cruse 18 STYC 18:50:00 20:05:16 1:15:16 1:13:20 0:11:18 Flying 5 17
re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 18:50:00 20:11:45 1:21:45 1:14:00 0:11:58 Flying 6 21
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 20:15:31 1:25:31 1:17:46 0:15:44 Flying 7 32
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 18:50:00 20:19:36 1:29:36 1:21:05 0:19:03 Multihull Flying 8 37
FREDA MAE 790030 CORSAIR 31r VINCENT DEPILLIS -6 nwma 18:50:00 DNC Multihull Flying 10 49

STYC scoring (20180405_224030 ver)