2018 Ballard Cup Series III

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 8 FS 1 (51 DNC) 3 2 9 15 1
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 6 FS (23 ) 9 4 1 2 16 2
Eclipse 256 J/109 Fraser 69 STYC 8 FS 4.7 CB 4 6 4 (12 ) 18.7 3
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 8 FS 2 (51 DNC) 1 3 15 21 4
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 8 FS 3 6 7 5 (11 ) 21 5
Kowloon 17 Olson 911 Ken Chin 129 STYC 4 FS (29 ) 3 6.3 CB 12 4 25.3 6
Freja USA 2 Aerodyne Jonathan Cruse 18 STYC 8 FS 5 16 2 (17 ) 3 26 7
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC 5 FS 9.5 (17 ) 10 7 6 32.5 8
Zap 59269 Zap 26 Don Sarin 147 STYC 3 FS 8 10 8 (22 ) 13 39 9
Muffin 18660 Santa Cruz33 Garry Greth 117 STYC 6 FS 4 14 17 (49 DNC) 5 40 10
Last Tango 212 J/105 Jim Geros 93 STYC 7 FS 9.5 7 13 11 (26 ) 40.5 11
shazam 42269 Santa Cruz 27 bob tollenaar 156 STYC 3 FS 7 13 (36 DNF) 14 10 44 12
Elixer 29 Aphro 101 Megahn K 150 STYC 4 FS 32 5 (36 DNF) 12.7 CB 1 50.7 13
Wings 244 J/29 Jim Moynihan 120 STYC 6 FS (21 ) 12 16 10 16 54 14
Corvo 105 475 J/105 Tom Kerr 93 STYC 7 FS (28 ) 27.5 11 8 8 54.5 15
re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 8 FS 6 20 12 (21 ) 18 56 16
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 16 11 9 (23.5 ) 22 58 17
Grayling 7 Q-class Duke 144 STYC 4 FS (51 DNC) 34 5 6 14 59 18
Reckless 296 J/80 Sezer Emre 129 STYC 5 FS (26 ) 15.7 CB 21 9 17 62.7 19
Liftoff 621 J/105 Philippe LE MOUEL 93 STYC 7 FS (30 ) 21 14 20 21 76 20
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 18 23 (33 ) 16 19 76 21
Puff 115 J/105 Tamara Jacobs 93 SSC 7 FS 19 31 15 13 (40 DNF) 78 22
Those Guys 18155 J/35 Jenny Heins 72 STYC 8 FS 12 19 25 (32 ) 29 85 23
Jolly Green 1 J/80 Mike Poole 129 SSC 5 FS 25 (27.5 ) 20 15 25 85 24
FREDA MAE 790030 CORSAIR 31r VINCENT DEPILLIS -6 nwma 8 FS 13 30 37 DNC (49 DNC) 7 87 25
Astraea 6560 Star Kirsten Bergstrom 153 STYC 1 NFS 14 1 37 DNC (49 DNC) 41 DNC 93 26
Outlaw 77108 J/30 Cindy Gossett 138 STYC 4 FS 17 8 30 (49 DNC) 41 DNC 96 27
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS 11 15 36 DNF (49 DNC) 41 DNC 103 28
Anarchy 11 FT 10 Tom Ward 72 STYC 1 NFS 24 2 37 DNC (49 DNC) 41 DNC 104 29
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 6 FS 20 33 (36 DNF) 27 24 104 30
Helios 33 Beneteau First 36.7 David James 81 STYC 6 FS (51 DNC) 45 19 26 20 110 31
Billabong 4200 Lancer 36 Ben Lobaugh 147 STYC 1 NFS 37 37 18 (38 ) 23 115 32
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 5 FS (44 ) 32 31 19 38 120 33
Avalanche 495 J/105 Jeremy Boynes 93 STYC 7 FS (40 ) 35 24 29 33 121 34
Taj Majall 45 J/80 Jacob Kemp 129 SSC 5 FS 35 25 (37 DNC) 30 31 121 35
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 2 FS (51 DNC) 24 36 DNF 35 27 122 36
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 3 FS 15 (51 DNC) 26 49 DNC 34 124 37
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 4 FS (42 ) 29 36 DNF 18 41 DNC 124 38
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 FS 33 38 36 DNF 25 (40 DNF) 132 39
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 FS 41 18 36 DNF (49 DNC) 41 DNC 136 40
Rush 988 J/80 John Lueders 129 SSC 5 FS (46 ) 41 22 33 40 DNF 136 41
Amoretto 79104 Jeanneau Martin Bower 204 STYC 1 NFS 31 39 37 DNC (44 ) 30 137 42
Cyrano 253 J/105 Seattle Sailing Club 93 SSC 7 FS (49 ) 49 28 23.5 40 DNF 140.5 43
Wildflower 69264 J 35C Steve Kirsch 96 STYC 6 FS (43 ) 26 32 42 41 DNC 141 44
Namaste 11 J/80 Seattle Sailing Club 129 SSC 5 FS (50 DNF) 36 29 36 40 DNF 141 45
Kamoon NA Beneteau Michael Taft 163 STYC 4 FS (47 ) 42 34 34 32 142 46
Wavelength 49922 ranger 29 Eric Dunkel 198 STYC 2 FS (51 DNC) 51 DNC 36 DNF 31 28 146 47
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 3 FS (51 DNC) 22 36 DNF 49 DNC 40 DNF 147 48
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 2 FS 34 (47 ) 36 DNF 40 37 147 49
No Name #15 J/80 Seattle Sailing Club 129 SSC 5 FS 45 (46 ) 36 DNF 28 39 148 50
Morphine 72 Moore 24 Nick Farley 168 STYC 3 FS 22 (51 DNC) 37 DNC 49 DNC 41 DNC 149 51
Underdog 85 J/80 Andreas Wieberneit 129 SSC 5 FS (51 DNC) 44 27 45 35 151 52
Paladin 412 J/105 Dean Willard 93 STYC 7 FS 36 43 37 DNC (49 DNC) 36 152 53
UpRoar 41 J/80 Morris Lowitz 129 STYC 5 FS (51 DNC) 51 DNC 23 39 41 DNC 154 54
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 6 FS 27 (51 DNC) 37 DNC 49 DNC 41 DNC 154 55
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 8 FS (51 DNC) 40 37 DNC 37 41 DNC 155 56
Kittiwake B30 Islander Bahama 20 mike mcguane 216 STYC 1 NFS 38 (51 DNC) 37 DNC 49 DNC 41 DNC 165 57
Sea Haven Catalina 34 Cary K 147 STYC 4 FS (48 ) 48 35 43 40 DNF 166 58
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS 39 (51 DNC) 37 DNC 49 DNC 41 DNC 166 59
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 2 FS (51 DNC) 50 DNF 37 DNC 41 40 DNF 168 60
Darwin 7983 PDQ 36 Tom and Lori 189 SBYC 1 NFS (51 DNC) 51 DNC 36 DNF 48 RET 40 DNF 175 61
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 3 FS (51 DNC) 51 DNC 37 DNC 46 41 DNC 175 62
Drakken 18039 Hotfoot 27 Dan Gillis 153 STYC 3 FS (51 DNC) 51 DNC 37 DNC 47 41 DNC 176 63
Mangata 97971 153 1 NFS (51 DNC) 51 DNC 37 DNC 49 DNC 40 DNF 177 64
Moose Unknown 89 J/105 John Aitchison 93 STYC 7 FS (51 DNC) 51 DNC 37 DNC 49 DNC 40 DNF 177 64
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 1 NFS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 1 NFS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC 1 NFS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66
More Uff Da 26 Moore 24 Ben Braden 168 STYC 3 FS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 3 FS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66
Velella 150 Wylie 31 Ryan Helling 165 STYC 4 FS (51 DNC) 51 DNC 37 DNC 49 DNC 41 DNC 178 66

STYC scoring (20180405_224030 ver)