Ballard Cup 2020

Sloop Tavern Yacht Club



Series Results
R1 R2 R3 R4 R5 R6 R7 R8 Series Overall

Class 1 - Non-Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 174 STYC (4 DNC) 1 DNF 1 4 DNC 4 DNC 1 1 1 13 1 36
Lady Too 59382 San Juan 28 Damon Darley 219 STYC 1 1 RET 2.0 CB 2 (4 DNC) 2 4 RET 2 14 2 38
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC (4 DNC) 2 DNC 4 DNC 1 1 3 2 3 16 3 42
Posey 1363 Cal 25 Michael Kahrs 249 STYC 2 1 DNF 2 4 DNC 2 (5 DNC) 4 RET 4 19 4 50
Moonshine 110 Coronado 30 Morgan Ahouse 213 STYC 4 DNC 2 DNC 4 DNC 4 DNC 4 DNC 5 DNC 3 (6 DNC) 26 5 58
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 4 DNC 2 DNC 4 DNC 4 DNC 4 DNC 5 DNC 5 DNC (6 DNC) 28 6 60
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 4 DNC 2 DNC 4 DNC 4 DNC 4 DNC 5 DNC 5 DNC (6 DNC) 28 6 60
Velella 150 Wylie 31 Ryan Helling 183 STYC 4 DNC 2 DNC 4 DNC 4 DNC 4 DNC 5 DNC 5 DNC (6 DNC) 28 6 60

Class 2 - Non-Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Francy 42520 Thomas 35 Gay Morris 102 CYCEdmonds 1 1 (7 DNC) 1 2 2 2 1 10 1 4
Grayling 7 Q-Class Duke H Phan 168 STYC (4) 3 DNF 1 3 1 1 1 3 13 2 8
Gusto 44119 Swan 441 Y Miller 120 STYC 2 2 2 2 2.8 CB 3 6 DNC (7 DNC) 19.8 3 19
Outlaw 77108 J/30 Cindy Gossett 156 STYC 3.8 CB 3 DNF (7 DNC) 5 3 4 6 DNC 2 26.8 4 20
Mata Hari 1660 Catalina 36 MKII Jeff Blyth 168 STYC 3 3 DNF 4 (8 DNC) 5 8 DNC 3 4 30 5 35
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 6 4 DNC 3 6 6 (8 DNC) 4 5 34 6 40
Latitude 60680 Jeanneau 409 Bill Gibson 120 STYC (8 DNC) 4 DNC 7 DNC 4 4 5 6 DNC 7 DNC 37 7 32
TABU 79167 Farr 44 Jim Leonard 54 STYC 5 3 DNF 5 (8 DNC) 8 DNC 6 5.7 CB 7 DNC 39.7 8 43
Avalanche 495 J/105 Jeremy Boynes 114 STYC (8 DNC) 4 DNC 7 DNC 8 DNC 8 DNC 8 DNC 6 DNC 7 DNC 48 9 60
Billabong 4200 Lancer 36 Robert Kirkman 153 STYC (8 DNC) 4 DNC 7 DNC 8 DNC 8 DNC 8 DNC 6 DNC 7 DNC 48 9 60

Class 3 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 1 1 DNF (2) 1 2 1 1 1 8 1 16
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 2 2.0 CB 1 2 1 (3 DNC) 3 DNC 3 DNC 14 2 34
Joe Boat 1776 J24 Joe Regensburg 186 N/A (4 DNC) 2 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 23 3 60
Sea Haven 930 Catalina 34 Cary Kaczowka 192 STYC (4 DNC) 2 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 23 3 60
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC (4 DNC) 2 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 23 3 60

Class 4 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC (4 DNC) 2 DNC 1 2 1 2 3 1 12 1 6
LXVIII 63 J27 Wendy Robards 138 CYC Seattle 4 DNC 2 DNC (5 DNC) 1 2 1 1 2 13 2 7
Zap 59269 ZAP26 Don Sarin 147 STYC 1 1 DNF 3 (4) 3 3 4 3 18 3 15
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 2 1 DNF 2 3 4 4 (7 DNC) 6 DNC 22 4 28
Norn 49450 SC 27 Mitch Leupold 150 STYC 4 DNC 1 DNF 5 DNC (6 DNC) 5 DNF 6 DNC 5 4 30 5 55
Pell Mell Sonoma 27 Joe Grieser 141 STYC 4 DNC 2 DNC 5 DNC (6 DNC) 6 DNC 6 DNC 2 6 DNC 31 6 46

Class 5 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Gaucho 68 Ross 930 John Cahill 114 CYC Seattle 2 1 1 1 1 2 (3) 2 10 1 2
Kowloon 17 OLSN911 Ken Chin 129 STYC (5) 2 DNF 3 2 3 3 2 3 18 2 18
Tonic 59512 Peterson 34 Mark Brink 132 STYC (8 DNC) 3 DNC 7 DNC 6 DNC 7 DNC 1 1 1 26 3 21
Elixir 29 Aphrodite 101 Jarred Swalwell 144 STYC 1 2 DNF 2 3 7 DNC (8 DNC) 6 DNC 7 DNC 28 4 27
Vela Volta 61314 Bav Match 35 Steve Kirsch 117 STYC 4 2 DNF 4 6 DNC (7 DNC) 5 6 DNC 5 32 5 39
20 Degrees 18602 Wylie 34 Duncan Chalmers 150 STYC 3 2 DNF 5 5 DNF 5 (8 DNC) 6 DNC 7 DNC 33 6 44
Pantera 79025 Beneteau 375 Richard Ewing 117 STYC (8 DNC) 3 DNC 7 DNC 4 4 4 6 DNC 7 DNC 35 7 48
Comet N/A Jeanneau Sun Odyssey Monica Howell 150 CYC 6 2 RET 6 DNF 6 DNC (7 DNC) 6 4 7 DNC 37 8 53
SYZYGY 69097 J30 LOIC LE GARREC 147 STYC (8 DNC) 3 DNC 7 DNC 6 DNC 2 8 DNC 6 DNC 7 DNC 39 9 41
Ruby 87603 J29 MH Jessica & John Aguilar-Kazaras 120 STYC (8 DNC) 3 DNC 7 DNC 6 DNC 7 DNC 8 DNC 6 DNC 4 41 10 51

Class 6 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Reckless 296 J/80 Sezer Emre 129 STYC 1 1 DNF (2) 2 2 1 1 2 10 1 14
High Five 333 J 80 Charles Hampson 129 STYC 2 2 DNC (7 DNC) 1 4 5 DNC 2 1 17 2 24
Jolly Green 1 J/80 Ryan Porter 129 STYC 3 1 DNF (5) 4 3 3 4 3 21 3 23
Rush 1005 J/80 Phillip Dean 129 STYC 5 DNC 1 DNF 1 3 1 5 DNC (7 DNC) 7 DNC 23 4 26
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 5 DNC 1 DNF 3 (6 DNC) 6 DNC 2 5 5 27 5 33
Taj Mahal 445 J/80 Ian Wong 129 Seattle Sailing Club 5 DNC 2 DNC 4 (6 DNC) 6 DNC 5 DNC 3 4 29 6 37
No Ka 'Oi 15 J/80 Conner D Collins 129 SSC 5 DNC 2 DNC (7 DNC) 6 DNC 6 DNC 5 DNC 7 DNC 7 DNC 38 7 60

Class 7 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis 93 STYC 1 1 1 1 1 1 (3.5) 1 7 1 1
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC (7 DNC) 2 4 2 3 3 2 2 18 2 3
Creative 51911 J/105 Al Hughes 93 STYC 3 4 DSQ 3 6 (7 DNC) 2 3.5 4 25.5 3 10
One Life 26 J/99 David Miller 78 STYC 4 4 DNF 2 5 2 (6) 5 5 27 4 11
Corvo 105 475 J105 Tom Kerr 93 STYC (7 DNC) 3 5 3 4 4 6 3 28 5 9
Peer Gynt 235 J/105 Sara Billey 93 STYC 2 4 DSQ 6 4 7 DNC 5 1 (8 DNC) 29 6 17
Irie 245 Beneteau First 36.7 George Dowding 78 STYC (7 DNC) 4 DNF 7 7 7 DNC 7 7 RET 6 45 7 54
Liftoff 403 J/105 Jeffrey Pace 93 CYC 7 DNC 4 DNF (9 DNC) 9 DNC 5 9 DNC 8 DNC 8 DNC 50 8 52
More Jubilee 114 J105 Erik Kristen 93 STYC 5 4 DNF (9 DNC) 9 DNC 7 DNC 9 DNC 8 DNC 8 DNC 50 9 45
Puff 115 J/105 Steve Kirsch 93 Seattle Sailing Club 7 DNC 5 DNC (9 DNC) 9 DNC 6 DSQ 9 DNC 8 DNC 8 DNC 52 10 59
Sasquatch Blue canvas Beneteau Mike Cain 93 STYC 7 DNC 5 DNC (9 DNC) 9 DNC 7 DNC 9 DNC 8 DNC 7.5 CB 52.5 11 56
insubordination 212 J 105 Buckey Buckey 93 STYC 7 DNC 5 DNC (9 DNC) 9 DNC 7 DNC 9 DNC 8 DNC 8 DNC 53 12 60

Class 8 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Place OA
Valkyrie 11104 J/111 Cathy VanAntwerp 42 STYC (6) 4 1 1 1 2 3 3 15 1 5
Eclipse 256 JBOA109-2 Kirk Fraser 69 STYC (4) 2 3 2 3 4 4 2 20 2 12
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STYC 3 (5) 2 5 5 3 2 5 25 3 13
Lodos 171 J/109 Tolga Cezik 69 CYC Seattle 5 1 7 DNC 3 2 5 7 DNC (8 DNC) 30 4 25
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 NWMA 1 6 RET 7 DNC 7 DNC (8 DNC) 6 1 8 DNC 36 5 22
WarCanoe USA 57 Farr 30 Michael Goldfarb 48 CYC (9 DNC) 7 DNC 7 DNC 7 DNC 8 DNC 1 7 DNC 1 38 6 30
Nefarious USA 53 Farr 30 Daniel Randolph 54 CYC 2 3 4 7 DNC 8 DNC (11 DNC) 7 DNC 7 DSQ 38 7 29
Those Guys 18155 J/35 Tim Huse 72 STYC (9 DNC) 7 DNC 7 DNC 4 4 7 5 4 38 8 31
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC (9 DNC) 7 DNC 5 6 DNF 6 8 7 DNC 8 DNC 47 9 47
Darkside 77707 Schock35 robert tollenaar 72 STYC 7 6 DNF 7 DNC 7 DNC 8 DNC (11 DNC) 7 DNC 6 48 10 49
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC (9 DNC) 6 DNF 7 DNC 7 DNC 8 DNC 9 7 DNC 8 DNC 52 11 57
Izakaya 58 Flying Tiger Iain Christenson 57 Seattle 9 DNC 7 DNC 7 DNC 7 DNC 8 DNC (11 DNC) 7 DNC 8 DNC 53 12 60
Lapa 309 J/109 Michael Campbell 69 STYC 9 DNC 7 DNC 7 DNC 7 DNC 8 DNC (11 DNC) 7 DNC 8 DNC 53 12 60
Ruf Duck 79112 Farrier F9R Jeffrey Oaklief 3 Northwest Multihull Association 9 DNC 7 DNC 7 DNC 7 DNC 8 DNC (11 DNC) 7 DNC 8 DNC 53 12 60

STYC scoring (Sun, Aug 2, 2020 - 21:29:31 ver)