Ballard Cup 2020

Sloop Tavern Yacht Club



Series Overall Results
R1 R2 R3 R4 R5 R6 R7 R8 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Race 6 OA Race 7 OA Race 8 OA Total OA
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis 93 STYC 7 1 1 1 2 (10) 4 5.5 2 16.5 1
Gaucho 68 Ross 930 John Cahill 114 CYC Seattle 5 25 7 2 3 2 7 (26) 3 49 2
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 7 (35 DNC) 5 7 5 14 9 4 7 51 3
Francy 42520 Thomas 35 Gay Morris 102 CYCEdmonds 2 9 9 (36 DNC) 1 5 11 12 9 56 4
Valkyrie 11104 J/111 Cathy VanAntwerp 42 STYC 8 16 8 5 10 (19) 8 7 12 66 5
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 4 (35 DNC) 13 DNC 9 13 1 13 15 4 68 6
LXVIII 63 J27 Wendy Robards 138 CYC Seattle 4 35 DNC 13 DNC (36 DNC) 4 3 3 8 6 72 7
Grayling 7 Q-Class Duke H Phan 168 STYC 2 20 12 DNF 17 12 4 1 10 (28) 76 8
Corvo 105 475 J105 Tom Kerr 93 STYC 7 (35 DNC) 6 10 7 15 10 17 11 76 9
Creative 51911 J/105 Al Hughes 93 STYC 7 8 12 DSQ 6 27 (36 DNC) 5.5 5.5 13 77 10
One Life 26 J/99 David Miller 78 STYC 7 11 12 DNF 4 (22) 11 18 9 14 79 11
Eclipse 256 JBOA109-2 Kirk Fraser 69 STYC 8 10 3 11 15 (22) 20 16 8 83 12
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STYC 8 7 10 8 25 (27) 12 2 21 85 13
Reckless 296 J/80 Sezer Emre 129 STYC 6 3 12 DNF 13 (19) 13 19 11 18 89 14
Zap 59269 ZAP26 Don Sarin 147 STYC 4 6 12 DNF (25) 17 7 24 19 16 101 15
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 3 13 12 DNF (24) 11 21 17 18 10 102 16
Peer Gynt 235 J/105 Sara Billey 93 STYC 7 2 12 DSQ 16 20 36 DNC 16 3 (38 DNC) 105 17
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 (30) 12 DNF 20 8 18 27 21 22 128 18
Gusto 44119 Swan 441 Y Miller 120 STYC 2 18 11 29 6 18.8 CB 14 35 DNC (38 DNC) 131.8 19
Outlaw 77108 J/30 Cindy Gossett 156 STYC 2 18.8 CB 12 DNF (36 DNC) 26 8 15 35 DNC 17 131.8 20
Tonic 59512 Peterson 34 Mark Brink 132 STYC 5 35 DNC 13 DNC (36 DNC) 36 DNC 36 DNC 2 13 1 136 21
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 NWMA 8 4 12 RET 36 DNC 36 DNC 36 DNC 22 1 (38 DNC) 147 22
Jolly Green 1 J/80 Ryan Porter 129 STYC 6 24 12 DNF 21 29 17 (33) 24 20 147 23
High Five 333 J 80 Charles Hampson 129 STYC 6 22 13 DNC 36 DNC 18 23 (41 DNC) 20 15 147 24
Lodos 171 J/109 Tolga Cezik 69 CYC Seattle 8 12 2 36 DNC 23 20 21 35 DNC (38 DNC) 149 25
Rush 1005 J/80 Phillip Dean 129 STYC 6 35 DNC 12 DNF 3 21 6 (41 DNC) 35 DNC 38 DNC 150 26
Elixir 29 Aphrodite 101 Jarred Swalwell 144 STYC 5 14 12 DNF 14 9 36 DNC (41 DNC) 35 DNC 38 DNC 158 27
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 4 23 12 DNF 22 16 30 26 35 DNC (38 DNC) 164 28
Nefarious USA 53 Farr 30 Daniel Randolph 54 CYC 8 5 4 12 36 DNC 36 DNC (41 DNC) 35 DNC 37 DSQ 165 29
WarCanoe USA 57 Farr 30 Michael Goldfarb 48 CYC 8 35 DNC 13 DNC (36 DNC) 36 DNC 36 DNC 5.5 35 DNC 5 165.5 30
Those Guys 18155 J/35 Tim Huse 72 STYC 8 35 DNC 13 DNC (36 DNC) 24 24 32 22 19 169 31
Latitude 60680 Jeanneau 409 Bill Gibson 120 STYC 2 35 DNC 13 DNC 36 DNC 14 12 28 35 DNC (38 DNC) 173 32
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 6 35 DNC 12 DNF 15 (36 DNC) 36 DNC 25 25 27 175 33
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 3 21 26.0 CB 18 28 16 (41 DNC) 35 DNC 38 DNC 182 34
Mata Hari 1660 Catalina 36 MKII Jeff Blyth 168 STYC 2 19 12 DNF 31 36 DNC 26 (41 DNC) 27 34 185 35
Whistling Swan 69494 ISLA36-1 Bill Pirrie 174 STYC 1 35 DNC 12 DNF 28 (36 DNC) 36 DNC 23 28 23 185 36
Taj Mahal 445 J/80 Ian Wong 129 Seattle Sailing Club 6 35 DNC 13 DNC 19 36 DNC 36 DNC (41 DNC) 23 24 186 37
Lady Too 59382 San Juan 28 Damon Darley 219 STYC 1 17 12 RET 26.7 CB 33 (36 DNC) 34 34 RET 30 186.7 38
Vela Volta 61314 Bav Match 35 Steve Kirsch 117 STYC 5 27 12 DNF 26 (36 DNC) 36 DNC 30 35 DNC 29 195 39
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 2 29 13 DNC 30 32 28 (41 DNC) 33 35 200 40
SYZYGY 69097 J30 LOIC LE GARREC 147 STYC 5 35 DNC 13 DNC 36 DNC 36 DNC 9 (41 DNC) 35 DNC 38 DNC 202 41
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 35 DNC 13 DNC 36 DNC 31 29 (39) 29 31 204 42
TABU 79167 Farr 44 Jim Leonard 54 STYC 2 28 12 DNF 32 36 DNC 36 DNC 31 29.2 CB (38 DNC) 204.2 43
20 Degrees 18602 Wylie 34 Duncan Chalmers 150 STYC 5 26 12 DNF 27 35 DNF 33 (41 DNC) 35 DNC 38 DNC 206 44
More Jubilee 114 J105 Erik Kristen 93 STYC 7 15 12 DNF 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 208 45
Pell Mell Sonoma 27 Joe Grieser 141 STYC 4 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 14 38 DNC 208 46
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC 8 35 DNC 13 DNC 23 35 DNF 32 35 35 DNC (38 DNC) 208 47
Pantera 79025 Beneteau 375 Richard Ewing 117 STYC 5 35 DNC 13 DNC 36 DNC 30 31 29 35 DNC (38 DNC) 209 48
Darkside 77707 Schock35 robert tollenaar 72 STYC 8 33 12 DNF 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 26 214 49
Posey 1363 Cal 25 Michael Kahrs 249 STYC 1 32 12 DNF 33 36 DNC 34 (41 DNC) 34 RET 33 214 50
Ruby 87603 J29 MH Jessica & John Aguilar-Kazaras 120 STYC 5 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 25 216 51
Liftoff 403 J/105 Jeffrey Pace 93 CYC 7 35 DNC 12 DNF 36 DNC 36 DNC 25 (41 DNC) 35 DNC 38 DNC 217 52
Comet N/A Jeanneau Sun Odyssey Monica Howell 150 CYC 5 31 12 RET 35 DNF 36 DNC 36 DNC 37 30 (38 DNC) 217 53
Irie 245 Beneteau First 36.7 George Dowding 78 STYC 7 35 DNC 12 DNF 34 34 36 DNC (38) 34 RET 32 217 54
Norn 49450 SC 27 Mitch Leupold 150 STYC 4 35 DNC 12 DNF 36 DNC 36 DNC 35 DNF (41 DNC) 31 36 221 55
Sasquatch Blue canvas Beneteau Mike Cain 93 STYC 7 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 31.8 CB 222.8 56
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 8 35 DNC 12 DNF 36 DNC 36 DNC 36 DNC 36 35 DNC (38 DNC) 226 57
Moonshine 110 Coronado 30 Morgan Ahouse 213 STYC 1 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 32 38 DNC 226 58
Puff 115 J/105 Steve Kirsch 93 Seattle Sailing Club 7 35 DNC 13 DNC 36 DNC 36 DNC 35 DSQ (41 DNC) 35 DNC 38 DNC 228 59
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 1 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Avalanche 495 J/105 Jeremy Boynes 114 STYC 2 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Billabong 4200 Lancer 36 Robert Kirkman 153 STYC 2 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Izakaya 58 Flying Tiger Iain Christenson 57 Seattle 8 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Joe Boat 1776 J24 Joe Regensburg 186 N/A 3 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Lapa 309 J/109 Michael Campbell 69 STYC 8 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
No Ka 'Oi 15 J/80 Conner D Collins 129 SSC 6 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Ruf Duck 79112 Farrier F9R Jeffrey Oaklief 3 Northwest Multihull Association 8 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Sea Haven 930 Catalina 34 Cary Kaczowka 192 STYC 3 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Velella 150 Wylie 31 Ryan Helling 183 STYC 1 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 3 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60
insubordination 212 J 105 Buckey Buckey 93 STYC 7 35 DNC 13 DNC 36 DNC 36 DNC 36 DNC (41 DNC) 35 DNC 38 DNC 229 60

STYC scoring (Sun, Aug 2, 2020 - 21:29:31 ver)