2022 Ballard Cup Series III Jul 25, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Puff/Vita Beata |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 18:15:00 | 19:30:15 | 1:15:15 | 1:08:25 | 0:00:00 | 100.0% | 195 | 3.331 | 1 | 17 |
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 18:15:00 | 19:27:46 | 1:12:46 | 1:08:45 | 0:00:20 | 100.5% | 171 | 3.445 | 2 | 20 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 204 | STYC | 18:15:00 | 19:36:49 | 1:21:49 | 1:13:27 | 0:05:02 | 107.4% | 257 | 3.064 | 3 | 26 |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 18:15:00 | 19:28:27 | 1:13:27 | 1:14:36 | 0:06:11 | 109.0% | 178 | 3.413 | 4 | 29 |
Dead a Head | n/a | 2022 Beneteau 51.1 | Dan Brettler | 78 | STYC | 18:15:00 | 19:44:19 | 1:29:19 | 1:37:05 | 0:28:40 | 141.9% | 329 | 2.807 | 5 | 41 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 18:15:00 | DNC | 7 | 43 | ||||||
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | 18:15:00 | DNC | 7 | 43 | |||||||
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 18:15:00 | DNC | 7 | 43 | ||||||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 18:15:00 | DNC | 7 | 43 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:20:00 | 19:33:39 | 1:13:39 | 1:05:35 | 0:00:00 | 100.0% | 210 | 3.404 | 1 | 9 |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:20:00 | 19:29:59 | 1:09:59 | 1:06:07 | 0:00:32 | 100.8% | 174 | 3.582 | 2 | 11 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 18:20:00 | 19:44:32 | 1:24:32 | 1:08:15 | 0:02:40 | 104.1% | 318 | 2.965 | 3 | 16 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:20:00 | 19:43:23 | 1:23:23 | 1:10:12 | 0:04:37 | 107.0% | 306 | 3.006 | 4 | 23 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 18:20:00 | 19:38:56 | 1:18:56 | 1:11:10 | 0:05:35 | 108.5% | 262 | 3.176 | 5 | 25 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 18:20:00 | 19:50:30 | 1:30:30 | 1:29:24 | 0:23:49 | 136.3% | 377 | 2.770 | 6 | 40 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:20:00 | DNC | 8 | 43 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 18:20:00 | DNC | 8 | 43 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:27:32 | 1:02:32 | 1:01:46 | 0:00:00 | 100.0% | 138 | 4.009 | 1 | 3 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:25:00 | 19:35:22 | 1:10:22 | 1:07:40 | 0:05:54 | 109.6% | 221 | 3.562 | 2 | 15 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:25:00 | 19:39:00 | 1:14:00 | 1:11:09 | 0:09:23 | 115.2% | 259 | 3.388 | 3 | 24 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:25:00 | RET | 4 | 42 | ||||||
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 18:25:00 | DNC | 5 | 43 | ||||||
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:25:00 | DNC | 5 | 43 | ||||||
Pell Mell | 28128 | Sutter 27 | ALEX SIMANIS | 147 | STYC | 18:25:00 | DNC | 5 | 43 | ||||||
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 18:25:00 | DNC | 5 | 43 | ||||||
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 18:25:00 | DNC | 5 | 43 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 18:30:00 | 19:32:40 | 1:02:40 | 1:02:46 | 0:00:00 | 100.0% | 129 | 4.000 | 1 | 5 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 19:37:21 | 1:07:21 | 1:07:27 | 0:04:41 | 107.5% | 177 | 3.722 | 2 | 13 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 18:30:00 | 19:38:24 | 1:08:24 | 1:08:30 | 0:05:44 | 109.1% | 188 | 3.665 | 3 | 18 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 18:30:00 | 19:46:31 | 1:16:31 | 1:16:38 | 0:13:52 | 122.1% | 272 | 3.276 | 4 | 31 |
Uproar | 41 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 18:30:00 | 19:48:10 | 1:18:10 | 1:18:17 | 0:15:31 | 124.7% | 289 | 3.207 | 5 | 33 |
Jouster | 385 | J/80 | Sezer Emre | 129 | STYC | 18:30:00 | DNC | 7 | 43 | ||||||
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:30:00 | DNC | 7 | 43 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 18:35:00 | 19:35:34 | 1:00:34 | 1:00:23 | 0:00:00 | 100.0% | 132 | 4.139 | 1 | 2 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:35:00 | 19:37:58 | 1:02:58 | 1:05:10 | 0:04:47 | 107.9% | 158 | 3.981 | 2 | 8 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras Aguilar | 120 | STYC | 18:35:00 | 19:41:08 | 1:06:08 | 1:07:10 | 0:06:47 | 111.2% | 192 | 3.791 | 3 | 12 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 18:35:00 | 19:44:55 | 1:09:55 | 1:09:04 | 0:08:41 | 114.4% | 233 | 3.585 | 4 | 21 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 18:35:00 | 19:51:51 | 1:16:51 | 1:20:42 | 0:20:19 | 133.6% | 307 | 3.262 | 5 | 34 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 18:35:00 | 19:53:11 | 1:18:11 | 1:22:54 | 0:22:31 | 137.3% | 322 | 3.206 | 6 | 38 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 18:35:00 | DNC | 8 | 43 | ||||||
Scheme | 28060 | Pyramid 30 | David Rogers and Taylor Joosten | 102 | STYC | 18:35:00 | DNC | 8 | 43 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:40:00 | 19:42:07 | 1:02:07 | 1:05:52 | 0:00:00 | 100.0% | 93 | 4.036 | 1 | 10 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 18:40:00 | 19:45:21 | 1:05:21 | 1:09:18 | 0:03:26 | 105.2% | 125 | 3.836 | 2 | 22 |
insubordination | 212 | J 105 | Lenny (Buckey) Rezabek | 93 | STYC | 18:40:00 | 19:49:32 | 1:09:32 | 1:13:44 | 0:07:52 | 111.9% | 166 | 3.605 | 3 | 27 |
Paladin | 412 | J105 | NATHALIE LODEWYCKX | 93 | SSC | 18:40:00 | 19:56:13 | 1:16:13 | 1:20:49 | 0:14:57 | 122.7% | 232 | 3.289 | 4 | 35 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:40:00 | 19:57:07 | 1:17:07 | 1:21:46 | 0:15:54 | 124.1% | 241 | 3.251 | 5 | 36 |
Cyrano | 253 | J/105 | Margaret / Joanne Pommert / Donahue | 102 | Seattle Sailing Club | 18:40:00 | 19:59:06 | 1:19:06 | 1:22:40 | 0:16:48 | 125.5% | 261 | 3.169 | 6 | 37 |
Avalanche | 495 | J/105 | Nick Wilkerson | 93 | Seattle Sailing Club | 18:40:00 | 20:01:36 | 1:21:36 | 1:26:32 | 0:20:40 | 131.4% | 285 | 3.072 | 7 | 39 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | DNC | 9 | 43 | ||||||
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:40:00 | DNC | 9 | 43 | ||||||
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | CB | 9 | 43 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 18:45:00 | 19:41:31 | 0:56:31 | 1:02:22 | 0:00:00 | 100.0% | 69 | 4.436 | 1 | 4 |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 19:43:58 | 0:58:58 | 1:03:46 | 0:01:24 | 102.2% | 95 | 4.251 | 2 | 7 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 18:45:00 | 19:48:00 | 1:03:00 | 1:07:28 | 0:05:06 | 108.2% | 137 | 3.979 | 3 | 14 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 18:45:00 | 19:48:05 | 1:03:05 | 1:08:34 | 0:06:12 | 109.9% | 137 | 3.974 | 4 | 19 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 18:45:00 | 19:53:13 | 1:08:13 | 1:14:54 | 0:12:32 | 120.1% | 191 | 3.675 | 5 | 30 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:45:00 | DSQ | 6 | 42 | ||||||
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 18:45:00 | DNC | 7 | 43 | ||||||
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNC | 7 | 43 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | 19:42:55 | 0:52:55 | 0:59:55 | 0:00:00 | 100.0% | 54 | 4.737 | 1 | 1 |
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 18:50:00 | 19:46:14 | 0:56:14 | 1:03:41 | 0:03:46 | 106.3% | 90 | 4.458 | 2 | 6 |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 18:50:00 | 19:55:42 | 1:05:42 | 1:14:24 | 0:14:29 | 124.2% | 193 | 3.816 | 3 | 28 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | DNC | 5 | 43 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:50:00 | DNC | 5 | 43 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMEN2 - Distance: 4.178
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 18:55:00 | 20:06:43 | 1:11:43 | 1:17:49 | 0:00:00 | 100.0% | 79 | 3.495 | 1 | 32 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 18:55:00 | DNC | 3 | 43 |