2022 Ballard Cup Series III Aug 8, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Different Drummer |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 18:15:00 | 19:44:37 | 1:29:37 | 1:24:40 | 0:00:00 | 100.0% | 168 | 4.328 | 1 | 6 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 18:15:00 | 19:49:34 | 1:34:34 | 1:25:58 | 0:01:18 | 101.5% | 206 | 4.101 | 2 | 8 |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 18:15:00 | 19:44:49 | 1:29:49 | 1:31:13 | 0:06:33 | 107.7% | 170 | 4.318 | 3 | 24 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 204 | STYC | 18:15:00 | 19:58:17 | 1:43:17 | 1:32:44 | 0:08:04 | 109.5% | 273 | 3.755 | 4 | 27 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 18:15:00 | 20:01:20 | 1:46:20 | 1:36:40 | 0:12:00 | 114.2% | 296 | 3.647 | 5 | 35 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 18:15:00 | DNC | 7 | 50 | ||||||
Dead a Head | n/a | 2022 Beneteau 51.1 | Dan Brettler | 78 | STYC | 18:15:00 | DNC | 7 | 50 | ||||||
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | 18:15:00 | DNC | 7 | 50 | |||||||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 18:15:00 | DNC | 7 | 50 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:20:00 | 19:42:32 | 1:22:32 | 1:17:58 | 0:00:00 | 100.0% | 168 | 4.699 | 1 | 1 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:20:00 | 19:56:59 | 1:36:59 | 1:26:21 | 0:08:23 | 110.8% | 289 | 3.999 | 2 | 10 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:20:00 | 19:55:45 | 1:35:45 | 1:28:09 | 0:10:11 | 113.1% | 278 | 4.051 | 3 | 13 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 18:20:00 | 20:18:31 | 1:58:31 | 1:35:42 | 0:17:44 | 122.7% | 468 | 3.272 | 4 | 33 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:20:00 | 20:17:52 | 1:57:52 | 1:39:14 | 0:21:16 | 127.3% | 463 | 3.290 | 5 | 37 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 18:20:00 | DNC | 7 | 50 | ||||||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 18:20:00 | DNC | 7 | 50 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 18:20:00 | DNC | 7 | 50 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Sutter 27 | ALEX SIMANIS | 147 | STYC | 18:25:00 | 19:49:03 | 1:24:03 | 1:21:54 | 0:00:00 | 100.0% | 147 | 4.614 | 1 | 2 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:48:31 | 1:23:31 | 1:22:30 | 0:00:36 | 100.7% | 143 | 4.644 | 2 | 3 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:25:00 | 19:54:38 | 1:29:38 | 1:26:11 | 0:04:17 | 105.2% | 191 | 4.327 | 3 | 9 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 18:25:00 | 19:53:41 | 1:28:41 | 1:26:49 | 0:04:55 | 106.0% | 184 | 4.373 | 4 | 11 |
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 18:25:00 | 19:58:25 | 1:33:25 | 1:28:15 | 0:06:21 | 107.8% | 221 | 4.152 | 5 | 14 |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 18:25:00 | 19:59:58 | 1:34:58 | 1:34:15 | 0:12:21 | 115.1% | 234 | 4.084 | 6 | 29 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:25:00 | 20:14:53 | 1:49:53 | 1:45:39 | 0:23:45 | 129.0% | 352 | 3.530 | 7 | 44 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:25:00 | 20:18:09 | 1:53:09 | 1:51:16 | 0:29:22 | 135.9% | 378 | 3.428 | 8 | 46 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:25:00 | DNC | 10 | 50 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 18:30:00 | 19:54:23 | 1:24:23 | 1:24:31 | 0:00:00 | 100.0% | 129 | 4.596 | 1 | 5 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 20:00:44 | 1:30:44 | 1:30:52 | 0:06:21 | 107.5% | 178 | 4.275 | 2 | 23 |
Jouster | 385 | J/80 | Sezer Emre | 129 | STYC | 18:30:00 | 20:05:01 | 1:35:01 | 1:35:10 | 0:10:39 | 112.6% | 211 | 4.082 | 3 | 31 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 18:30:00 | 20:11:06 | 1:41:06 | 1:41:15 | 0:16:44 | 119.8% | 258 | 3.836 | 4 | 39 |
Uproar | 41 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 18:30:00 | 20:13:51 | 1:43:51 | 1:44:01 | 0:19:30 | 123.1% | 279 | 3.735 | 5 | 43 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 18:30:00 | 20:15:33 | 1:45:33 | 1:45:43 | 0:21:12 | 125.1% | 292 | 3.674 | 6 | 45 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:30:00 | DNC | 8 | 50 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 18:35:00 | 19:58:24 | 1:23:24 | 1:23:09 | 0:00:00 | 100.0% | 132 | 4.650 | 1 | 4 |
Scheme | 28060 | Pyramid 30 | David Rogers and Taylor Joosten | 102 | STYC | 18:35:00 | 19:58:29 | 1:23:29 | 1:27:14 | 0:04:05 | 104.9% | 133 | 4.646 | 2 | 12 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:35:00 | 20:00:33 | 1:25:33 | 1:28:33 | 0:05:24 | 106.5% | 149 | 4.533 | 3 | 15 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras Aguilar | 120 | STYC | 18:35:00 | 20:02:54 | 1:27:54 | 1:29:16 | 0:06:07 | 107.4% | 167 | 4.412 | 4 | 18 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 18:35:00 | 20:07:54 | 1:32:54 | 1:31:46 | 0:08:37 | 110.4% | 206 | 4.175 | 5 | 25 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 18:35:00 | 20:01:51 | 1:26:51 | 1:32:06 | 0:08:57 | 110.8% | 159 | 4.466 | 6 | 26 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 18:35:00 | 20:09:15 | 1:34:15 | 1:34:24 | 0:11:15 | 113.5% | 217 | 4.115 | 7 | 30 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 18:35:00 | DNC | 9 | 50 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:40:00 | 20:04:28 | 1:24:28 | 1:29:34 | 0:00:00 | 100.0% | 93 | 4.592 | 1 | 20 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 18:40:00 | 20:05:07 | 1:25:07 | 1:30:15 | 0:00:41 | 100.8% | 98 | 4.557 | 2 | 21 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 20:07:38 | 1:27:38 | 1:32:55 | 0:03:21 | 103.7% | 116 | 4.426 | 3 | 28 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 20:10:21 | 1:30:21 | 1:35:48 | 0:06:14 | 107.0% | 136 | 4.293 | 4 | 34 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:40:00 | 20:11:28 | 1:31:28 | 1:36:59 | 0:07:25 | 108.3% | 144 | 4.240 | 5 | 36 |
Avalanche | 495 | J/105 | Nick Wilkerson | 93 | Seattle Sailing Club | 18:40:00 | 20:16:43 | 1:36:43 | 1:42:33 | 0:12:59 | 114.5% | 182 | 4.010 | 6 | 40 |
Cyrano | 253 | J/105 | Margaret / Joanne Pommert / Donahue | 102 | Seattle Sailing Club | 18:40:00 | 20:19:04 | 1:39:04 | 1:43:32 | 0:13:58 | 115.6% | 199 | 3.915 | 7 | 42 |
Paladin | 412 | J105 | NATHALIE LODEWYCKX | 93 | SSC | 18:40:00 | 20:28:26 | 1:48:26 | 1:54:59 | 0:25:25 | 128.4% | 267 | 3.577 | 8 | 47 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:40:00 | DNC | 10 | 50 | ||||||
insubordination | 212 | J 105 | Lenny (Buckey) Rezabek | 93 | STYC | 18:40:00 | DNC | 10 | 50 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 18:45:00 | 20:05:35 | 1:20:35 | 1:28:56 | 0:00:00 | 100.0% | 69 | 4.813 | 1 | 16 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 18:45:00 | 20:06:56 | 1:21:56 | 1:29:03 | 0:00:07 | 100.1% | 79 | 4.734 | 2 | 17 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:45:00 | 20:06:21 | 1:21:21 | 1:29:19 | 0:00:23 | 100.4% | 75 | 4.768 | 3 | 19 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 18:45:00 | 20:09:41 | 1:24:41 | 1:30:41 | 0:01:45 | 102.0% | 99 | 4.580 | 4 | 22 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 18:45:00 | 20:16:02 | 1:31:02 | 1:39:57 | 0:11:01 | 112.4% | 145 | 4.260 | 5 | 38 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 18:45:00 | 20:18:56 | 1:33:56 | 1:43:08 | 0:14:12 | 116.0% | 167 | 4.129 | 6 | 41 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNC | 8 | 50 | ||||||
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | CB | 8 | 50 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 18:50:00 | 20:05:23 | 1:15:23 | 1:25:22 | 0:00:00 | 100.0% | 54 | 5.145 | 1 | 7 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:50:00 | 20:13:58 | 1:23:58 | 1:35:35 | 0:10:13 | 112.0% | 119 | 4.619 | 2 | 32 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | DNC | 4 | 50 | ||||||
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 18:50:00 | DNC | 4 | 50 | ||||||
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | DNC | 4 | 50 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMWMN - Distance: 6.464
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 18:55:00 | 20:27:11 | 1:32:11 | 1:55:14 | 0:00:00 | 100.0% | -0 | 4.207 | 1 | 48 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 18:55:00 | DNC | 3 | 50 |