2022 Ballard Cup Series III Aug 15, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Paladin/Vita Beata |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 18:15:00 | 19:47:55 | 1:32:55 | 1:27:47 | 0:00:00 | 100.0% | 168 | 4.137 | 1 | 21 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 204 | STYC | 18:15:00 | 20:03:45 | 1:48:45 | 1:37:38 | 0:09:51 | 111.2% | 285 | 3.534 | 2 | 41 |
Dead a Head | n/a | 2022 Beneteau 51.1 | Dan Brettler | 78 | STYC | 18:15:00 | 20:01:21 | 1:46:21 | 1:55:36 | 0:27:49 | 131.7% | 267 | 3.614 | 3 | 45 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 18:15:00 | DNC | 5 | 47 | ||||||
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 18:15:00 | DNC | 5 | 47 | ||||||
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | 18:15:00 | DNC | 5 | 47 | |||||||
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 18:15:00 | DNC | 5 | 47 | ||||||
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 18:15:00 | DNC | 5 | 47 | ||||||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 18:15:00 | DNC | 5 | 47 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:20:00 | 19:48:50 | 1:28:50 | 1:23:56 | 0:00:00 | 100.0% | 168 | 4.327 | 1 | 10 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:20:00 | 19:56:34 | 1:36:34 | 1:25:59 | 0:02:03 | 102.4% | 228 | 3.980 | 2 | 15 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 18:20:00 | 20:10:08 | 1:50:08 | 1:28:56 | 0:05:00 | 106.0% | 333 | 3.490 | 3 | 27 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:20:00 | 20:08:36 | 1:48:36 | 1:31:26 | 0:07:30 | 108.9% | 321 | 3.539 | 4 | 31 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 18:20:00 | 20:02:59 | 1:42:59 | 1:32:51 | 0:08:55 | 110.6% | 278 | 3.732 | 5 | 35 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 18:20:00 | 20:20:43 | 2:00:43 | 1:49:45 | 0:25:49 | 130.8% | 415 | 3.184 | 6 | 43 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 18:20:00 | 20:12:53 | 1:52:53 | 1:51:31 | 0:27:35 | 132.9% | 354 | 3.405 | 7 | 44 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:20:00 | DSQ | 8 | 46 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:45:50 | 1:20:50 | 1:19:51 | 0:00:00 | 100.0% | 138 | 4.755 | 1 | 2 |
Pell Mell | 28128 | Sutter 27 | ALEX SIMANIS | 147 | STYC | 18:25:00 | 19:48:31 | 1:23:31 | 1:21:23 | 0:01:32 | 101.9% | 160 | 4.602 | 2 | 5 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:25:00 | 19:54:59 | 1:29:59 | 1:26:31 | 0:06:40 | 108.3% | 212 | 4.271 | 3 | 17 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:25:00 | 19:55:40 | 1:30:40 | 1:27:11 | 0:07:20 | 109.2% | 218 | 4.239 | 4 | 18 |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 18:25:00 | 19:53:10 | 1:28:10 | 1:27:30 | 0:07:39 | 109.6% | 198 | 4.359 | 5 | 20 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 18:25:00 | 19:58:05 | 1:33:05 | 1:31:07 | 0:11:16 | 114.1% | 238 | 4.129 | 6 | 30 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:25:00 | DNC | 8 | 47 | ||||||
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:25:00 | DNC | 8 | 47 | ||||||
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 18:25:00 | DNC | 8 | 47 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 18:30:00 | 19:54:25 | 1:24:25 | 1:24:33 | 0:00:00 | 100.0% | 129 | 4.553 | 1 | 11 |
Jouster | 385 | J/80 | Sezer Emre | 129 | STYC | 18:30:00 | 19:57:15 | 1:27:15 | 1:27:23 | 0:02:50 | 103.4% | 151 | 4.405 | 2 | 19 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 19:57:49 | 1:27:49 | 1:27:57 | 0:03:24 | 104.0% | 155 | 4.377 | 3 | 22 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 18:30:00 | 19:58:26 | 1:28:26 | 1:28:34 | 0:04:01 | 104.8% | 160 | 4.346 | 4 | 25 |
Uproar | 41 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 18:30:00 | 20:02:21 | 1:32:21 | 1:32:30 | 0:07:57 | 109.4% | 190 | 4.162 | 5 | 34 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 18:30:00 | 20:02:50 | 1:32:50 | 1:32:59 | 0:08:26 | 110.0% | 194 | 4.140 | 6 | 36 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:30:00 | 20:03:28 | 1:33:28 | 1:33:37 | 0:09:04 | 110.7% | 199 | 4.112 | 7 | 38 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 18:35:00 | 19:54:10 | 1:19:10 | 1:18:55 | 0:00:00 | 100.0% | 132 | 4.855 | 1 | 1 |
Scheme | 28060 | Pyramid 30 | David Rogers and Taylor Joosten | 102 | STYC | 18:35:00 | 19:52:28 | 1:17:28 | 1:20:57 | 0:02:02 | 102.6% | 118 | 4.962 | 2 | 3 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:35:00 | 19:54:37 | 1:19:37 | 1:22:24 | 0:03:29 | 104.4% | 136 | 4.828 | 3 | 7 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 18:35:00 | 20:00:41 | 1:25:41 | 1:25:49 | 0:06:54 | 108.7% | 186 | 4.486 | 4 | 14 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 18:35:00 | 19:59:26 | 1:24:26 | 1:28:40 | 0:09:45 | 112.4% | 175 | 4.552 | 5 | 26 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 18:35:00 | 20:05:48 | 1:30:48 | 1:29:42 | 0:10:47 | 113.7% | 228 | 4.233 | 6 | 28 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 18:35:00 | 20:03:44 | 1:28:44 | 1:34:05 | 0:15:10 | 119.2% | 211 | 4.332 | 7 | 39 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras Aguilar | 120 | STYC | 18:35:00 | DNC | 9 | 47 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 18:40:00 | 19:58:54 | 1:18:54 | 1:23:40 | 0:00:00 | 100.0% | 93 | 4.871 | 1 | 9 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 20:00:55 | 1:20:55 | 1:25:48 | 0:02:08 | 102.5% | 109 | 4.750 | 2 | 13 |
insubordination | 212 | J 105 | Lenny (Buckey) Rezabek | 93 | STYC | 18:40:00 | 20:03:04 | 1:23:04 | 1:28:05 | 0:04:25 | 105.3% | 125 | 4.627 | 3 | 23 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 20:04:45 | 1:24:45 | 1:29:52 | 0:06:12 | 107.4% | 138 | 4.535 | 4 | 29 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:40:00 | 20:06:47 | 1:26:47 | 1:32:01 | 0:08:21 | 110.0% | 154 | 4.429 | 5 | 32 |
Avalanche | 495 | J/105 | Nick Wilkerson | 93 | Seattle Sailing Club | 18:40:00 | 20:08:02 | 1:28:02 | 1:33:21 | 0:09:41 | 111.6% | 164 | 4.366 | 6 | 37 |
Cyrano | 253 | J/105 | Margaret / Joanne Pommert / Donahue | 102 | Seattle Sailing Club | 18:40:00 | 20:12:31 | 1:32:31 | 1:36:41 | 0:13:01 | 115.6% | 199 | 4.154 | 7 | 40 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:40:00 | DNC | 9 | 47 | ||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:40:00 | DNC | 9 | 47 | ||||||
Paladin | 412 | J105 | NATHALIE LODEWYCKX | 93 | SSC | 18:40:00 | CB | 9 | 47 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 18:45:00 | 19:58:35 | 1:13:35 | 1:21:12 | 0:00:00 | 100.0% | 69 | 5.223 | 1 | 4 |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 20:00:25 | 1:15:25 | 1:21:34 | 0:00:22 | 100.5% | 84 | 5.096 | 2 | 6 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 18:45:00 | 20:04:19 | 1:19:19 | 1:24:56 | 0:03:44 | 104.6% | 115 | 4.846 | 3 | 12 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:45:00 | 20:03:21 | 1:18:21 | 1:26:02 | 0:04:50 | 106.0% | 107 | 4.906 | 4 | 16 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 18:45:00 | 20:06:14 | 1:21:14 | 1:28:18 | 0:07:06 | 108.7% | 130 | 4.732 | 5 | 24 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 18:45:00 | 20:09:09 | 1:24:09 | 1:32:24 | 0:11:12 | 113.8% | 154 | 4.568 | 6 | 33 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 18:45:00 | 20:24:25 | 1:39:25 | 1:49:09 | 0:27:57 | 134.4% | 276 | 3.866 | 7 | 42 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNC | 9 | 47 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | 18:50:00 | 20:03:47 | 1:13:47 | 1:23:33 | 0:00:00 | 100.0% | 54 | 5.209 | 1 | 8 |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 18:50:00 | DNF | 2 | 46 | ||||||
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | DNC | 3 | 47 | ||||||
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:50:00 | DNC | 3 | 47 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:50:00 | DNC | 3 | 47 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMBN2 - Distance: 6.406
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 18:55:00 | DNF | 1 | 46 | ||||||
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 18:55:00 | DNC | 2 | 47 |