2022 Ballard Cup Series III
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | (2) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 11 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | STYC | 1 | 2 | 2 | (5 DNC) | 3 | 2 | 10 | 2 | 20 |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 204 | STYC | 3 | (4) | 4 | 2 | 4 DNF | 3 | 16 | 3 | 47 |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 4 | 3 | 3 | (5 DNC) | 5 DNS | 5 DNC | 20 | 4 | 48 |
Dead a Head | n/a | 2022 Beneteau 51.1 | Dan Brettler | 78 | STYC | 5 | 6 DNC | (7 DNC) | 3 | 5 DNS | 5 DNC | 24 | 5 | 62 |
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | (7 DNC) | 6 DNC | 7 DNC | 5 DNC | 2 | 5 DNC | 25 | 6 | 50 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | (7 DNC) | 6 DNC | 5 | 5 DNC | 5 DNS | 5 DNC | 26 | 7 | 58 |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | (7 DNC) | 6 DNC | 7 DNC | 5 DNC | 5 DNS | 5 DNC | 28 | 8 | 64 |
Moshi | Beneteau 31 | Colin Jones | 156 | STYC | (7 DNC) | 6 DNC | 7 DNC | 5 DNC | 5 DNS | 5 DNC | 28 | 8 | 64 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | (2) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 1 | (8 DNC) | 2 | 2 | 2 | 3 | 10 | 2 | 16 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 3 | 3 | 4 | 3 | (6 DNF) | 4 | 17 | 3 | 29 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | (8 DNC) | 2 | 3 | 8 DSQ | 3 | 2 | 18 | 4 | 27 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 4 | 4 | 5 | 4 | 6 DNF | (8 DNF) | 23 | 5 | 40 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 5 | 5 | (7 DNC) | 5 | 4 | 5 | 24 | 6 | 41 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 6 | 6 | (7 DNC) | 7 | 5 | 6 | 30 | 7 | 57 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | (8 DNC) | 8 DNC | 7 DNC | 6 | 6 DNF | 7 | 34 | 8 | 60 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Sutter 27 | ALEX SIMANIS | 147 | STYC | (5 DNC) | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 2 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | (2) | 2 | 1 | 2 | 2 | 8 | 2 | 3 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 2 | 3 | 3 | (4) | 3 | 4 | 15 | 3 | 13 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 3 | 4 | (7) | 3 | 5 | 6 | 21 | 4 | 25 |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 5 DNC | (6 DNC) | 6 | 5 | 4 | 3 | 23 | 5 | 26 |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 5 DNC | 6 DNC | 4 | 6 | 6 | (8 DNC) | 27 | 6 | 37 |
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 5 DNC | 6 DNC | 5 | 8 DNC | (9 DNS) | 8 DNC | 32 | 7 | 51 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 4 RET | 6 DNC | (8) | 8 DNC | 7 | 8 DNC | 33 | 8 | 61 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 5 DNC | 6 DNC | (10 DNC) | 8 DNC | 9 DNS | 5 | 33 | 9 | 55 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 1 | 1 | 1 | 1 | 1 | (2) | 5 | 1 | 7 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 2 | 2 | 2 | (3) | 2 | 1 | 9 | 2 | 14 |
Jouster | 385 | J/80 | Sezer Emre | 129 | STYC | (7 DNC) | 3 | 3 | 2 | 3 | 7 DNC | 18 | 3 | 33 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | SSC | 3 | 4 | 4 | 4 | (6) | 5 | 20 | 4 | 32 |
Uproar | 41 | J/80 | Travis Gosnell | 129 | Seattle Sailing Club | 5 | (6) | 5 | 5 | 4 | 3 | 22 | 5 | 42 |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 4 | 5 | (6) | 6 | 5 | 4 | 24 | 6 | 44 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 7 DNC | 7 DSQ | (8 DNC) | 7 | 7 RET | 7 DNC | 35 | 7 | 59 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Scheme | 28060 | Pyramid 30 | David Rogers and Taylor Joosten | 102 | STYC | (8 DNC) | 3 | 2 | 2 | 2 | 2 | 11 | 2 | 9 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 2 | 2 | (3) | 3 | 2.5 CB | 3 | 12.5 | 3 | 10 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras Aguilar | 120 | STYC | 3 | 4 | 4 | (9 DNC) | 7 DNS | 4 | 22 | 4 | 19 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | 4 | 5 | 5 | (6) | 3 | 5 | 22 | 5 | 22 |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | (8 DNC) | 6 | 7 | 4 | 6 DNF | 7 | 30 | 6 | 30 |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 6 | 7 | 6 | 7 | 4 | (8) | 30 | 7 | 39 |
Ronin | 18351 | Olson 29 | Jack Yinger | 99 | CYC | 5 | (9 DNC) | 9 DNC | 5 | 5 | 6 | 30 | 8 | 46 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 2 | 2 | 2 | 1 | (7) | 1 | 8 | 1 | 12 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | (9 DNC) | 1 | 3 | 2 | 4 | 4 | 14 | 2 | 18 |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 3.5 CB | 3 | 4 | 4 | (6) | 3 | 17.5 | 3 | 24 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 8 DNC | (10 DNC) | 9 DNC | 3 | 2 | 23 | 4 | 23 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 5 | (8 DNC) | 5 | 5 | 2 | 6 | 23 | 5 | 31 |
insubordination | 212 | J 105 | Lenny (Buckey) Rezabek | 93 | STYC | 3 | 8 DNC | (10 DNC) | 3 | 1 | 10 DNC | 25 | 6 | 34 |
Paladin | 412 | J105 | NATHALIE LODEWYCKX | 93 | SSC | 4 | 4 | (8) | 5.0 CB | 5 | 7 | 25 | 7 | 36 |
Cyrano | 253 | J/105 | Margaret / Joanne Pommert / Donahue | 102 | Seattle Sailing Club | 6 | 5 | 7 | 7 | (8) | 5 | 30 | 8 | 38 |
Avalanche | 495 | J/105 | Nick Wilkerson | 93 | Seattle Sailing Club | 7 | 6 | 6 | 6 | (9) | 8 | 33 | 9 | 49 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 9 DNC | 8 DNC | 1 | 9 DNC | (11 DNS) | 10 DNC | 37 | 10 | 54 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 1 | (2) | 1 | 1 | 2 | 1 | 6 | 1 | 6 |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 2 | 1 | 1.5 CB | 2 | 1 | (3) | 7.5 | 2 | 5 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 4 | (5) | 2 | 5 | 3 | 2 | 16 | 3 | 15 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 3 | (4) | 4 | 3 | 4 | 4 | 18 | 4 | 17 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | (6 DSQ) | 3 | 3 | 4 | 5 | 5 | 20 | 5 | 21 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 5 | (6) | 6 | 6 | 6 | 6 | 29 | 6 | 43 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 7 DNC | 7 | 5 | 7 | (8 DNS) | 7 DNF | 33 | 7 | 56 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 7 DNC | (9 DNC) | 8 DNC | 9 DNC | 8 DNS | 8 DNC | 40 | 8 | 64 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out Of Hell | USA55 | Farr 30 | Lance Staughton | 54 | STYC | (2) | 2 | 1 | 1 | 2 | 2 | 8 | 1 | 8 |
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 1 | 1 | 4 DNC | 3 DNC | 4 DNS | (5 DNC) | 13 | 2 | 28 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | (5 DNC) | 5 DNC | 4 DNC | 3 DNC | 1 | 1 | 14 | 3 | 35 |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 3 | (5 DNC) | 4 DNC | 2 DNF | 3 DNF | 3 | 15 | 4 | 53 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | (5 DNC) | 3 | 2 | 3 DNC | 3 DNF | 5 DNC | 16 | 5 | 45 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC | 1 | 1 | (3 DNC) | 1 DNF | 2 DNS | 2 DNC | 7 | 1 | 52 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | (3 DNC) | 3 DNC | 1 | 2 DNC | 2 DNS | 2 DNC | 10 | 2 | 63 |