2023 Ballard Cup Series III Aug 14, 2023 Sloop Tavern Yacht Club Committee Boat - Scheme |
Class: 1 - Slooper Division - Start: 18:25:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | SBYC | 18:25:00 | 20:03:00 | 1:38:00 | 0:00:00 | 100.0% | 4.722 | 1 | ||||
Escape Plan | N/A, Black | Jeanneau 349 | Alan Noell | STYC | 18:25:00 | DNC | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:30:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Beth Miller | 120 | Styc | 18:30:00 | 19:59:10 | 1:29:10 | 1:30:34 | 0:00:00 | 100.0% | 120 | 5.190 | 1 | 1 |
Francy | 42520 | Thomas 35 | Gay Morris/ Elise Sivilay | 102 | STYC | 18:30:00 | 20:00:20 | 1:30:20 | 1:34:24 | 0:03:50 | 104.2% | 128 | 5.123 | 2 | 3 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 135 | STYC | 18:30:00 | 20:14:45 | 1:44:45 | 1:43:57 | 0:13:23 | 114.8% | 232 | 4.418 | 3 | 12 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:30:00 | DNF | 4 | 13 | ||||||
Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | 18:30:00 | DNS | 5 | 14 | |||||||
Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:30:00 | DNC | 5 | 14 | ||||||
Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:30:00 | DNC | 5 | 14 |
Class: 3 - Flying Sails Division - Start: 18:35:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:35:00 | 20:15:48 | 1:40:48 | 1:35:14 | 0:00:00 | 100.0% | 168 | 4.591 | 1 | 4 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:35:00 | DNF | 2 | 13 | ||||||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:35:00 | DNF | 2 | 13 | ||||||
Mata Hari | 1660 | Catalina 36 Mk II | Jeff Blyth | 147 | STYC | 18:35:00 | DNF | 2 | 13 | ||||||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:35:00 | DNF | 2 | 13 | ||||||
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:35:00 | DNC | 3 | 14 | ||||||
Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:35:00 | DNC | 3 | 14 | ||||||
Petrichor | 7 | Catalina 36 Mk1 | sean kolk | 183 | Sloop Tavern | 18:35:00 | DNC | 3 | 14 | ||||||
Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 150 | STYC | 18:35:00 | DNC | 3 | 14 | ||||||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:35:00 | DNC | 3 | 14 |
Class: 4 - Flying Sails Division - Start: 18:40:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:40:00 | 20:18:04 | 1:38:04 | 1:31:51 | 0:00:00 | 100.0% | 174 | 4.719 | 1 | 2 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:40:00 | 20:18:44 | 1:38:44 | 1:36:13 | 0:04:22 | 104.8% | 179 | 4.687 | 2 | 5 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:40:00 | 20:22:17 | 1:42:17 | 1:36:38 | 0:04:47 | 105.2% | 204 | 4.524 | 3 | 7 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:40:00 | 20:21:07 | 1:41:07 | 1:37:14 | 0:05:23 | 105.9% | 196 | 4.577 | 4 | 9 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 162 | STYC/CYC | 18:40:00 | OCS | 5 | 13 | ||||||
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 18:40:00 | DNF | 5 | 13 | ||||||
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:40:00 | DNF | 5 | 13 | ||||||
Rock Lobster | 56306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:40:00 | DNF | 5 | 13 | ||||||
Midnight Escape | 28206 | Kirby 25 | vince vonada | 186 | styc | 18:40:00 | DNC | 6 | 14 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | Styc | 18:40:00 | DNC | 6 | 14 |
Class: 5 - Flying Sails Division - Start: 18:45:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:45:00 | 20:28:12 | 1:43:12 | 1:43:22 | 0:00:00 | 100.0% | 129 | 4.484 | 1 | 11 |
Stellar J | 546 | J/80 | Ryan Forsyth | 129 | SSC | 18:45:00 | RET | 2 | 13 | ||||||
Namaste | 257 | J/80 | Jackie Roessler | 129 | SSC | 18:45:00 | DNF | 2 | 13 | ||||||
Reckless | USA 296 | J80 | Sezer Emre | 129 | KSC | 18:45:00 | DNF | 2 | 13 | ||||||
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:45:00 | DNF | 2 | 13 | ||||||
UpRoar | 41 | J80 | Amanda Wyatt / Mike Scribner | 129 | Styc | 18:45:00 | DNF | 2 | 13 | ||||||
Fearful Symmetry | 331 | J/80 | Ruddy Rattner | 129 | SSC | 18:45:00 | DNC | 3 | 14 | ||||||
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:45:00 | DNC | 3 | 14 |
Class: 6 - Flying Sails Division - Start: 18:50:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 18:50:00 | 20:28:31 | 1:38:31 | 1:36:26 | 0:00:00 | 100.0% | 144 | 4.697 | 1 | 6 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:50:00 | 20:23:46 | 1:33:46 | 1:37:03 | 0:00:37 | 100.6% | 112 | 4.935 | 2 | 8 |
Kowloon | 17 | Olson 911 | Ken Chin | 129 | STYC | 18:50:00 | RET | 3 | 13 | ||||||
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:50:00 | DNF | 3 | 13 | ||||||
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 18:50:00 | DNF | 3 | 13 | ||||||
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:50:00 | DNF | 3 | 13 | ||||||
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:50:00 | DNC | 4 | 14 | ||||||
Vela Volta | 61314 | Bavaria Match 35 | Kenji Kawasaki | 117 | STYC | 18:50:00 | DNC | 4 | 14 | ||||||
Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:50:00 | CB | 4 | 14 |
Class: 7 - Flying Sails Division - Start: 18:55:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:55:00 | 20:29:59 | 1:34:59 | 1:40:43 | 0:00:00 | 100.0% | 93 | 4.872 | 1 | 10 |
Asterix | 519 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Clib | 18:55:00 | DNF | 2 | 13 | ||||||
Corvo 105 | 475 | J/105 | Tom Kerr | 93 | 18:55:00 | DNF | 2 | 13 | |||||||
Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:55:00 | DNF | 2 | 13 | ||||||
Cyrano | 253 | J/105 Shoal | Marta Morales | 102 | SSC | 18:55:00 | DNF | 2 | 13 | ||||||
Liftoff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:55:00 | DNF | 2 | 13 | ||||||
Moonglow | 525 | J/105 | Travis Gosnell | 93 | SSC | 18:55:00 | DNF | 2 | 13 | ||||||
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:55:00 | DNF | 2 | 13 | ||||||
Panic | 482 | j/105 | Mike Cain | 93 | STYC | 18:55:00 | DNF | 2 | 13 | ||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:55:00 | DNF | 2 | 13 | ||||||
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:55:00 | DNF | 2 | 13 | ||||||
Avalanche | 495 | J/105 | Michael Kao | 93 | SSC | 18:55:00 | DNC | 3 | 14 | ||||||
Double Trouble | 272 | j/105 | Adrien Felon | 93 | STYC, CYC | 18:55:00 | DNC | 3 | 14 | ||||||
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 18:55:00 | DNC | 3 | 14 | ||||||
Moose Unknown | 89 | J105 | John Aitchison | 93 | Styc | 18:55:00 | DNC | 3 | 14 | ||||||
insubordination | 212 | J/105 | Lenny Rezabek | 93 | styc | 18:55:00 | DNC | 3 | 14 |
Class: 8 - Flying Sails Division - Start: 19:00:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 19:00:00 | DNF | 1 | 13 | ||||||
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 19:00:00 | DNF | 1 | 13 | ||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 19:00:00 | DNF | 1 | 13 | ||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 19:00:00 | DNF | 1 | 13 | ||||||
~gnarwhal | 32597 | Antrim 27 | el Barto~ | 90 | STYC | 19:00:00 | DNF | 1 | 13 | ||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 19:00:00 | DNC | 2 | 14 | ||||||
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 19:00:00 | DNC | 2 | 14 | ||||||
Mystery | 72 | J/112e | Richard Knierim | 75 | STYC | 19:00:00 | DNC | 2 | 14 |
Class: 9 - Flying Sails Division - Start: 19:05:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 19:05:00 | DNF | 1 | 13 | ||||||
Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 19:05:00 | DNF | 1 | 13 | ||||||
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 19:05:00 | DNF | 1 | 13 | ||||||
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC/CYC | 19:05:00 | DNF | 1 | 13 | ||||||
with Grace | 59172 | sloop | Ken S Jones | 57 | Styc | 19:05:00 | DNF | 1 | 13 | ||||||
Lodos | USA 41 | J/111 | Tolga Cezik | 48 | STYC | 19:05:00 | DNC | 2 | 14 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC STYC | 19:05:00 | DNC | 2 | 14 | ||||||
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC, CYC Seattle, Hobie Div. 4 | 19:05:00 | DNC | 2 | 14 |
Class: 10 - FS Multihulls Division - Start: 19:10:00 - Course: NREN - Distance: 7.713
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAR | 79030 | Corsair f31R | VINCENT DEPILLIS | -9 | STYC | 19:10:00 | DNF | 1 | 13 | ||||||
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:10:00 | DNC | 2 | 14 | ||||||
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 19:10:00 | DNC | 2 | 14 | ||||||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:10:00 | DNC | 2 | 14 |