2023 Ballard Cup Series III
Sloop Tavern Yacht Club |
Class 1 - Slooper Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | SBYC | 1 DSQ | 1 | (2 DNC) | 1 | 1 | 1 | 5 | 1 | ||
Escape Plan | N/A, Black | Jeanneau 349 | Alan Noell | STYC | 2 DNC | (3 DNC) | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 13 | 2 |
Class 2 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Beth Miller | 120 | Styc | 3 DNC | 1 | (5) | 1 | 1 | 3 | 9 | 1 | 17 |
Francy | 42520 | Thomas 35 | Gay Morris/ Elise Sivilay | 102 | STYC | (3 DNS) | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 20 |
Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | 2 DSQ | 3 | 3 | (5 DNS) | 4 | 2 | 14 | 3 | 32 | |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 135 | STYC | 1 | (4) | 4 | 3 | 3 | 4 | 15 | 4 | 30 |
Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 4.2 CB | 5 OCS | 1 | 5 DNC | (6 DNC) | 6 DNC | 21.2 | 5 | 50 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 3 DNC | 5 OCS | (6) | 4 DNF | 5 RET | 5 DNF | 22 | 6 | 71 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 3 DNC | 6 DNC | (8 DNC) | 5 DNC | 6 DNC | 6 DNC | 26 | 7 | 77 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 1 | 1 | 1 | 1 | 1.0 CB | (4) | 5 | 1 | 10 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 2 | 4 | (10 DNC) | 2 DNF | 2 | 1 | 11 | 2 | 28 |
Mata Hari | 1660 | Catalina 36 Mk II | Jeff Blyth | 147 | STYC | (5) | 5 | 5 | 2 DNF | 1 | 2 | 15 | 3 | 29 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 3 | 3 | 2 | 2 DNF | 6 | (7 RET) | 16 | 4 | 36 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | (9 DNC) | 6 | 4 | 3 DNC | 4 | 5 | 22 | 5 | 54 |
Aquavit | 3242 | IF | David Sinson | 285 | STYC | (9 DNC) | 2 | 7 | 3 DNC | 9 DNC | 3 | 24 | 6 | 56 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 4 | (7) | 6 | 3 DNC | 5 | 6 | 24 | 7 | 55 |
Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 150 | STYC | 6 | (9) | 3 | 3 DNC | 9 DNC | 8 DNC | 29 | 8 | 62 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 7 | (8) | 8 | 2 DNF | 7 | 7 DNF | 31 | 9 | 72 |
Petrichor | 7 | Catalina 36 Mk1 | sean kolk | 183 | Sloop Tavern | 9 DNC | (11 DNC) | 10 DNC | 3 DNC | 3 | 8 DNC | 33 | 10 | 70 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | (7 DNC) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 1 | 2 | (6) | 4 | 2 | 5 | 14 | 2 | 11 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 3 | 3 | 3 | 2 | 3 | (10 DNC) | 14 | 3 | 15 |
Rock Lobster | 56306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 2 | (6) | 2 | 5 DNF | 5 | 4 | 18 | 4 | 23 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 4.5 | 5 | (7) | 3 | 4 | 2 | 18.5 | 5 | 16 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 4.5 | (7) | 4 | 5 DNF | 6 | 3 | 22.5 | 6 | 24 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | Styc | 7 DNC | 4 | 5 | 6 DNC | 9 DNC | (10 DNC) | 31 | 7 | 43 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 162 | STYC/CYC | 7 DNC | (10 DNC) | 8 | 5 OCS | 7 | 8 | 35 | 8 | 59 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 7 DNC | (10 DNC) | 10 DNC | 5 DNF | 9 DNC | 6 | 37 | 9 | 66 |
Midnight Escape | 28206 | Kirby 25 | vince vonada | 186 | styc | 7 DNC | 8 | (10 DNC) | 6 DNC | 9 DNC | 7 | 37 | 10 | 63 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 8 |
UpRoar | 41 | J80 | Amanda Wyatt / Mike Scribner | 129 | Styc | 2 | 2 | (4) | 2 DNF | 3 | 3 | 12 | 2 | 35 |
Reckless | USA 296 | J80 | Sezer Emre | 129 | KSC | 6 DNC | (9 DNC) | 2 | 2 DNF | 2 | 2 | 14 | 3 | 33 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | (6 DNS) | 4 | 3 | 2 DNF | 4 | 4 | 17 | 4 | 53 |
Namaste | 257 | J/80 | Jackie Roessler | 129 | SSC | 4 | 5 | 5 | 2 DNF | (6) | 5 | 21 | 5 | 61 |
Fearful Symmetry | 331 | J/80 | Ruddy Rattner | 129 | SSC | 5 DSQ | 6 | (8 DNC) | 3 DNC | 5 | 6 | 25 | 6 | 68 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 3 | 3 | 8 DNC | 3 DNC | (9 DNC) | 9 DNC | 26 | 7 | 69 |
Stellar J | 546 | J/80 | Ryan Forsyth | 129 | SSC | 5 DSQ | (7) | 6 | 2 RET | 7 | 7 | 27 | 8 | 73 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 1 | (8 DNC) | 2 | 1 | 2 | 1 | 7 | 1 | 2 |
Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | (4) | 1 | 1 | 2.0 CB | 4 | 2 | 10 | 2 | 5 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 2 | 2 | (3) | 2 | 1 | 3 | 10 | 3 | 4 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 3 | 3 | 4 | 3 DNF | 5 | (7 DNC) | 18 | 4 | 21 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 7 DNC | (8 DNC) | 6 | 3 DNF | 3 | 4 | 23 | 5 | 27 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 5 | 4 | 5 | 3 DNF | (8 DNC) | 7 DNC | 24 | 6 | 34 |
Kowloon | 17 | Olson 911 | Ken Chin | 129 | STYC | 7 DNC | 5 | (8) | 3 RET | 6 | 5 | 26 | 7 | 57 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | (7 DNC) | 6 | 7 | 4 DNC | 7 RET | 6 RET | 30 | 8 | 74 |
Vela Volta | 61314 | Bavaria Match 35 | Kenji Kawasaki | 117 | STYC | 7 DNC | 8 DNC | (10 DNC) | 4 DNC | 8 DNC | 7 DNC | 34 | 9 | 77 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panic | 482 | j/105 | Mike Cain | 93 | STYC | (10 DSQ) | 2 | 1 | 2 DNF | 2 | 2 | 9 | 1 | 7 |
Moose Unknown | 89 | J105 | John Aitchison | 93 | Styc | (11 DNC) | 1 | 2 | 3 DNC | 6 | 1 | 13 | 2 | 13 |
Corvo 105 | 475 | J/105 | Tom Kerr | 93 | 2 | 4 | 4 | 2 DNF | 1 | (7) | 13 | 3 | 12 | |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 3 | 5 | 2 DNF | 4 | (15 DNC) | 15 | 4 | 14 |
Liftoff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 4 | (5) | 3 | 2 DNF | 3 | 3 | 15 | 5 | 18 |
Moonglow | 525 | J/105 | Travis Gosnell | 93 | SSC | 5 | 10 | (13) | 2 DNF | 5 | 6 | 28 | 6 | 31 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 6 | 8 | (11) | 2 DNF | 7 | 8 | 31 | 7 | 39 |
Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 10 DNF | (15 DNC) | 7 | 2 DNF | 9 | 5 | 33 | 8 | 38 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 7 | (11) | 6 | 2 DNF | 11 | 10 | 36 | 9 | 42 |
Asterix | 519 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Clib | 9 | 7 | 9 | 2 DNF | 10 | (13) | 37 | 10 | 46 |
Cyrano | 253 | J/105 Shoal | Marta Morales | 102 | SSC | 11 DNS | 6 | 10 | 2 DNF | (12) | 9 | 38 | 11 | 48 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | styc | 3 | (15 DNC) | 15 DNC | 3 DNC | 15 DNC | 4 | 40 | 12 | 51 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 8 | 9 | 8 | 3 DNC | (13) | 12 | 40 | 13 | 49 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11 DNC | (13) | 12 | 1 | 8 | 11 | 43 | 14 | 58 |
Avalanche | 495 | J/105 | Michael Kao | 93 | SSC | 11 DNC | 12 | (15 DNC) | 3 DNC | 15 DNC | 15 DNC | 56 | 15 | 76 |
Double Trouble | 272 | j/105 | Adrien Felon | 93 | STYC, CYC | 11 DNC | (15 DNC) | 15 DNC | 3 DNC | 15 DNC | 15 DNC | 59 | 16 | 77 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | (2) | 1 | 1.0 CB | 1 DNF | 1 | 1 | 5 | 1 | 3 |
~gnarwhal | 32597 | Antrim 27 | el Barto~ | 90 | STYC | 1 | 2 | 1 | 1 DNF | (3) | 2 | 7 | 2 | 9 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 4 | 3 | (6 DNC) | 1 DNF | 4.5 | 3 | 15.5 | 3 | 26 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 3 | 4 | 3 | 1 DNF | 6 | (7 DNC) | 17 | 4 | 37 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 5.5 | 5 | 6 DNC | 1 DNF | 2 | (7 DNC) | 19.5 | 5 | 45 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | (8) | 6 | 4 | 2 DNC | 4.5 | 4 | 20.5 | 6 | 41 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 5.5 | (8 DNC) | 2 | 2 DNC | 8 DNC | 5 | 22.5 | 7 | 60 |
Mystery | 72 | J/112e | Richard Knierim | 75 | STYC | 7 | (8 DNC) | 6 DNC | 2 DNC | 8 DNC | 7 DNC | 30 | 8 | 75 |
Class 9 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC/CYC | 1 | 1 | (5) | 1 DNF | 2 | 1 | 6 | 1 | 6 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 3 | 2 | (7) | 1 DNF | 3 | 3 | 12 | 2 | 19 |
Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | (5) | 5 | 3 | 1 DNF | 1 | 2.5 CB | 12.5 | 3 | 22 |
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 2 | 4 | 4 | 1 DNF | (5) | 2 | 13 | 4 | 25 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC, CYC Seattle, Hobie Div. 4 | 4 | (8 DNC) | 1 | 2 DNC | 7 DNC | 6 DNC | 20 | 5 | 44 |
Lodos | USA 41 | J/111 | Tolga Cezik | 48 | STYC | (7 DNC) | 3 | 2 | 2 DNC | 7 DNC | 6 DNC | 20 | 6 | 47 |
with Grace | 59172 | sloop | Ken S Jones | 57 | Styc | 7 DNC | 8 DNC | (9 DNC) | 1 DNF | 4 | 4 | 24 | 7 | 52 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC STYC | (7 DNC) | 6 | 6 | 2 DNC | 7 DNC | 6 DNC | 27 | 8 | 64 |
Class 10 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAR | 79030 | Corsair f31R | VINCENT DEPILLIS | -9 | STYC | 1 | 1 | 2 DNC | 1 DNF | (3 DNC) | 2 | 7 | 1 | 40 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 3 DNC | 2 | 2 DNC | 2 DNC | 1 | (4 DNC) | 10 | 2 | 65 |
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | (3 DNC) | 3 | 2 DNC | 2 DNC | 3 DNC | 1 | 11 | 3 | 67 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 3 DNS | (5 DNC) | 2 DNC | 2 DNC | 3 DNC | 4 DNC | 14 | 4 | 77 |