2024 Ballard Cup Series III Aug 26, 2024 Sloop Tavern Yacht Club Committee Boat - Mata Hari |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | RET | RET | RET | RET | RET | RET | RET | 1 | |
Wavelegnth | 252 | Laser 28 | Duncan Campbell | Duncan Campbell | Duncan Campbell | 18:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC | 18:20:00 | 20:24:06 | 2:04:06 | 2:09:41 | 0:00:00 | 100.0% | 102 | 3.331 | 1 | 5 |
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | RET | RET | RET | RET | RET | RET | RET | 2 | 6 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Carmanah | 79162 | C&C 34 | Doug Wilson | 177 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Pippa | 3001 | Longtail30 | john rahn | 51 | STYC CYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 18:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | Styc | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
Mata Hari | 1660 | Caralina | Jeff Blyth | 147 | STYC | 18:25:00 | CB | CB | CB | CB | CB | CB | CB | 2 | 7 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | 20:26:43 | 1:56:43 | 1:49:19 | 0:00:00 | 100.0% | 174 | 3.542 | 1 | 2 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 20:25:58 | 1:55:58 | 1:49:34 | 0:00:15 | 100.2% | 170 | 3.565 | 2 | 3 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 6 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | Styc | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 6 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 6 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 6 |
Zap | 59269 | zap26 | Don Sarin | 156 | styc | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 6 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 7 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Namaste | 257 | J/80 | Graham Humphrey | 129 | SSC | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Stellar J | 546 | J/80 | Ian Wong | 129 | SSC | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Taj Mahal | 445 | J/80 | Bryan Rhodes | 129 | SSC | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
UpRoar | 41 | J80 | Morris Lowitz | 129 | Styc | 18:35:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 20:29:20 | 1:49:20 | 1:48:00 | 0:00:00 | 100.0% | 138 | 3.781 | 1 | 1 |
Scheme | 28060 | Pyramid 30 | David Rogers and Taylor Joosten | 105 | STYC | 18:40:00 | RET | RET | RET | RET | RET | RET | RET | 2 | 6 |
Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | 18:40:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Miss Ronin | 18351 | Olson 29 | Ben Towery | 102 | STYC | 18:40:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Ruby | 87603 | J/29 | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC/CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
TC | 77855 | Hobie 33 | JJ Hoag | 93 | CYC Seattle & STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 6 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 1 | 6 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | STYC, CYC | 18:45:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 1 | 6 |
Avalanche | 495 | J/105 | Jason Tyler | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Paladin | 412 | J/105 | John Reigart | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Puff | 115 | J/105 | Margaret Pommert | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | USA 55 | Farr30 | Michael Fagundo | 54 | SYC | 18:50:00 | 20:27:26 | 1:37:26 | 1:50:20 | 0:00:00 | 100.0% | 54 | 4.243 | 1 | 4 |
With Grace | 59172 | J / 120 | Ken Jones | 51 | STYC | 18:50:00 | RET | RET | RET | RET | RET | RET | RET | 2 | 6 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Eclipse | 256 | J-109 | Kirk Fraser | 69 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Eye Candy | 39504 | FARR395 | Jackson McCoy | 42 | PMYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC/CYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 6 |
Mustang Sally | 18918 | Olson 40 | Tom Gaffney | 60 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NWEWN - Distance: 6.890
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 18:55:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 1 | 6 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 18:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 18:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Mojo | 06 | Tri. Farrier F25C | Arthur P., Fred P., Ghislain D. | -6 | STYC | 18:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Ruf Duck | 79112 | Farrier F9R | Jeff Oaklief | 3 | NWMA | 18:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 6 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA, STYC | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |
Freda Mae | 79030 | Corsair 31R | VINCENT DEPILLIS | -9 | STYC | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 7 |