2024 Ballard Cup Series III


Sloop Tavern Yacht Club

Series Results
R1 R2 R3 R4 R5 R6 Series Overall

Class 1 - Slooper Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Slingshot 30112 J/30 Mark Meenan Mark Meenan STYC 1 1 (2 DNC) 1 2 DNC 1 RET 6 1
White Rabbit 69366 J40 Bradley Music Bradley Music STYC 2 2 2 DNC (3 DNC) 2 DNC 2 DNC 10 2
Wavelegnth 252 Laser 28 Duncan Campbell Duncan Campbell Duncan Campbell (4 DNC) 4 DNC 2 DNC 3 DNC 2 DNC 2 DNC 13 3

Class 2 - Non-Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Francy 42520 Thomas 35 Elise Sivilay / Gay Morris 102 STYC 1 1 1 1 (4 DNC) 1 5 1 24
Amoretto 79104 Jeanneau Martin Bower 201 STYC 2 2 (4 DNC) 2 1 2 RET 9 2 33
Akari II 61186 Dufour 38 Classic Phillip Johnson 120 STYC 3 (4 DNC) 2 3 2 2 DNF 12 3 63
Carmanah 79162 C&C 34 Doug Wilson 177 STYC 4 RET 4 DNC 4 DNC (5 DNC) 4 DNC 3 DNC 19 4 73
Pippa 3001 Longtail30 john rahn 51 STYC CYC (5 DNC) 4 DNC 4 DNC 5 DNC 4 DNC 3 DNC 20 5 74

Class 3 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Airloom 69410 Baba 40 Tim Morgenroth 168 Styc 1 1 1 1 (2) 2 DNC 6 1 6
Mata Hari 1660 Caralina Jeff Blyth 147 STYC 3 2 (5) 3 1 2.2 CB 11.2 2 31
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 4 (6) 2 2.5 CB 3 1 RET 12.5 3 16
Aquavit 3242 IF David Sinson 285 Sloop Tavern 2 4 3 (5) 5 2 DNC 16 4 37
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC - CYC (10 DNC) 3 6 7 4 1 DNF 21 5 44
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC (7) 7 4 6 6 1 DNF 24 6 48
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 6 (9) 9 DNC 2 8 DNC 1 RET 26 7 50
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC (8) 8 7 4 8 DNC 1 DNF 28 8 61
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 5 5 (9 DNC) 9 DNC 8 DNC 2 DNC 29 9 64

Class 4 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 3 1 (7 DNC) 1 1 2 8 1 7
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 1 6 DNC 2 (7 DNC) 6 DNC 1 16 2 29
Zap 59269 zap26 Don Sarin 156 styc (5) 3 4 2 4 3 DNF 16 3 23
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC/CYC (8 DNC) 2 3 3 6 DNC 3 DNF 17 4 27
Blur 46407 B-25 Thomas Perry 147 STYC 6 6 DNC 1 (7 DNC) 3 3 DNF 19 5 35
Moore Pun 44 Moore 24 Kelton Busby 168 Styc 4 4 5 4 (6 DNC) 3 DNF 20 6 51
The Banana Stand 104 SC27 Adam Yuret 156 STYC (8 DNC) 6 DNC 7 DNC 5 2 3 DNF 23 7 46
elixir 29 A101 Megan Kogut 150 CYCE 2 6 DNC (7 DNC) 7 DNC 6 DNC 4 DNC 25 8 58

Class 5 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Reckless USA 296 J/80 Sezer Emre 129 Kirkland Sailing Club 2 1 1 (4) 4 1 DNF 9 1 10
Jolly Green 1 J/80 Ryan Porter 129 STYC 3 (4) 3 1 1 1 DNF 9 2 8
Jouster 385 J/80 Alexei Levenkov 129 Kirkland Sailing Club 5 3 5 2 (6) 1 DNF 16 3 18
Stellar J 546 J/80 Ian Wong 129 SSC (8) 7 2 6 2 1 RET 18 4 17
Raven 68 J/80 Ruddy Rattner 129 SSC 7 5 (11 DNC) 3 3 1 RET 19 5 25
UpRoar 41 J80 Morris Lowitz 129 Styc 1 2 11 DNC (12 DNC) 9 1 RET 24 6 32
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 9 (12 DNC) 4 8 5 1 RET 27 7 34
Taj Mahal 445 J/80 Bryan Rhodes 129 SSC (10) 6 7 5 8 1 RET 27 8 26
Underdog 85 J-80 Dulnath Wijayratne 129 SSC 4 8 8 (9) 7 1 DNF 28 9 42
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 6 9 6 7 (10) 1 DNF 29 10 39
Namaste 257 J/80 Graham Humphrey 129 SSC (11 RET) 10 9 10 11 1 RET 41 11 67

Class 6 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
LXIII 63 J/27 Marlan Crosier 138 STYC 2 (5 DNC) 1 3 1 1 8 1 1
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC 1 1 (3) 1 3 3 DNC 9 2 2
Gaucho 68 Ross930 John Cahill Jr 111 Styc 3 2 2 4 (8 DNC) 2 DNF 13 3 3
Miss Ronin 18351 Olson 29 Ben Towery 102 STYC 4 5 DNC (7 DNC) 2 3.2 CB 2 DNF 16.2 4 19
Zephyr 69308 J/27 Michael Darcy 135 STYC (6) 3 4 5 6 2 DNF 20 5 14
TC 77855 Hobie 33 JJ Hoag 93 CYC Seattle & STYC 5 5 DNC 7 DNC (9 DNC) 2 3 DNC 22 6 36
Ruby 87603 J/29 John & Jessica Kazaras & Aguilar 120 STYC 7 5 DNC 5 (9 DNC) 4 2 DNF 23 7 38
Outlaw 77108 J/30 Cindy Gossett 141 STYC/CYC (9 DNC) 5 DNC 7 DNC 7 5 3 DNC 27 8 45
Hyphen 34 Dash 34 Mich Beaulieu 108 STYC (9 DNC) 5 DNC 7 DNC 6 8 DNC 3 DNC 29 9 60
Scheme 28060 Pyramid 30 David Rogers and Taylor Joosten 105 STYC (9 DNC) 5 DNC 7 DNC 9 DNC 8 DNC 2 RET 31 10 71

Class 7 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
insubordination 212 J/105 Lenny Rezabek 93 STYC 1 1 2 (6) 1 1 RET 6 1 4
LiftOff 403 J/105 Jeffrey Pace 93 STYC, CYC 5 (11 DNC) 1 1 4 1 DSQ 12 2 12
Corvo 105 475 J105 Tom Kerr 93 STYC 2 3 (8) 5 2 1 DNF 13 3 13
Paladin 412 J/105 John Reigart 93 SSC (8) 4 3 4 6 1 DNF 18 4 21
El Gato 446 J105 Jonathan Saunders 93 STYC (11) 4.0 CB 7 3 5 1 RET 20 5 40
Panic 482 J105 Mike Cain 93 Styc 3 2 4 (13 DNC) 11 DNC 1 DNF 21 6 22
Creative 51911 J/105 Yunus Çukran 93 SSC 10 5 (11) 7 3 1 DNF 26 7 28
Double Trouble 272 J-105 David Gudgel 93 STYC 7 (11 DNC) 5 2 11 DNC 2 DNC 27 8 30
Bluelight 229 J/105 Denis V Batalov 93 STYC (9) 8 6 8 7 1 DSQ 30 9 41
Avalanche 495 J/105 Jason Tyler 93 SSC (13) 6 10 10 8 1 DNF 35 10 56
Moonglow 525 J/105 Jestin Lentz 93 SSC (12) 7 9 9 10 DNF 1 DNF 36 11 54
More Jubilee 114 J105 Erik Kristen 93 STYC 4 11 DNC (14 DNC) 13 DNC 11 DNC 2 DNC 41 12 52
Peer Gynt 235 J/105 Sara Billey 93 STYC 6 11 DNC (14 DNC) 13 DNC 11 DNC 1 DNF 42 13 53
Puff 115 J/105 Margaret Pommert 93 SSC (14) 9 12 11 9 1 DNF 42 14 66

Class 8 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
Bat Out of Hell USA 55 Farr30 Michael Fagundo 54 SYC 4 (6 DNC) 1 1 2 1 9 1 9
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 2 1 2 2 (3) 2 DNF 9 2 5
Nefarious 53 Farr 30 Dan Randolph 54 STYC/CYC 1 (6 DNC) 4 3 1 2 DNF 11 3 11
Eclipse 256 J-109 Kirk Fraser 69 STYC 3 (6 DNC) 3 4 4 2 DNF 16 4 15
Flash 44 J111 Steve Kirsch 48 STYC CYC (5) 2 5 5 5 2 DNF 19 5 20
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 8 DNC 3 (9 DNC) 7 6 2 DNF 26 6 62
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 7 RET 6 DNC 6 (9 DNC) 7 3 DNC 29 7 65
Raindog 51 C&C 115 Barrett Dickey 72 STYC 8 DNC 4 7 (9 DNC) 8 3 DNC 30 8 69
One Life USA-26 J/99 David Miller 78 STYC 7 RET 6 DNC 9 DNC 6 (10 DNC) 3 DNC 31 9 68
With Grace 59172 J / 120 Ken Jones 51 STYC 6 6 DNC 9 DNC 9 DNC (10 DNC) 2 RET 32 10 57
Eye Candy 39504 FARR395 Jackson McCoy 42 PMYC 8 DNC 6 DNC 9 DNC 9 DNC (10 DNC) 2 DNF 34 11 71
Mustang Sally 18918 Olson 40 Tom Gaffney 60 STYC 8 DNC 6 DNC 9 DNC 9 DNC (10 DNC) 3 DNC 35 12 74

Class 9 - FS Multihulls Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place OA
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 3 (4 DNC) 1 1 3 1 DNF 9 1 47
Tatiana 025 Farrier William Quigley 0 NWMA 4 2 2 (5 DNC) 2 1 DSQ 11 2 49
Hidden Dragon DF 194 Dragonfly 28 Performance Bill Gibson 63 STYC (5) 1 4 DNC 5 DNC 1 1 DNF 12 3 43
Ruf Duck 79112 Farrier F9R Jeff Oaklief 3 NWMA 2 4 DNC 3 NSC 3 (6 DNC) 1 DNF 13 4 59
Freda Mae 79030 Corsair 31R VINCENT DEPILLIS -9 STYC 1 4 DNC 4 DNC (5 DNC) 4 2 DNC 15 5 55
Mojo 06 Tri. Farrier F25C Arthur P., Fred P., Ghislain D. -6 STYC (6) 4 DNC 4 DNC 2 6 DNC 1 DNF 17 6 70
Ceratops 27007 Corsair 31R Paul English 0 NWMA, STYC (8 DNC) 4 DNC 4 DNC 5 DNC 6 DNC 2 DNC 21 7 74

STYC scoring (Sun, Jun 9, 2024 - 09:34:53 ver)